Alvernia University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2011 Alvernia University Men's Lacrosse
Alvernia University Game Results
All games (as of Jun 23, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 01, 2011 PSU-ABINGTON W 6-2 1- 0- 0 0- 0- 0 85 Kevin Shupp (1-0) Reading, Pa.
Mar 04, 2011 HILBERT COLLEGE 8-14 L 1- 1- 0 0- 0- 0 55 Kevin Shupp (1-1) Reading, Pa.
Mar 12, 2011 BETHANY COLLEGE W 9-0 2- 1- 0 0- 0- 0 134 Kevin Shupp (2-1) Reading, Pa.
Mar 16, 2011 at Mount Saint Vincent 2-8 L 2- 2- 0 0- 0- 0 75 Kevin Shupp (2-2) Yonkers, N.Y.
* Mar 23, 2011 LEBANON VALLEY 3-10 L 2- 3- 0 0- 1- 0 57 Kevin Shupp (2-3) Reading, Pa.
* Mar 26, 2011 KING'S COLLEGE 0-12 L 2- 4- 0 0- 2- 0 118 Kevin Shupp (2-4) Reading, Pa.
Mar 28, 2011 at Centenary Cyclones 4-14 L 2- 5- 0 0- 2- 0 76 Kevin Shupp (2-5) Hackettstown, N.J.
* Mar 30, 2011 at Messiah College 3-17 L 2- 6- 0 0- 3- 0 45 Kevin Shupp (2-6) Grantham, PA
* Apr 02, 2011 at Lycoming 2-8 L 2- 7- 0 0- 4- 0 176 Kevin Shupp (2-7) Williamsport, Pa.
* Apr 06, 2011 ELIZABETHTOWN 2-13 L 2- 8- 0 0- 5- 0 113 Kevin Shupp (2-8) Reading, Pa.
* Apr 09, 2011 at Misericordia 3-14 L 2- 9- 0 0- 6- 0 150 Kevin Shupp (2-9) Dallas, Pa.
* Apr 13, 2011 DESALES UNIVERSITY 6-9 L 2-10- 0 0- 7- 0 21 Kevin Shupp (2-10) Reading, Pa.
* Apr 16, 2011 MANHATTANVILLE 1-9 L 2-11- 0 0- 8- 0 20 Kevin Shupp (2-11) Reading, Pa.
* Apr 21, 2011 at FDU-Florham 1-10 L 2-12- 0 0- 9- 0 97 Kevin Shupp (2-12) Madison, NJ
* Apr 26, 2011 at Eastern 1-20 L 2-13- 0 0-10- 0 175 Kevin Shupp (2-13) St. Davids, Pa.
* Apr 30, 2011 WIDENER UNIVERSITY 4-24 L 2-14- 0 0-11- 0 86 Kevin Shupp (2-14) Reading, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-14- 0 Total: 16 1483 93
Conference: 0-11- 0 Home: 9 689 77
Home: 2- 7- 0 Away: 7 794 113
Away: 0- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2011 Alvernia University Men's Lacrosse
Alvernia University Team Game-by-Game
All games (as of Jun 23, 2011)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 6 2 8 27 .222 15 .556 1 2 0 32 24 18 5-12 8-4.5
Mar 04, 2011 HILBERT COLLEGE......... 8-14 8 4 12 33 .242 22 .667 0 2 0 32 29 15 6-25 6-5.5
Mar 12, 2011 BETHANY COLLEGE......... 9-0 9 4 13 20 .450 12 .600 1 1 0 34 44 8 7-13 7-6.5
Mar 16, 2011 at Mount Saint Vincent.. 2-8 2 0 2 27 .074 13 .481 0 0 0 34 27 12 4-12 2-2.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 3 0 3 17 .176 8 .471 0 0 0 22 23 15 5-17 2-2.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 0 0 0 8 .000 4 .500 0 0 0 12 34 10 4-16 6-5.5
Mar 28, 2011 at Centenary Cyclones... 4-14 4 0 4 22 .182 16 .727 0 0 0 35 25 6 7-20 5-4.5
Mar 30, 2011 at Messiah College...... 3-17 3 1 4 15 .200 10 .667 0 0 0 27 28 10 5-23 4-4.5
Apr 02, 2011 at Lycoming............. 2-8 2 0 2 17 .118 9 .529 0 0 0 24 23 4 2-13 7-5.0
Apr 06, 2011 ELIZABETHTOWN........... 2-13 2 0 2 12 .167 7 .583 0 0 0 24 32 10 2-19 2-2.0
Apr 09, 2011 at Misericordia......... 3-14 3 1 4 22 .136 10 .455 0 1 0 15 19 5 7-21 3-2.5
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 6 2 8 24 .250 14 .583 0 2 0 18 18 12 3-18 4-3.5
Apr 16, 2011 MANHATTANVILLE.......... 1-9 1 1 2 23 .043 16 .696 0 0 0 29 32 15 3-14 2-2.0
Apr 21, 2011 at FDU-Florham.......... 1-10 1 1 2 7 .143 3 .429 0 0 0 8 22 7 2-15 2-1.0
Apr 26, 2011 at Eastern.............. 1-20 1 0 1 15 .067 8 .533 0 0 0 19 24 5 6-24 8-7.0
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 2 2 4 6 .333 6 1.000 0 2 0 4 13 2 5-15 0-0.0
Alvernia University.................. 53-171 53 18 71 295 .180 173 .586 2 10 0 369 417 154 73-277 68-58.0
Opponent............................. - 171 91 262 642 .266 388 .604 14 18 3 637 365 205 204-277 61-53.5
TEAM PER-GAME:
Games played: 16
Shots per game: 18.44; Goals per game: 3.31
Assists per game: 1.12; Points per game: 4.44
Faceoff W-L pct: 0.264; Clear pct.: 0.674
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 01, 2011 PSU-ABINGTON............ 6-2 60:00 2 2.00 5 .714 1 0 0 17
Mar 04, 2011 HILBERT COLLEGE......... 8-14 60:00 14 8.00 13 .481 0 1 0 43
Mar 12, 2011 BETHANY COLLEGE......... 9-0 60:00 0 5.33 13 1.000 1 0 0 19
Mar 16, 2011 at Mount Saint Vincent.. 2-8 60:00 8 6.00 15 .652 0 1 0 47
Mar 23, 2011 LEBANON VALLEY.......... 3-10 60:00 10 6.80 11 .524 0 1 0 30
Mar 26, 2011 KING'S COLLEGE.......... 0-12 60:00 12 7.67 13 .520 0 1 0 42
Mar 28, 2011 at Centenary Cyclones... 4-14 60:00 14 8.57 17 .548 0 1 0 55
Mar 30, 2011 at Messiah College...... 3-17 60:00 17 9.62 14 .452 0 1 0 51
Apr 02, 2011 at Lycoming............. 2-8 60:00 8 9.44 16 .667 0 1 0 45
Apr 06, 2011 ELIZABETHTOWN........... 2-13 60:00 13 9.80 21 .618 0 1 0 55
Apr 09, 2011 at Misericordia......... 3-14 60:00 14 10.18 11 .440 0 1 0 44
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 60:00 9 10.08 16 .640 0 1 0 37
Apr 16, 2011 MANHATTANVILLE.......... 1-9 60:00 9 10.00 14 .609 0 1 0 43
Apr 21, 2011 at FDU-Florham.......... 1-10 60:00 10 10.00 14 .583 0 1 0 42
Apr 26, 2011 at Eastern.............. 1-20 60:00 20 10.67 16 .444 0 1 0 58
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 30:00 11 11.03 18 .621 0 1 0 31
Totals............................... 53-171 930:00 171 11.03 227 .570 2 14 0 659
Opponent............................. - 945:00 55 11.03 124 .693 13 2 0 296
Opponent Game-by-Game
2011 Alvernia University Men's Lacrosse
Alvernia University Opponent Game-by-Game
All games (as of Jun 23, 2011)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 2 1 3 17 .118 7 .412 0 1 0 31 34 7 7-12 4-3.0
Mar 04, 2011 HILBERT COLLEGE......... 8-14 14 6 20 43 .326 27 .628 1 1 0 47 28 15 19-25 11-9.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 0 0 0 19 .000 13 .684 0 0 0 42 38 11 6-13 2-1.5
Mar 16, 2011 at Mount Saint Vincent.. 2-8 8 5 13 47 .170 23 .489 1 1 0 40 29 10 8-12 3-2.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 10 5 15 30 .333 21 .700 1 1 0 38 24 12 12-17 1-1.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 12 8 20 42 .286 25 .595 1 1 0 37 20 13 12-16 2-2.0
Mar 28, 2011 at Centenary Cyclones... 4-14 14 5 19 55 .255 31 .564 1 2 0 45 14 11 13-20 5-3.0
Mar 30, 2011 at Messiah College...... 3-17 17 10 27 51 .333 31 .608 1 1 0 59 26 17 18-23 7-8.0
Apr 02, 2011 at Lycoming............. 2-8 8 5 13 45 .178 24 .533 1 3 0 43 16 8 11-13 3-2.5
Apr 06, 2011 ELIZABETHTOWN........... 2-13 13 6 19 55 .236 34 .618 1 1 0 38 17 20 17-19 1-1.0
Apr 09, 2011 at Misericordia......... 3-14 14 8 22 44 .318 25 .568 1 1 0 43 23 18 14-21 8-9.0
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 9 7 16 37 .243 25 .676 1 1 2 36 20 14 15-18 5-4.5
Apr 16, 2011 MANHATTANVILLE.......... 1-9 9 4 13 43 .209 23 .535 1 1 0 48 34 19 11-14 2-1.0
Apr 21, 2011 at FDU-Florham.......... 1-10 10 5 15 42 .238 24 .571 1 1 0 31 16 13 13-15 1-0.5
Apr 26, 2011 at Eastern.............. 1-20 20 8 28 58 .345 36 .621 1 2 1 51 16 17 18-24 6-5.5
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 11 8 19 14 .786 19 1.357 1 0 0 8 10 0 10-15 0-0.0
Opponent............................. 171-53 171 91 262 642 .266 388 .604 14 18 3 637 365 205 204-277 61-53.5
Alvernia University.................. - 53 18 71 295 .180 173 .586 2 10 0 369 417 154 73-277 68-58.0
OPPONENT PER-GAME:
Games played: 16
Shots per game: 40.12; Goals per game: 10.69
Assists per game: 5.69; Points per game: 16.38
Faceoff W-L pct: 0.736; Clear pct.: 0.674
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 01, 2011 PSU-ABINGTON............ 6-2 60:00 6 6.00 9 .600 0 1 0 27
Mar 04, 2011 HILBERT COLLEGE......... 8-14 60:00 8 7.00 14 .636 1 0 0 33
Mar 12, 2011 BETHANY COLLEGE......... 9-0 60:00 9 7.67 3 .250 0 1 0 20
Mar 16, 2011 at Mount Saint Vincent.. 2-8 60:00 2 6.25 11 .846 1 0 0 27
Mar 23, 2011 LEBANON VALLEY.......... 3-10 60:00 3 5.60 5 .625 1 0 0 17
Mar 26, 2011 KING'S COLLEGE.......... 0-12 60:00 0 4.67 4 1.000 1 0 0 8
Mar 28, 2011 at Centenary Cyclones... 4-14 60:00 4 4.57 12 .750 1 0 0 22
Mar 30, 2011 at Messiah College...... 3-17 60:00 3 4.38 7 .700 1 0 0 15
Apr 02, 2011 at Lycoming............. 2-8 60:00 2 4.11 7 .778 1 0 0 17
Apr 06, 2011 ELIZABETHTOWN........... 2-13 60:00 2 3.90 5 .714 1 0 0 12
Apr 09, 2011 at Misericordia......... 3-14 60:00 3 3.82 7 .700 1 0 0 22
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 60:00 6 4.00 8 .571 1 0 0 24
Apr 16, 2011 MANHATTANVILLE.......... 1-9 60:00 1 3.77 15 .938 1 0 0 23
Apr 21, 2011 at FDU-Florham.......... 1-10 60:00 1 3.57 2 .667 1 0 0 7
Apr 26, 2011 at Eastern.............. 1-20 60:00 1 3.40 7 .875 1 0 0 15
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 45:00 4 3.49 8 .667 0 0 0 7
Opponent............................. 171-53 945:00 55 3.49 124 .693 13 2 0 296
Alvernia University.................. - 930:00 171 3.49 227 .570 2 14 0 659
Team Game-by-Game Comparison
2011 Alvernia University Men's Lacrosse
Alvernia University Team Game-by-Game Comparison
All games (as of Jun 23, 2011)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 01, 2011 PSU-ABINGTON 6-2 6/2 2/1 27/17 15/7 32/31 24/34 5/7 20-22/17-22 8- 4.5/ 4- 3.0
Mar 04, 2011 HILBERT COLLEGE 8-14 8/14 4/6 33/43 22/27 32/47 29/28 6/19 24-35/21-30 6- 5.5/11- 9.0
Mar 12, 2011 BETHANY COLLEGE 9-0 9/0 4/0 20/19 12/13 34/42 44/38 7/6 16-33/14-22 7- 6.5/ 2- 1.5
Mar 16, 2011 at Mount Saint Vincent 2-8 2/8 0/5 27/47 13/23 34/40 27/29 4/8 16-24/11-14 2- 2.0/ 3- 2.0
Mar 23, 2011 LEBANON VALLEY 3-10 3/10 0/5 17/30 8/21 22/38 23/24 5/12 11-18/17-19 2- 2.0/ 1- 1.0
Mar 26, 2011 KING'S COLLEGE 0-12 0/12 0/8 8/42 4/25 12/37 34/20 4/12 17-28/18-18 6- 5.5/ 2- 2.0
Mar 28, 2011 at Centenary Cyclones 4-14 4/14 0/5 22/55 16/31 35/45 25/14 7/13 21-27/27-28 5- 4.5/ 5- 3.0
Mar 30, 2011 at Messiah College 3-17 3/17 1/10 15/51 10/31 27/59 28/26 5/18 10-23/17-18 4- 4.5/ 7- 8.0
Apr 02, 2011 at Lycoming 2-8 2/8 0/5 17/45 9/24 24/43 23/16 2/11 20-25/21-22 7- 5.0/ 3- 2.5
Apr 06, 2011 ELIZABETHTOWN 2-13 2/13 0/6 12/55 7/34 24/38 32/17 2/17 18-28/17-21 2- 2.0/ 1- 1.0
Apr 09, 2011 at Misericordia 3-14 3/14 1/8 22/44 10/25 15/43 19/23 7/14 17-25/23-26 3- 2.5/ 8- 9.0
Apr 13, 2011 DESALES UNIVERSITY 6-9 6/9 2/7 24/37 14/25 18/36 18/20 3/15 13-20/20-20 4- 3.5/ 5- 4.5
Apr 16, 2011 MANHATTANVILLE 1-9 1/9 1/4 23/43 16/23 29/48 32/34 3/11 20-31/24-30 2- 2.0/ 2- 1.0
Apr 21, 2011 at FDU-Florham 1-10 1/10 1/5 7/42 3/24 8/31 22/16 2/13 22-28/27-28 2- 1.0/ 1- 0.5
Apr 26, 2011 at Eastern 1-20 1/20 0/8 15/58 8/36 19/51 24/16 6/18 17-25/29-31 8- 7.0/ 6- 5.5
Apr 30, 2011 WIDENER UNIVERSITY 4-24 2/11 2/8 6/14 6/19 4/8 13/10 5/10 15-19/20-20 0- 0.0/ 0- 0.0
Totals.............. 55-184 53/171 18/91 295/642 173/388 369/637 417/365 73/204 277-411/323-369 68-58.0/61-53.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2011 Alvernia University Men's Lacrosse
Alvernia University Team High/Low Analysis
All games (as of Jun 23, 2011)
Alvernia University - TEAM GAME HIGHS
POINTS........... 13 vs Bethany College (Mar 12)
12 vs Hilbert College (Mar 04)
GOALS............ 9 vs Bethany College (Mar 12)
8 vs Hilbert College (Mar 04)
ASSISTS.......... 4 vs Bethany College (Mar 12)
4 vs Hilbert College (Mar 04)
SHOTS............ 33 vs Hilbert College (Mar 04)
27 at Mount Saint Vincent (Mar 16)
27 vs PSU-Abington (Mar 01)
SHOTS ON GOAL.... 22 vs Hilbert College (Mar 04)
16 vs Manhattanville (Apr 16)
16 at Centenary Cyclones (Mar 28)
SAVES............ 21 vs Elizabethtown (Apr 06)
18 vs Widener University (Apr 30)
GROUND BALLS..... 35 at Centenary Cyclones (Mar 28)
34 at Mount Saint Vincent (Mar 16)
34 vs Bethany College (Mar 12)
TURNOVERS........ 44 vs Bethany College (Mar 12)
34 vs King's College (Mar 26)
OPP. TURNOVERS . 38 vs Bethany College (Mar 12)
34 vs Manhattanville (Apr 16)
34 vs PSU-Abington (Mar 01)
Opponent - GAME HIGHS
POINTS........... 28 at Eastern (Apr 26)
27 at Messiah College (Mar 30)
GOALS............ 20 at Eastern (Apr 26)
17 at Messiah College (Mar 30)
ASSISTS.......... 10 at Messiah College (Mar 30)
8 vs Widener University (Apr 30)
8 at Eastern (Apr 26)
8 at Misericordia (Apr 09)
8 vs King's College (Mar 26)
SHOTS............ 58 at Eastern (Apr 26)
55 vs Elizabethtown (Apr 06)
55 at Centenary Cyclones (Mar 28)
SHOTS ON GOAL.... 36 at Eastern (Apr 26)
34 vs Elizabethtown (Apr 06)
SAVES............ 15 vs Manhattanville (Apr 16)
14 vs Hilbert College (Mar 04)
GROUND BALLS..... 59 at Messiah College (Mar 30)
51 at Eastern (Apr 26)
TURNOVERS........ 38 vs Bethany College (Mar 12)
34 vs Manhattanville (Apr 16)
34 vs PSU-Abington (Mar 01)
OPP. TURNOVERS . 44 vs Bethany College (Mar 12)
34 vs King's College (Mar 26)
2011 Alvernia University Men's Lacrosse
Alvernia University High/Low Analysis
All games (as of Jun 23, 2011)
Alvernia University - GAME LOWS
POINTS........... 0 vs King's College (Mar 26)
1 at Eastern (Apr 26)
GOALS............ 0 vs King's College (Mar 26)
1 vs Manhattanville (Apr 16)
1 at FDU-Florham (Apr 21)
1 at Eastern (Apr 26)
ASSISTS.......... 0 at Mount Saint Vincent (Mar 16)
0 vs Lebanon Valley (Mar 23)
0 vs King's College (Mar 26)
0 at Centenary Cyclones (Mar 28)
0 at Lycoming (Apr 02)
0 vs Elizabethtown (Apr 06)
0 at Eastern (Apr 26)
SHOTS............ 6 vs Widener University (Apr 30)
7 at FDU-Florham (Apr 21)
SHOTS ON GOAL.... 3 at FDU-Florham (Apr 21)
4 vs King's College (Mar 26)
SAVES............ 5 vs PSU-Abington (Mar 01)
11 vs Lebanon Valley (Mar 23)
11 at Misericordia (Apr 09)
GROUND BALLS..... 4 vs Widener University (Apr 30)
8 at FDU-Florham (Apr 21)
TURNOVERS........ 13 vs Widener University (Apr 30)
18 vs DeSales University (Apr 13)
OPP. TURNOVERS . 10 vs Widener University (Apr 30)
14 at Centenary Cyclones (Mar 28)
Opponent - GAME LOWS
POINTS........... 0 vs Bethany College (Mar 12)
3 vs PSU-Abington (Mar 01)
GOALS............ 0 vs Bethany College (Mar 12)
2 vs PSU-Abington (Mar 01)
ASSISTS.......... 0 vs Bethany College (Mar 12)
1 vs PSU-Abington (Mar 01)
SHOTS............ 14 vs Widener University (Apr 30)
17 vs PSU-Abington (Mar 01)
SHOTS ON GOAL.... 7 vs PSU-Abington (Mar 01)
13 vs Bethany College (Mar 12)
SAVES............ 2 at FDU-Florham (Apr 21)
3 vs Bethany College (Mar 12)
GROUND BALLS..... 8 vs Widener University (Apr 30)
31 vs PSU-Abington (Mar 01)
31 at FDU-Florham (Apr 21)
TURNOVERS........ 10 vs Widener University (Apr 30)
14 at Centenary Cyclones (Mar 28)
OPP. TURNOVERS . 13 vs Widener University (Apr 30)
18 vs DeSales University (Apr 13)
Player High/Low Analysis
2011 Alvernia University Men's Lacrosse
Alvernia University Player High/Low Analysis
All games (as of Jun 23, 2011)
Alvernia University - INDIVIDUAL GAME HIGHS
POINTS............. 4 Sean Boyd vs DeSales University (Apr 13)
4 Colin Gallagher vs Bethany College (Mar 12)
4 Sean Boyd vs Hilbert College (Mar 04)
GOALS.............. 3 Sean Boyd vs DeSales University (Apr 13)
2 Rick Reid at Misericordia (Apr 09)
2 Brian Ray at Lycoming (Apr 02)
2 Sean Boyd at Messiah College (Mar 30)
2 Colin Gallagher at Centenary Cyclones (Mar 28)
2 Rick Reid vs Lebanon Valley (Mar 23)
2 Sean Boyd at Mount Saint Vincent (Mar 16)
2 Sean Boyd vs Bethany College (Mar 12)
2 Patrick Hoban vs Bethany College (Mar 12)
2 Colin Gallagher vs Bethany College (Mar 12)
2 Colin Gallagher vs Hilbert College (Mar 04)
2 Brian Ray vs Hilbert College (Mar 04)
2 Rick Reid vs Hilbert College (Mar 04)
2 Nick Wingate vs PSU-Abington (Mar 01)
2 Sean Boyd vs PSU-Abington (Mar 01)
ASSISTS............ 3 Sean Boyd vs Hilbert College (Mar 04)
2 Colin Gallagher vs Bethany College (Mar 12)
2 Brian Ray vs PSU-Abington (Mar 01)
SHOTS.............. 11 Sean Boyd vs DeSales University (Apr 13)
10 Colin Gallagher at Centenary Cyclones (Mar 28)
SHOTS ON GOAL...... 8 Colin Gallagher at Centenary Cyclones (Mar 28)
6 Sean Boyd vs DeSales University (Apr 13)
SAVES.............. 21 Kevin Shupp vs Elizabethtown (Apr 06)
18 Kevin Shupp vs Widener University (Apr 30)
GROUND BALLS....... 9 Kevin Shupp at Centenary Cyclones (Mar 28)
8 Jake Buzby vs PSU-Abington (Mar 01)
CAUSED TURNOVER.... 7 Daniel Frantz vs PSU-Abington (Mar 01)
6 Daniel Frantz vs Manhattanville (Apr 16)
6 Jake Buzby vs Lebanon Valley (Mar 23)
6 Daniel Frantz vs Lebanon Valley (Mar 23)
Game-by-Game Goals-Assists-Points
2011 Alvernia University Men's Lacrosse
Alvernia University Game-by-Game Goals-Assists-Points
All games (as of Jun 23, 2011)
00 6 7 10 13 17 19 22 24
Opponent Date Score WL WINGATE,N RAY,BRIAN GALLAGHER MURRAY,PA REID,RICK MENGEL,KE FRANCESCA DITTMANN, BUZBY,JAK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PSU-ABINGTON Mar 01 6-2 W 2- 0- 2 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
HILBERT COLLEGE Mar 04 8-14 L 0- 0- 0 2- 0- 2 2- 0- 2 0- 0- 0 2- 0- 2 0- 1- 1 DNP 0- 0- 0 0- 0- 0
BETHANY COLLEGE Mar 12 9-0 W 0- 0- 0 1- 0- 1 2- 2- 4 1- 1- 2 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Mount Saint Vincent Mar 16 2-8 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
LEBANON VALLEY Mar 23 3-10 L DNP 1- 0- 1 0- 0- 0 DNP 2- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
KING'S COLLEGE Mar 26 0-12 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Centenary Cyclones Mar 28 4-14 L DNP 1- 0- 1 2- 0- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Messiah College Mar 30 3-17 L DNP 1- 0- 1 0- 1- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Lycoming Apr 02 2-8 L DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
ELIZABETHTOWN Apr 06 2-13 L DNP 0- 0- 0 1- 0- 1 DNP 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0
at Misericordia Apr 09 3-14 L DNP 0- 0- 0 0- 1- 1 DNP 2- 0- 2 DNP DNP 0- 0- 0 0- 0- 0
DESALES UNIVERSITY Apr 13 6-9 L DNP 1- 0- 1 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
MANHATTANVILLE Apr 16 1-9 L DNP 0- 1- 1 0- 0- 0 DNP 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0
at FDU-Florham Apr 21 1-10 L DNP 0- 0- 0 0- 1- 1 DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0
at Eastern Apr 26 1-20 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
WIDENER UNIVERSITY Apr 30 4-24 L DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
27 28 30 32 33
Opponent Date Score WL STIVERS,C FRANTZ,DA BOYD,SEAN SHUPP,KEV HOBAN,PAT
-------- ---- ----- -- --------- --------- --------- --------- ---------
PSU-ABINGTON Mar 01 6-2 W 0- 0- 0 1- 0- 1 2- 0- 2 0- 0- 0 0- 0- 0
HILBERT COLLEGE Mar 04 8-14 L 0- 0- 0 0- 0- 0 1- 3- 4 0- 0- 0 1- 0- 1
BETHANY COLLEGE Mar 12 9-0 W 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 2- 0- 2
at Mount Saint Vincent Mar 16 2-8 L 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
LEBANON VALLEY Mar 23 3-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
KING'S COLLEGE Mar 26 0-12 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Centenary Cyclones Mar 28 4-14 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Messiah College Mar 30 3-17 L 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
at Lycoming Apr 02 2-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ELIZABETHTOWN Apr 06 2-13 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Misericordia Apr 09 3-14 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
DESALES UNIVERSITY Apr 13 6-9 L 0- 0- 0 0- 1- 1 3- 1- 4 0- 0- 0 1- 0- 1
MANHATTANVILLE Apr 16 1-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at FDU-Florham Apr 21 1-10 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Eastern Apr 26 1-20 L 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
WIDENER UNIVERSITY Apr 30 4-24 L 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1
Individual Game-by-Game
2011 Alvernia University Men's Lacrosse
Alvernia University Individual Game-by-Game
All games (as of Jun 23, 2011)