#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 * 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 0-0.0
Mar 04, 2011 HILBERT COLLEGE......... 8-14 * 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 * 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 0-0.0
Mar 30, 2011 at Messiah College...... 3-17 * 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 1-1.0
Apr 02, 2011 at Lycoming............. 2-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 06, 2011 ELIZABETHTOWN........... 2-13 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Apr 21, 2011 at FDU-Florham.......... 1-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2011 at Eastern.............. 1-20 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 2-1.5
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 * 0 0 0 0 .000 1 .000 0 0 0 0 6 0 0-0 0-0.0
Totals............................... 39-130 11-0 0 0 0 0 .000 1 .000 0 0 0 1 25 0 0-0 3-2.5
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0