#22 Andrew Dittmann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 1-0.5
Mar 04, 2011 HILBERT COLLEGE......... 8-14 * * 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 0-0.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 * * 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Mar 16, 2011 at Mount Saint Vincent.. 2-8 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 0-0.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 * * 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 0-0.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 * * 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-1 0-0.0
Mar 28, 2011 at Centenary Cyclones... 4-14 * * 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 1-1.0
Mar 30, 2011 at Messiah College...... 3-17 * * 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 0-0.0
Apr 02, 2011 at Lycoming............. 2-8 * * 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 1-0.5
Apr 06, 2011 ELIZABETHTOWN........... 2-13 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Apr 09, 2011 at Misericordia......... 3-14 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 0-0.0
Apr 16, 2011 MANHATTANVILLE.......... 1-9 * * 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 0-0.0
Totals............................... 49-130 13-13 0 0 0 0 .000 0 .000 0 0 0 19 22 11 0-1 3-2.0
Per-game summary:
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0