#13 Rick Reid
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 * 1 0 1 4 .250 2 .500 0 0 0 1 4 0 0-0 2-1.0
Mar 04, 2011 HILBERT COLLEGE......... 8-14 * 2 0 2 3 .429 3 .714 0 1 0 3 1 2 0-0 0-0.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 * 1 0 1 3 .400 1 .600 0 0 0 2 2 0 0-0 0-0.0
Mar 16, 2011 at Mount Saint Vincent.. 2-8 * 0 0 0 8 .222 5 .611 0 0 0 5 3 1 0-0 1-1.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 * * 2 0 2 5 .261 2 .565 0 0 0 3 1 1 0-0 0-0.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 * * 0 0 0 2 .240 1 .560 0 0 0 1 3 0 0-0 0-0.0
Mar 28, 2011 at Centenary Cyclones... 4-14 * * 0 0 0 4 .207 2 .552 0 0 0 6 3 0 0-0 0-0.0
Mar 30, 2011 at Messiah College...... 3-17 * * 0 0 0 0 .207 0 .552 0 0 0 1 5 1 0-0 0-0.0
Apr 02, 2011 at Lycoming............. 2-8 * * 0 0 0 3 .188 0 .500 0 0 0 3 3 1 0-0 0-0.0
Apr 06, 2011 ELIZABETHTOWN........... 2-13 * * 1 0 1 4 .194 3 .528 0 0 0 1 9 2 0-0 0-0.0
Apr 09, 2011 at Misericordia......... 3-14 * * 2 0 2 7 .209 4 .535 0 1 0 3 2 0 0-0 2-2.0
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 * * 0 0 0 1 .205 0 .523 0 0 0 2 3 0 0-0 1-1.0
Apr 16, 2011 MANHATTANVILLE.......... 1-9 * * 1 0 1 5 .204 5 .571 0 0 0 2 3 1 0-0 0-0.0
Apr 21, 2011 at FDU-Florham.......... 1-10 * * 1 0 1 2 .216 2 .588 0 0 0 2 3 1 0-0 0-0.0
Apr 26, 2011 at Eastern.............. 1-20 * * 0 0 0 2 .208 1 .585 0 0 0 0 0 1 0-0 0-0.0
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 * 0 0 0 0 .208 0 .585 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 55-184 16-11 11 0 11 53 .208 31 .585 0 2 0 35 45 11 0-0 6-5.0
Per-game summary:
Games played: 16
Shots per game: 3.31; Goals per game: 0.69
Assists per game: 0.00; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0