#28 Daniel Frantz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 * * 1 0 1 1 1.000 1 1.000 0 0 0 7 0 7 2-3 0-0.0
Mar 04, 2011 HILBERT COLLEGE......... 8-14 * * 0 0 0 0 1.000 0 1.000 0 0 0 7 1 4 4-18 1-1.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 * * 0 0 0 0 1.000 0 1.000 0 0 0 7 2 2 0-1 1-2.0
Mar 16, 2011 at Mount Saint Vincent.. 2-8 * * 0 0 0 0 1.000 0 1.000 0 0 0 5 4 4 4-10 0-0.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 * * 0 0 0 0 1.000 0 1.000 0 0 0 4 5 6 2-11 0-0.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 * * 0 0 0 0 1.000 0 1.000 0 0 0 3 3 2 2-8 3-3.0
Mar 28, 2011 at Centenary Cyclones... 4-14 * * 0 0 0 1 .500 0 .500 0 0 0 4 7 2 1-8 1-0.5
Mar 30, 2011 at Messiah College...... 3-17 * * 0 0 0 2 .250 2 .750 0 0 0 6 3 2 4-15 2-2.5
Apr 02, 2011 at Lycoming............. 2-8 * * 0 0 0 0 .250 0 .750 0 0 0 1 0 1 2-10 3-2.0
Apr 06, 2011 ELIZABETHTOWN........... 2-13 * * 0 0 0 0 .250 0 .750 0 0 0 6 2 2 1-15 0-0.0
Apr 09, 2011 at Misericordia......... 3-14 * * 0 0 0 1 .200 0 .600 0 0 0 2 3 2 6-19 0-0.0
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 * * 0 1 1 0 .200 0 .600 0 0 0 6 5 5 3-18 0-0.0
Apr 16, 2011 MANHATTANVILLE.......... 1-9 * * 0 0 0 0 .200 0 .600 0 0 0 5 5 6 2-9 0-0.0
Apr 21, 2011 at FDU-Florham.......... 1-10 * * 0 0 0 0 .200 0 .600 0 0 0 1 3 0 2-15 1-0.5
Apr 26, 2011 at Eastern.............. 1-20 * * 0 0 0 2 .143 2 .714 0 0 0 4 3 0 5-18 0-0.0
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 * 0 0 0 0 .143 0 .714 0 0 0 2 0 1 5-14 0-0.0
Totals............................... 55-184 16-15 1 1 2 7 .143 5 .714 0 0 0 70 46 46 45-192 12-11.5
Per-game summary:
Games played: 16
Shots per game: 0.44; Goals per game: 0.06
Assists per game: 0.06; Points per game: 0.12
Faceoff W-L pct: 0.234
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0