2011 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 23, 2011)


                                               #30 Sean Boyd

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2011 PSU-ABINGTON............   6-2    * *    2   0   2   8  .250   5  .625   1   1   0   1   1   0   0-0     1-0.5   
Mar 04, 2011 HILBERT COLLEGE.........   8-14   *      1   3   4   9  .176   5  .588   0   0   0   5   2   1   0-0     1-1.0   
Mar 12, 2011 BETHANY COLLEGE.........   9-0    *      2   1   3   6  .217   3  .565   0   1   0   1   6   0   0-0     0-0.0   
Mar 16, 2011 at Mount Saint Vincent..   2-8    * *    2   0   2   9  .219   5  .562   0   0   0   4   2   0   0-0     0-0.0   
Mar 23, 2011 LEBANON VALLEY..........   3-10   * *    0   0   0   5  .189   3  .568   0   0   0   1   3   0   0-0     0-0.0   
Mar 26, 2011 KING'S COLLEGE..........   0-12   * *    0   0   0   0  .189   0  .568   0   0   0   1   3   0   0-0     0-0.0   
Mar 28, 2011 at Centenary Cyclones...   4-14   * *    1   0   1   5  .190   5  .619   0   0   0   2   1   0   0-0     0-0.0   
Mar 30, 2011 at Messiah College......   3-17   * *    2   0   2   5  .213   4  .638   0   0   0   0   1   0   0-0     0-0.0   
Apr 02, 2011 at Lycoming.............   2-8    * *    0   0   0   4  .196   2  .627   0   0   0   0   2   0   0-0     0-0.0   
Apr 06, 2011 ELIZABETHTOWN...........   2-13   * *    0   0   0   4  .182   1  .600   0   0   0   2   2   1   0-0     0-0.0   
Apr 09, 2011 at Misericordia.........   3-14   * *    1   0   1   3  .190   2  .603   0   0   0   0   2   0   0-0     0-0.0   
Apr 13, 2011 DESALES UNIVERSITY......   6-9    * *    3   1   4  11  .203   6  .594   0   1   0   1   1   1   0-0     0-0.0   
Apr 16, 2011 MANHATTANVILLE..........   1-9    * *    0   0   0   7  .184   5  .605   0   0   0   2   6   0   0-0     0-0.0   
Apr 21, 2011 at FDU-Florham..........   1-10   * *    0   0   0   3  .177   1  .595   0   0   0   0   2   0   0-0     0-0.0   
Apr 26, 2011 at Eastern..............   1-20   * *    1   0   1   4  .181   2  .590   0   0   0   1   4   0   0-0     0-0.0   
Apr 30, 2011 WIDENER UNIVERSITY......   4-24   *      1   1   2   1  .190   1  .595   0   1   0   0   2   0   0-0     0-0.0   

Totals...............................  55-184 16-13  16   6  22  84  .190  50  .595   1   4   0  21  40   3   0-0     2-1.5   

Per-game summary:

Games played: 16
Shots per game: 5.25; Goals per game: 1.00
Assists per game: 0.38; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0