2011 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 23, 2011)


                                             #33 Patrick Hoban

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2011 PSU-ABINGTON............   6-2    *      0   0   0   1  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 04, 2011 HILBERT COLLEGE.........   8-14   * *    1   0   1   3  .250   3  .750   0   0   0   0   0   0   0-0     0-0.0   
Mar 12, 2011 BETHANY COLLEGE.........   9-0    * *    2   0   2   3  .429   3  .857   1   0   0   0   0   0   0-0     1-1.0   
Mar 16, 2011 at Mount Saint Vincent..   2-8    * *    0   0   0   1  .375   0  .750   0   0   0   0   0   0   0-0     0-0.0   
Mar 23, 2011 LEBANON VALLEY..........   3-10   * *    0   0   0   0  .375   0  .750   0   0   0   1   0   0   0-0     0-0.0   
Mar 26, 2011 KING'S COLLEGE..........   0-12   * *    0   0   0   1  .333   1  .778   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2011 at Centenary Cyclones...   4-14   * *    0   0   0   0  .333   0  .778   0   0   0   0   0   0   0-0     0-0.0   
Mar 30, 2011 at Messiah College......   3-17   * *    0   0   0   0  .333   0  .778   0   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2011 at Lycoming.............   2-8    * *    0   0   0   0  .333   0  .778   0   0   0   0   0   0   0-0     0-0.0   
Apr 06, 2011 ELIZABETHTOWN...........   2-13   * *    0   0   0   0  .333   0  .778   0   0   0   0   0   0   0-0     0-0.0   
Apr 09, 2011 at Misericordia.........   3-14   * *    0   0   0   0  .333   0  .778   0   0   0   0   0   0   0-0     1-0.5   
Apr 13, 2011 DESALES UNIVERSITY......   6-9    * *    1   0   1   1  .400   1  .800   0   1   0   0   0   0   0-0     0-0.0   
Apr 16, 2011 MANHATTANVILLE..........   1-9    * *    0   0   0   0  .400   0  .800   0   0   0   1   0   1   0-0     0-0.0   
Apr 21, 2011 at FDU-Florham..........   1-10   * *    0   0   0   0  .400   0  .800   0   0   0   1   1   0   0-0     0-0.0   
Apr 26, 2011 at Eastern..............   1-20   * *    0   0   0   0  .400   0  .800   0   0   0   1   0   0   0-0     0-0.0   
Apr 30, 2011 WIDENER UNIVERSITY......   4-24   *      0   1   1   0  .400   0  .800   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  55-184 16-14   4   1   5  10  .400   8  .800   1   1   0   5   1   1   0-0     2-1.5   

Per-game summary:

Games played: 16
Shots per game: 0.62; Goals per game: 0.25
Assists per game: 0.06; Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0