# 6 Brian Ray
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 01, 2011 PSU-ABINGTON............ 6-2 * * 0 2 2 2 .000 0 .000 0 0 0 0 4 1 0-0 1-0.5
Mar 04, 2011 HILBERT COLLEGE......... 8-14 * * 2 0 2 7 .222 4 .444 0 0 0 6 4 2 0-0 0-0.0
Mar 12, 2011 BETHANY COLLEGE......... 9-0 * * 1 0 1 3 .250 1 .417 0 0 0 7 6 1 0-0 0-0.0
Mar 16, 2011 at Mount Saint Vincent.. 2-8 * * 0 0 0 1 .231 0 .385 0 0 0 1 5 1 0-0 0-0.0
Mar 23, 2011 LEBANON VALLEY.......... 3-10 * * 1 0 1 2 .267 1 .400 0 0 0 3 3 0 0-0 0-0.0
Mar 26, 2011 KING'S COLLEGE.......... 0-12 * * 0 0 0 0 .267 0 .400 0 0 0 0 8 0 0-0 0-0.0
Mar 28, 2011 at Centenary Cyclones... 4-14 * * 1 0 1 1 .312 1 .438 0 0 0 3 5 0 0-0 0-0.0
Mar 30, 2011 at Messiah College...... 3-17 * * 1 0 1 4 .300 1 .400 0 0 0 2 4 0 0-0 0-0.0
Apr 02, 2011 at Lycoming............. 2-8 * * 2 0 2 5 .320 3 .440 0 0 0 2 8 0 0-0 0-0.0
Apr 06, 2011 ELIZABETHTOWN........... 2-13 * * 0 0 0 2 .296 2 .481 0 0 0 4 6 0 0-0 0-0.0
Apr 09, 2011 at Misericordia......... 3-14 * * 0 0 0 6 .242 3 .485 0 0 0 2 3 1 0-0 0-0.0
Apr 13, 2011 DESALES UNIVERSITY...... 6-9 * * 1 0 1 5 .237 3 .500 0 0 0 2 1 1 0-0 0-0.0
Apr 16, 2011 MANHATTANVILLE.......... 1-9 * * 0 1 1 5 .209 4 .535 0 0 0 2 5 0 0-0 0-0.0
Apr 21, 2011 at FDU-Florham.......... 1-10 * * 0 0 0 1 .205 0 .523 0 0 0 0 4 0 0-0 0-0.0
Apr 26, 2011 at Eastern.............. 1-20 * * 0 0 0 4 .188 2 .521 0 0 0 3 5 1 0-0 0-0.0
Apr 30, 2011 WIDENER UNIVERSITY...... 4-24 * 1 0 1 1 .204 1 .531 0 1 0 0 0 0 0-0 0-0.0
Totals............................... 55-184 16-15 10 3 13 49 .204 26 .531 0 1 0 37 71 8 0-0 1-0.5
Per-game summary:
Games played: 16
Shots per game: 3.06; Goals per game: 0.62
Assists per game: 0.19; Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0