2011 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 23, 2011)


                                               #24 Jake Buzby

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2011 PSU-ABINGTON............   6-2    * *    0   0   0   0  .000   0  .000   0   0   0   8   1   4   0-0     1-1.0   
Mar 04, 2011 HILBERT COLLEGE.........   8-14   * *    0   0   0   0  .000   0  .000   0   0   0   2   2   2   0-0     2-2.0   
Mar 12, 2011 BETHANY COLLEGE.........   9-0    * *    0   0   0   0  .000   0  .000   0   0   0   3   1   0   0-0     1-1.0   
Mar 16, 2011 at Mount Saint Vincent..   2-8    * *    0   0   0   0  .000   0  .000   0   0   0   3   1   3   0-0     0-0.0   
Mar 23, 2011 LEBANON VALLEY..........   3-10   * *    0   0   0   1  .000   0  .000   0   0   0   4   0   6   0-0     1-1.0   
Mar 26, 2011 KING'S COLLEGE..........   0-12   * *    0   0   0   0  .000   0  .000   0   0   0   2   3   4   0-0     0-0.0   
Mar 28, 2011 at Centenary Cyclones...   4-14   * *    0   0   0   1  .000   0  .000   0   0   0   6   1   3   0-0     0-0.0   
Mar 30, 2011 at Messiah College......   3-17   * *    0   0   0   0  .000   0  .000   0   0   0   3   1   1   0-0     1-1.0   
Apr 02, 2011 at Lycoming.............   2-8    * *    0   0   0   0  .000   0  .000   0   0   0   4   3   2   0-0     0-0.0   
Apr 06, 2011 ELIZABETHTOWN...........   2-13   * *    0   0   0   0  .000   0  .000   0   0   0   5   2   2   0-0     1-1.0   
Apr 09, 2011 at Misericordia.........   3-14   * *    0   0   0   1  .000   0  .000   0   0   0   3   0   2   0-0     0-0.0   
Apr 13, 2011 DESALES UNIVERSITY......   6-9    * *    0   0   0   2  .000   2  .400   0   0   0   3   1   2   0-0     2-1.5   
Apr 16, 2011 MANHATTANVILLE..........   1-9    * *    0   0   0   2  .000   0  .286   0   0   0   5   4   3   0-0     1-1.0   
Apr 21, 2011 at FDU-Florham..........   1-10   * *    0   0   0   1  .000   0  .250   0   0   0   2   1   3   0-0     0-0.0   
Apr 26, 2011 at Eastern..............   1-20   * *    0   0   0   0  .000   0  .250   0   0   0   0   2   3   0-0     3-3.0   
Apr 30, 2011 WIDENER UNIVERSITY......   4-24   *      0   0   0   0  .000   0  .250   0   0   0   0   2   1   0-0     0-0.0   

Totals...............................  55-184 16-15   0   0   0   8  .000   2  .250   0   0   0  53  25  41   0-0    13-12.5  

Per-game summary:

Games played: 16
Shots per game: 0.50; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0