2011 Alvernia University Men's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 23, 2011)


                                            # 7 Colin Gallagher

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2011 PSU-ABINGTON............   6-2    * *    0   0   0   5  .000   2  .400   0   0   0   4   2   2   0-0     0-0.0   
Mar 04, 2011 HILBERT COLLEGE.........   8-14   * *    2   0   2   5  .200   4  .600   0   1   0   2   5   1   0-0     0-0.0   
Mar 12, 2011 BETHANY COLLEGE.........   9-0    * *    2   2   4   3  .308   3  .692   0   0   0   4   6   1   0-0     1-0.5   
Mar 16, 2011 at Mount Saint Vincent..   2-8    * *    0   0   0   6  .211   2  .579   0   0   0   1   4   0   0-0     0-0.0   
Mar 23, 2011 LEBANON VALLEY..........   3-10   * *    0   0   0   4  .174   2  .565   0   0   0   3   7   0   3-6     0-0.0   
Mar 26, 2011 KING'S COLLEGE..........   0-12   * *    0   0   0   5  .143   2  .536   0   0   0   4   1   2   2-7     3-2.5   
Mar 28, 2011 at Centenary Cyclones...   4-14   * *    2   0   2  10  .158   8  .605   0   0   0   3   5   1   6-12    3-3.0   
Mar 30, 2011 at Messiah College......   3-17   * *    0   1   1   4  .143   3  .619   0   0   0   6   4   1   1-8     0-0.0   
Apr 02, 2011 at Lycoming.............   2-8    * *    0   0   0   4  .130   4  .652   0   0   0   3   4   0   0-3     2-1.5   
Apr 06, 2011 ELIZABETHTOWN...........   2-13   * *    1   0   1   2  .146   1  .646   0   0   0   4   6   1   1-4     1-1.0   
Apr 09, 2011 at Misericordia.........   3-14   * *    0   1   1   4  .135   1  .615   0   0   0   4   7   0   1-2     0-0.0   
Apr 13, 2011 DESALES UNIVERSITY......   6-9    * *    1   0   1   4  .143   2  .607   0   0   0   1   3   1   0-0     1-1.0   
Apr 16, 2011 MANHATTANVILLE..........   1-9    * *    0   0   0   4  .133   2  .600   0   0   0   4   5   2   1-5     0-0.0   
Apr 21, 2011 at FDU-Florham..........   1-10   * *    0   1   1   0  .133   0  .600   0   0   0   0   5   1   0-0     1-0.5   
Apr 26, 2011 at Eastern..............   1-20   * *    0   0   0   2  .129   1  .597   0   0   0   3   6   0   1-6     2-1.5   
Apr 30, 2011 WIDENER UNIVERSITY......   4-24   *      0   0   0   4  .121   3  .606   0   0   0   2   2   0   0-1     0-0.0   

Totals...............................  55-184 16-15   8   5  13  66  .121  40  .606   0   1   0  48  72  13  16-54   14-11.5  

Per-game summary:

Games played: 16
Shots per game: 4.12; Goals per game: 0.50
Assists per game: 0.31; Points per game: 0.81
Faceoff W-L pct: 0.296
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0