Alvernia University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008-09 Alvernia University Ice Hockey
Alvernia University Game Results (as of Oct 14, 2009)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Sep 27, 2008 at Neumann College W 3-2 0/0 1- 0- 0 0- 0- 0 2:00 50 Michael Restuccia
Sep 28, 2008 at Widener University W10-0 0/0 2- 0- 0 0- 0- 0 2:00 50 Alex Toth
Oct 04, 2008 KUTZTOWN UNIVERSITY W 7-0 0/0 3- 0- 0 0- 0- 0 2:00 75 Michael Restuccia
Oct 10, 2008 at PSU Brandywine 2-7 L 0/0 3- 1- 0 0- 0- 0 2:00 50 Michael Restuccia
* Oct 11, 2008 at American University W14-2 0/0 4- 1- 0 1- 0- 0 2:00 75 Alex Toth
Oct 18, 2008 at Rider University 2-6 L 0/0 4- 2- 0 1- 0- 0 2:03 50 Alex Toth
Oct 19, 2008 NEUMANN COLLEGE W 5-4 0/0 5- 2- 0 1- 0- 0 2:00 50 Michael Restuccia
* Oct 31, 2008 CATHOLIC UNIVERSITY W 8-1 33/19 6- 2- 0 2- 0- 0 2:36 110 Michael Restuccia
* Nov 02, 2008 BUCKNELL UNIVERSITY W 7-2 28/14 7- 2- 0 3- 0- 0 2:20 83 Michael Restuccia
Nov 08, 2008 WIDENER UNIVERSITY W 8-0 29/7 8- 2- 0 3- 0- 0 2:15 111 Jim Fynes
* Nov 20, 2008 at John Hopkins W11-0 26/0 9- 2- 0 4- 0- 0 2:30 50 Jim Fynes
* Nov 15, 2008 at Gettysburg College W 6-2 41/24 10- 2- 0 5- 0- 0 2:30 65 Michael Restuccia
* Nov 16, 2008 DICKINSON COLLEGE W 7-3 47/24 11- 2- 0 6- 0- 0 2:30 86 Michael Restuccia
* Dec 6, 2008 at Bucknell University 3-4 L 37/0 11- 3- 0 6- 1- 0 2:15 50 Michael Restuccia
Jan 23, 2009 KUTZTOWN UNIVERSITY W 6-2 34/24 12- 3- 0 6- 1- 0 2:00 135 Jim Fynes
* JAN 24, 2009 GETTYSBURG COLLEGE W 7-4 0/0 13- 3- 0 7- 1- 0 2:00 100 Michael Restuccia
* Jan 25, 2009 MOUNT SAINT MARYS W11-1 27/12 14- 3- 0 8- 1- 0 2:00 117 Jim Fynes
JAN 30, 2009 PSU BRANDYWINE 3-6 L 0/0 14- 4- 0 8- 1- 0 2:00 150 Michael Restuccia
* JAN 31, 2009 at Dickinson College 7-8 L 0/0 14- 5- 0 8- 2- 0 2:24 40 TEAM
FEB 10,2009 FARMINGDALE COLLEGE 6-7 L 0/0 14- 6- 0 8- 2- 0 2:00 123 TEAM
# Feb 21, 2009 vs American University W 9-1 0/0 15- 6- 0 8- 2- 0 100 Jim Fynes
# Feb 22, 2009 vs Catholic University 1-2 L 0/0 15- 7- 0 8- 2- 0 2:20 121 Michael Restuccia
* - Mason Dixon College Hockey Association game
# - Mason Dixon College Hockey Association Playoff
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 7- 0 Total: 22 1841 84
Conference: 8- 2- 0 Home: 11 1140 104
Home: 9- 2- 0 Away: 9 480 53
Away: 5- 4- 0 Neutral: 2 221 110
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
2008-09 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game (as of Oct 14, 2009)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 27, 2008 at Neumann College..... 1 3 1 4 0 .000 0 9/18 0 0 0 1 1 0 1
Sep 28, 2008 at Widener University.. 1 10 13 23 0 .000 0 6/12 1 0 0 1 0 0 1
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 1 7 6 13 0 .000 0 5/10 2 0 0 1 0 0 3
Oct 10, 2008 at PSU Brandywine...... 1 2 3 5 0 .000 0 21/66 2 0 0 0 0 0 0
Oct 11, 2008 at American University. 1 14 18 32 0 .000 0 4/8 0 0 0 0 0 1 0
Oct 18, 2008 at Rider University.... 1 2 2 4 0 .000 0 15/54 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 1 5 5 10 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 1 8 10 18 33 .242 +18 5/10 0 0 0 1 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 1 7 9 16 28 .250 +8 12/24 3 0 0 1 0 1 1
Nov 08, 2008 WIDENER UNIVERSITY..... 1 8 13 21 29 .276 +11 5/10 3 0 0 1 0 0 1
Nov 20, 2008 at John Hopkins........ 1 11 15 26 26 .423 +48 3/6 0 1 0 1 0 0 0
Nov 15, 2008 at Gettysburg College.. 1 6 8 14 41 .146 +14 11/22 2 0 0 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 1 7 7 14 47 .149 +9 10/20 3 0 0 1 0 0 2
Dec 6, 2008 at Bucknell University. 1 3 4 7 37 .081 -12 10/20 1 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 1 6 2 8 34 .176 +6 5/10 1 0 0 1 0 0 4
JAN 24, 2009 GETTYSBURG COLLEGE..... 1 7 9 16 0 .000 0 19/46 3 0 0 1 0 0 1
Jan 25, 2009 MOUNT SAINT MARYS...... 1 11 22 33 27 .407 +27 6/12 2 1 0 1 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 1 3 3 6 0 .000 0 15/34 1 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 1 7 8 15 0 .000 0 10/23 4 1 0 0 0 1 1
FEB 10,2009 FARMINGDALE COLLEGE.... 1 6 9 15 0 .000 0 3/14 1 0 0 0 0 0 0
Feb 21, 2009 vs American University. 1 9 8 17 0 .000 0 12/40 1 0 0 0 0 0 2
Feb 22, 2009 vs Catholic University. 1 1 1 2 0 .000 0 2/4 0 0 0 0 0 0 0
Alvernia University................. 22 143 176 319 302 .474 +129 188/463 30 3 0 11 1 3 17
Opponent............................ 22 64 73 137 124 .516 +16 153/375 21 5 0 4 2 2 12
TEAM PER-GAME:
Games played: 22
Shots per game: 13.7
Goals per game: 6.5
Assists per game: 8.0
Points per game: 14.5
Overall: 15-7-0 Conf: 8-2-0 Home: 9-2-0 Away: 5-4-0 Neut: 1-1-0
2008-09 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game (as of Oct 14, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep 27, 2008 at Neumann College..... 1 60:00 2 0 2.00 29 .935 1 0 0 0 0 0 0 0
Sep 28, 2008 at Widener University.. 1 60:00 0 0 1.00 22 .962 1 0 0 0 0 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 1 60:00 0 0 0.67 24 .974 1 0 0 0 0 0 0 0
Oct 10, 2008 at PSU Brandywine...... 1 60:00 7 0 2.25 40 .927 0 1 0 3 1 0 0 0
Oct 11, 2008 at American University. 1 60:00 2 0 2.20 16 .923 1 0 0 0 0 0 0 0
Oct 18, 2008 at Rider University.... 1 60:00 6 0 2.83 37 .908 0 1 0 1 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 1 60:00 4 0 3.00 27 .903 1 0 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 1 20:00 1 0 3.00 18 .906 1 0 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 1 60:00 2 0 2.88 12 .904 1 0 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 1 60:00 0 0 2.57 7 .906 1 0 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 1 60:00 0 0 2.32 20 .913 1 0 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 1 60:00 2 0 2.29 31 .916 1 0 0 1 1 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 1 60:00 3 0 2.35 21 .913 1 0 0 1 0 0 0 0
Dec 6, 2008 at Bucknell University. 1 60:00 4 0 2.47 36 .912 0 1 0 1 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 1 60:00 2 0 2.44 22 .912 1 0 0 1 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 1 60:00 4 0 2.54 23 .908 1 0 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 1 60:00 1 0 2.45 11 .908 1 0 0 0 0 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 1 60:00 6 0 2.65 0 .896 0 1 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 1 0:00 0 0 2.65 0 .896 0 1 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 1 0:00 0 0 2.65 0 .896 0 1 0 0 0 0 0 0
Feb 21, 2009 vs American University. 1 60:00 1 0 2.56 0 .894 1 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 1 60:00 2 0 2.53 0 .890 0 1 0 0 0 0 0 0
Alvernia University................. 22 1160:00 49 0 2.53 396 .890 15 7 0 8 2 0 0 0
Opponent............................ 22 740:00 91 0 7.38 390 .811 7 15 0 19 1 0 1 0
Opponent Game-by-Game
2008-09 Alvernia University Ice Hockey
Alvernia University Opponent Game-by-Game (as of Oct 14, 2009)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 27, 2008 at Neumann College..... 1 2 3 5 0 .000 0 9/26 0 0 0 0 1 0 0
Sep 28, 2008 at Widener University.. 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
Oct 10, 2008 at PSU Brandywine...... 1 7 12 19 0 .000 0 8/19 3 1 0 1 0 0 0
Oct 11, 2008 at American University. 1 2 0 2 0 .000 0 6/12 0 0 0 0 0 0 2
Oct 18, 2008 at Rider University.... 1 6 10 16 0 .000 0 4/8 1 0 0 1 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 1 4 2 6 0 .000 0 1/2 1 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 1 1 1 2 19 .053 +2 3/6 0 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 1 2 2 4 14 .143 +4 13/26 0 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 1 0 0 0 7 .000 0 2/7 0 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 1 2 2 4 24 .083 +1 11/22 1 1 0 0 0 0 1
Nov 16, 2008 DICKINSON COLLEGE...... 1 3 4 7 24 .125 +5 10/31 1 0 0 0 0 1 0
Dec 6, 2008 at Bucknell University. 1 4 4 8 0 .000 0 8/16 1 1 0 0 0 0 1
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 1 2 2 4 24 .083 +1 4/8 1 0 0 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 1 4 5 9 0 .000 0 12/24 4 0 0 0 0 0 1
Jan 25, 2009 MOUNT SAINT MARYS...... 1 1 2 3 12 .083 +3 5/10 0 0 0 0 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 1 6 6 12 0 .000 0 11/35 5 1 0 1 1 0 2
JAN 31, 2009 at Dickinson College... 1 8 6 14 0 .000 0 9/18 2 0 0 0 0 1 3
FEB 10,2009 FARMINGDALE COLLEGE.... 1 7 8 15 0 .000 0 4/8 1 1 0 0 0 0 2
Feb 21, 2009 vs American University. 1 1 1 2 0 .000 0 19/69 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 1 2 3 5 0 .000 0 3/6 0 0 0 1 0 0 0
Opponent totals..................... 22 64 73 137 124 .516 +16 153/375 21 5 0 4 2 2 12
Alvernia University................. 22 143 176 319 302 .474 +129 188/463 30 3 0 11 1 3 17
OPPONENT PER-GAME:
Games played: 22
Shots per game: 5.6
Goals per game: 2.9
Assists per game: 3.3
Points per game: 6.2
2008-09 Alvernia University Ice Hockey
Alvernia University Opponent Game-by-Game (as of Oct 14, 2009)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep 27, 2008 at Neumann College..... 1 60:00 3 0 3.00 36 .923 0 1 0 0 0 0 1 0
Sep 28, 2008 at Widener University.. 1 60:00 10 0 6.50 45 .862 0 1 0 1 0 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 1 60:00 7 0 6.67 37 .855 0 1 0 2 0 0 0 0
Oct 10, 2008 at PSU Brandywine...... 1 60:00 2 0 5.50 34 .874 1 0 0 2 0 0 0 0
Oct 11, 2008 at American University. 1 60:00 14 0 7.20 37 .840 0 1 0 0 0 0 0 0
Oct 18, 2008 at Rider University.... 1 60:00 2 0 6.33 25 .849 1 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 1 0:00 0 0 6.33 0 .849 0 1 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 1 20:00 8 0 7.26 25 .839 0 1 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 1 60:00 7 0 7.23 21 .831 0 1 0 3 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 1 60:00 8 0 7.32 21 .822 0 1 0 3 0 0 0 0
Nov 20, 2008 at John Hopkins........ 1 0:00 0 0 7.32 0 .822 0 1 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 1 60:00 6 0 7.18 25 .820 0 1 0 2 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 1 60:00 7 0 7.16 40 .824 0 1 0 3 0 0 0 0
Dec 6, 2008 at Bucknell University. 1 0:00 0 0 7.16 0 .824 1 0 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 1 60:00 6 0 7.06 28 .824 0 1 0 1 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 1 0:00 0 0 7.06 0 .824 0 1 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 1 60:00 11 0 7.38 16 .811 0 1 0 2 1 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 1 0:00 0 0 7.38 0 .811 1 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 1 0:00 0 0 7.38 0 .811 1 0 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 1 0:00 0 0 7.38 0 .811 1 0 0 0 0 0 0 0
Feb 21, 2009 vs American University. 1 0:00 0 0 7.38 0 .811 0 1 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 1 0:00 0 0 7.38 0 .811 1 0 0 0 0 0 0 0
Opponent............................ 22 740:00 91 0 7.38 390 .811 7 15 0 19 1 0 1 0
Alvernia University................. 22 1160:00 49 0 2.53 396 .890 15 7 0 8 2 0 0 0
Team Game-by-Game Comparison
2008-09 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game Comparison (as of Oct 14, 2009)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Sep 27, 2008 at Neumann College 3-2 3/2 1/3 0/0 9-18 / 9-26 0-0 / 0-0
Sep 28, 2008 at Widener University 10-0 10/0 13/0 0/0 6-12 / 5-10 0-0 / 0-0
Oct 04, 2008 KUTZTOWN UNIVERSITY 7-0 7/0 6/0 0/0 5-10 / 5-10 0-0 / 0-0
Oct 10, 2008 at PSU Brandywine 2-7 2/7 3/12 0/0 21-66 / 8-19 0-0 / 0-0
Oct 11, 2008 at American University 14-2 14/2 18/0 0/0 4-8 / 6-12 0-0 / 0-0
Oct 18, 2008 at Rider University 2-6 2/6 2/10 0/0 15-54 / 4-8 0-0 / 0-0
Oct 19, 2008 NEUMANN COLLEGE 5-4 5/4 5/2 0/0 0-0 / 1-2 2-12 / 2-8
Oct 31, 2008 CATHOLIC UNIVERSITY 8-1 8/1 10/1 33/19 5-10 / 3-6 0-1 / 0-3
Nov 02, 2008 BUCKNELL UNIVERSITY 7-2 7/2 9/2 28/14 12-24 / 13-26 3-5 / 0-6
Nov 08, 2008 WIDENER UNIVERSITY 8-0 8/0 13/0 29/7 5-10 / 2-7 3-1 / 0-4
Nov 20, 2008 at John Hopkins 11-0 11/0 15/0 26/0 3-6 / 1-2 0-1 / 0-3
Nov 15, 2008 at Gettysburg College 6-2 6/2 8/2 41/24 11-22 / 11-22 2-5 / 1-8
Nov 16, 2008 DICKINSON COLLEGE 7-3 7/3 7/4 47/24 10-20 / 10-31 3-6 / 1-5
Dec 6, 2008 at Bucknell University 3-4 3/4 4/4 37/0 10-20 / 8-16 2-5 / 0-9
Jan 23, 2009 KUTZTOWN UNIVERSITY 6-2 6/2 2/2 34/24 5-10 / 4-8 1-3 / 1-4
JAN 24, 2009 GETTYSBURG COLLEGE 7-4 7/4 9/5 0/0 19-46 / 12-24 3-9 / 4-17
Jan 25, 2009 MOUNT SAINT MARYS 11-1 11/1 22/2 27/12 6-12 / 5-10 2-3 / 0-6
JAN 30, 2009 PSU BRANDYWINE 3-6 3/6 3/6 0/0 15-34 / 11-35 0-0 / 0-0
JAN 31, 2009 at Dickinson College 7-8 7/8 8/6 0/0 10-23 / 9-18 4-8 / 2-10
FEB 10,2009 FARMINGDALE COLLEGE 6-7 6/7 9/8 0/0 3-14 / 4-8 1-2 / 1-1
Feb 21, 2009 vs American University 9-1 9/1 8/1 0/0 12-40 / 19-69 1-11 / 0-8
Feb 22, 2009 vs Catholic University 1-2 1/2 1/3 0/0 2-4 / 3-6 0-3 / 0-2
Totals.............. 143-64 143/64 176/73 302/124 188-463 /153-375 27-75 / 12-94
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2008-09 Alvernia University Ice Hockey
Alvernia University High/Low Analysis (as of Oct 14, 2009)
All games
Alvernia University - TEAM GAME HIGHS
POINTS........... 33 vs Mount Saint Marys (Jan 25, 2009)
GOALS............ 14 at American University (Oct 11, 2008)
ASSISTS.......... 22 vs Mount Saint Marys (Jan 25, 2009)
SHOTS ON GOAL.... 47 vs Dickinson College (Nov 16, 2008)
SAVES............ 40 at PSU Brandywine (Oct 10, 2008)
PENALTIES........ 21 at PSU Brandywine (Oct 10, 2008)
PENALTY MINUTES.. 66 at PSU Brandywine (Oct 10, 2008)
Opponent - GAME HIGHS
POINTS........... 19 at PSU Brandywine (Oct 10, 2008)
GOALS............ 8 at Dickinson College (JAN 31, 2009)
ASSISTS.......... 12 at PSU Brandywine (Oct 10, 2008)
SHOTS ON GOAL.... 24 vs Kutztown University (Jan 23, 2009)
24 vs Dickinson College (Nov 16, 2008)
24 at Gettysburg College (Nov 15, 2008)
SAVES............ 45 at Widener University (Sep 28, 2008)
PENALTIES........ 19 vs American University (Feb 21, 2009)
PENALTY MINUTES.. 69 vs American University (Feb 21, 2009)
2008-09 Alvernia University Ice Hockey
Alvernia University High/Low Analysis (as of Oct 14, 2009)
All games
Alvernia University - GAME LOWS
POINTS........... 2 vs Catholic University (Feb 22, 2009)
GOALS............ 1 vs Catholic University (Feb 22, 2009)
ASSISTS.......... 1 at Neumann College (Sep 27, 2008)
1 vs Catholic University (Feb 22, 2009)
SHOTS ON GOAL.... 0 at Neumann College (Sep 27, 2008)
0 at Widener University (Sep 28, 2008)
0 vs Kutztown University (Oct 04, 2008)
0 at PSU Brandywine (Oct 10, 2008)
0 at American University (Oct 11, 2008)
0 at Rider University (Oct 18, 2008)
0 vs Neumann College (Oct 19, 2008)
0 vs Gettysburg College (JAN 24, 2009)
0 vs PSU Brandywine (JAN 30, 2009)
0 at Dickinson College (JAN 31, 2009)
0 vs Farmingdale College (FEB 10,2009)
0 vs American University (Feb 21, 2009)
0 vs Catholic University (Feb 22, 2009)
SAVES............ 0 vs PSU Brandywine (JAN 30, 2009)
0 at Dickinson College (JAN 31, 2009)
0 vs Farmingdale College (FEB 10,2009)
0 vs American University (Feb 21, 2009)
0 vs Catholic University (Feb 22, 2009)
PENALTIES........ 0 vs Neumann College (Oct 19, 2008)
PENALTY MINUTES.. 0 vs Neumann College (Oct 19, 2008)
Opponent - GAME LOWS
POINTS........... 0 at Widener University (Sep 28, 2008)
0 vs Kutztown University (Oct 04, 2008)
0 vs Widener University (Nov 08, 2008)
0 at John Hopkins (Nov 20, 2008)
GOALS............ 0 at Widener University (Sep 28, 2008)
0 vs Kutztown University (Oct 04, 2008)
0 vs Widener University (Nov 08, 2008)
0 at John Hopkins (Nov 20, 2008)
ASSISTS.......... 0 at Widener University (Sep 28, 2008)
0 vs Kutztown University (Oct 04, 2008)
0 at American University (Oct 11, 2008)
0 vs Widener University (Nov 08, 2008)
0 at John Hopkins (Nov 20, 2008)
SHOTS ON GOAL.... 0 at Neumann College (Sep 27, 2008)
0 at Widener University (Sep 28, 2008)
0 vs Kutztown University (Oct 04, 2008)
0 at PSU Brandywine (Oct 10, 2008)
0 at American University (Oct 11, 2008)
0 at Rider University (Oct 18, 2008)
0 vs Neumann College (Oct 19, 2008)
0 at John Hopkins (Nov 20, 2008)
0 at Bucknell University (Dec 6, 2008)
0 vs Gettysburg College (JAN 24, 2009)
0 vs PSU Brandywine (JAN 30, 2009)
0 at Dickinson College (JAN 31, 2009)
0 vs Farmingdale College (FEB 10,2009)
0 vs American University (Feb 21, 2009)
0 vs Catholic University (Feb 22, 2009)
SAVES............ 0 vs Neumann College (Oct 19, 2008)
0 at John Hopkins (Nov 20, 2008)
0 at Bucknell University (Dec 6, 2008)
0 vs Gettysburg College (JAN 24, 2009)
0 vs PSU Brandywine (JAN 30, 2009)
0 at Dickinson College (JAN 31, 2009)
0 vs Farmingdale College (FEB 10,2009)
0 vs American University (Feb 21, 2009)
0 vs Catholic University (Feb 22, 2009)
PENALTIES........ 1 vs Neumann College (Oct 19, 2008)
1 at John Hopkins (Nov 20, 2008)
PENALTY MINUTES.. 2 vs Neumann College (Oct 19, 2008)
2 at John Hopkins (Nov 20, 2008)
High/Low Analysis
2008-09 Alvernia University Ice Hockey
Alvernia University High/Low Analysis (as of Oct 14, 2009)
All games
Alvernia University - INDIVIDUAL GAME HIGHS
POINTS............. 5 Geoff McGrath at Dickinson College (JAN 31, 2009)
5 Josh Cohen at John Hopkins (Nov 20, 2008)
GOALS.............. 3 Geoff McGrath at Dickinson College (JAN 31, 2009)
3 Pete Cirard vs Bucknell University (Nov 02, 2008)
3 Christian Baron at American University (Oct 11, 2008)
ASSISTS............ 4 Christian Baron at John Hopkins (Nov 20, 2008)
SHOTS.............. 9 Eric Ryan vs Dickinson College (Nov 16, 2008)
SAVES.............. 40 Michael Restuccia at PSU Brandywine (Oct 10, 2008)
PENALTIES.......... 4 Eric Ryan vs PSU Brandywine (JAN 30, 2009)
4 Eric Ryan at Bucknell University (Dec 6, 2008)
PENALTY MINUTES.... 22 Jeff Bohler at Rider University (Oct 18, 2008)
Game-by-Game Goals-Assists-Points
2008-09 Alvernia University Ice Hockey
Alvernia University Game-by-Game Goals-Assists-Points (as of Oct 14, 2009)
All games
1 2 3 5 6 7 8
Opponent Date Score WL RESTUCCIA CAPUTO,JO CAMBURN,Z CASTINEIR KNOBLAUCH BOHLER,JE SMITH,MIC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Neumann College Sep 27 3-2 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0
at Widener University Sep 28 10-0 W DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
KUTZTOWN UNIVERSITY Oct 04 7-0 W 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at PSU Brandywine Oct 10 2-7 L 0- 0- 0 DNP DNP 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0
at American University Oct 11 14-2 W DNP 2- 2- 4 DNP 0- 2- 2 0- 1- 1 1- 1- 2 0- 0- 0
at Rider University Oct 18 2-6 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
NEUMANN COLLEGE Oct 19 5-4 W 0- 0- 0 1- 0- 1 DNP DNP 0- 1- 1 1- 1- 2 DNP
CATHOLIC UNIVERSITY Oct 31 8-1 W 0- 0- 0 1- 0- 1 DNP 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0
BUCKNELL UNIVERSITY Nov 02 7-2 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 DNP
WIDENER UNIVERSITY Nov 08 8-0 W DNP 0- 1- 1 DNP 0- 2- 2 1- 0- 1 0- 3- 3 0- 0- 0
at John Hopkins Nov 20 11-0 W DNP DNP 1- 1- 2 0- 0- 0 DNP DNP 0- 1- 1
at Gettysburg College Nov 15 6-2 W 0- 0- 0 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP DNP
DICKINSON COLLEGE Nov 16 7-3 W 0- 0- 0 2- 0- 2 DNP 0- 1- 1 0- 2- 2 DNP 0- 0- 0
at Bucknell University Dec 6 3-4 L 0- 0- 0 0- 1- 1 DNP 0- 2- 2 1- 0- 1 DNP 0- 0- 0
KUTZTOWN UNIVERSITY Jan 23 6-2 W DNP 0- 1- 1 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0
GETTYSBURG COLLEGE JAN 24 7-4 W 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0
MOUNT SAINT MARYS Jan 25 11-1 W DNP 1- 1- 2 1- 0- 1 1- 1- 2 DNP DNP 0- 1- 1
