2008-09 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Oct 14, 2009)
                                           All games



                                 #97 Eric Ryan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 27, 2008 at Neumann College.....  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Sep 28, 2008 at Widener University..  2   0   2   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2008 KUTZTOWN UNIVERSITY....  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 10, 2008 at PSU Brandywine......  4   1   0   1     0  .000    0   3/6      1   0   0   0   0   0   0 
    Oct 11, 2008 at American University.  5   2   2   4     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 18, 2008 at Rider University....  6   1   0   1     0  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 19, 2008 NEUMANN COLLEGE........  7   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2008 CATHOLIC UNIVERSITY....  8   0   0   0     2 2.000    0   1/2      0   0   0   0   0   0   0 
    Nov 02, 2008 BUCKNELL UNIVERSITY....  9   1   2   3     4  .833   +1   1/2      0   0   0   0   0   0   1 
    Nov 08, 2008 WIDENER UNIVERSITY..... 10   0   1   1     1  .714    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2008 at John Hopkins........ 11   0   0   0     1  .625   +1   0/0      0   0   0   0   0   0   0 
    Nov 15, 2008 at Gettysburg College.. 12   0   0   0     4  .417    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2008 DICKINSON COLLEGE...... 13   1   0   1     9  .286    0   2/4      1   0   0   0   0   0   0 
    Dec 6, 2008  at Bucknell University. 14   0   0   0     4  .240   -3   4/8      0   0   0   0   0   0   0 
    Jan 23, 2009 KUTZTOWN UNIVERSITY.... 15   2   0   2     7  .250   +1   0/0      1   0   0   0   0   0   1 
    JAN 24, 2009 GETTYSBURG COLLEGE..... 16   0   0   0     0  .250    0   2/5      0   0   0   0   0   0   0 
    JAN 30, 2009 PSU BRANDYWINE......... 17   1   0   1     0  .281    0   4/8      1   0   0   0   0   0   0 
    JAN 31, 2009 at Dickinson College... 18   0   1   1     0  .281    0   2/4      0   0   0   0   0   0   0 
    FEB 10,2009  FARMINGDALE COLLEGE.... 19   0   2   2     0  .281    0   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 vs American University. 20   1   0   1     0  .312    0   1/2      0   0   0   0   0   0   1 
    Feb 22, 2009 vs Catholic University. 21   0   0   0     0  .312    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 21  10  12  22    32  .312    0  25/51     4   0   0   0   0   0   3 

    Games played: 21
    Shots per game: 1.5
    Goals per game: 0.5
    Assists per game: 0.6
    Points per game: 1.0