2008-09 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Oct 14, 2009)
                                           All games



                               # 8 Michael Smith


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 27, 2008 at Neumann College.....  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 28, 2008 at Widener University..  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2008 KUTZTOWN UNIVERSITY....  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 10, 2008 at PSU Brandywine......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 11, 2008 at American University.  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 18, 2008 at Rider University....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2008 CATHOLIC UNIVERSITY....  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 08, 2008 WIDENER UNIVERSITY.....  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2008 at John Hopkins........  9   0   1   1     1  .000   +5   0/0      0   0   0   0   0   0   0 
    Nov 16, 2008 DICKINSON COLLEGE...... 10   0   0   0     3  .000   +2   2/4      0   0   0   0   0   0   0 
    Dec 6, 2008  at Bucknell University. 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 23, 2009 KUTZTOWN UNIVERSITY.... 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    JAN 24, 2009 GETTYSBURG COLLEGE..... 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2009 MOUNT SAINT MARYS...... 14   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    JAN 30, 2009 PSU BRANDYWINE......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    JAN 31, 2009 at Dickinson College... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    FEB 10,2009  FARMINGDALE COLLEGE.... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 21, 2009 vs American University. 18   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 22, 2009 vs Catholic University. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 19   0   2   2     7  .000   +8   6/12     0   0   0   0   0   0   0 

    Games played: 19
    Shots per game: 0.4
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1