2008-09 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Oct 14, 2009)
                                           All games



                                 #25 Josh Cohen


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 27, 2008 at Neumann College.....  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Sep 28, 2008 at Widener University..  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2008 KUTZTOWN UNIVERSITY....  3   2   0   2     0  .000    0   2/4      0   0   0   0   0   0   1 
    Oct 10, 2008 at PSU Brandywine......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 11, 2008 at American University.  5   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 18, 2008 at Rider University....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 19, 2008 NEUMANN COLLEGE........  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2008 CATHOLIC UNIVERSITY....  8   0   3   3     2 1.000   +3   0/0      0   0   0   0   0   0   0 
    Nov 02, 2008 BUCKNELL UNIVERSITY....  9   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2008 at John Hopkins........ 10   2   3   5     4  .667   +5   0/0      0   1   0   0   0   0   0 
    Nov 15, 2008 at Gettysburg College.. 11   1   0   1     2  .625   +1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2008 DICKINSON COLLEGE...... 12   0   0   0     0  .625   +1   0/0      0   0   0   0   0   0   0 
    Dec 6, 2008  at Bucknell University. 13   0   0   0     0  .625   -1   1/2      0   0   0   0   0   0   0 
    Jan 23, 2009 KUTZTOWN UNIVERSITY.... 14   0   0   0     2  .500    0   0/0      0   0   0   0   0   0   0 
    JAN 24, 2009 GETTYSBURG COLLEGE..... 15   1   1   2     0  .600    0   1/2      0   0   0   0   0   0   0 
    Jan 25, 2009 MOUNT SAINT MARYS...... 16   0   2   2     2  .500   +1   0/0      0   0   0   0   0   0   0 
    JAN 30, 2009 PSU BRANDYWINE......... 17   0   0   0     0  .500    0   0/0      0   0   0   0   0   0   0 
    JAN 31, 2009 at Dickinson College... 18   1   2   3     0  .583    0   0/0      0   0   0   0   0   0   0 
    FEB 10,2009  FARMINGDALE COLLEGE.... 19   1   0   1     0  .667    0   0/0      1   0   0   0   0   0   0 
    Feb 21, 2009 vs American University. 20   1   0   1     0  .750    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2009 vs Catholic University. 21   0   0   0     0  .750    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 21   9  13  22    12  .750  +10   8/16     1   1   0   0   0   0   1 

    Games played: 21
    Shots per game: 0.6
    Goals per game: 0.4
    Assists per game: 0.6
    Points per game: 1.0