#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 7 2 0 2 2 1.000 +2 1/2 0 0 0 0 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 8 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 9 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 10 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 vs American University. 11 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 12 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 12 2 0 2 2 1.000 +2 1/2 0 0 0 0 0 0 0
Games played: 12
Shots per game: 0.2
Goals per game: 0.2
Assists per game: 0.0
Points per game: 0.2
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 20, 2008 at John Hopkins........ 0 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 1 0:00 0 0 0.00 0 .000 0 1 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 2 0:00 0 0 0.00 0 .000 0 2 0 0 0 0 0 0
Totals.............................. 2 0:00 0 0 0.00 0 .000 0 2 0 0 0 0 0 0