#98 Anthony Froio
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 27, 2008 at Neumann College..... 1 1 0 1 0 .000 0 0/0 0 0 0 1 0 0 0
Sep 28, 2008 at Widener University.. 2 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 3 1 1 2 0 .000 0 0/0 0 0 0 1 0 0 0
Oct 10, 2008 at PSU Brandywine...... 4 1 1 2 0 .000 0 2/4 1 0 0 0 0 0 0
Oct 11, 2008 at American University. 5 1 2 3 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Rider University.... 6 1 0 1 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 7 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 8 1 0 1 3 2.333 +1 0/0 0 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 9 1 1 2 4 1.143 +1 1/2 1 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 10 2 1 3 3 1.000 +2 1/2 1 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 11 0 0 0 0 1.000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 12 2 0 2 6 .750 +2 1/2 0 0 0 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 13 1 0 1 4 .650 0 0/0 1 0 0 0 0 0 1
Dec 6, 2008 at Bucknell University. 14 0 1 1 3 .565 +1 2/4 0 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 15 1 0 1 3 .538 +1 0/0 0 0 0 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 16 1 0 1 0 .577 0 1/2 1 0 0 0 0 0 1
Jan 25, 2009 MOUNT SAINT MARYS...... 17 0 2 2 2 .536 +2 0/0 0 0 0 0 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 18 0 0 0 0 .536 0 0/0 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 19 0 0 0 0 .536 0 0/0 0 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 20 1 2 3 0 .571 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 vs American University. 21 2 0 2 0 .643 0 1/2 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 22 1 0 1 0 .679 0 0/0 0 0 0 0 0 0 0
Totals.............................. 22 19 12 31 28 .679 +10 10/20 5 0 0 2 0 0 2
Games played: 22
Shots per game: 1.3
Goals per game: 0.9
Assists per game: 0.5
Points per game: 1.4