#21 Frank Lang
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 27, 2008 at Neumann College..... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 28, 2008 at Widener University.. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 10, 2008 at PSU Brandywine...... 4 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Oct 18, 2008 at Rider University.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 9 1 1 2 1 .250 +3 1/2 0 0 0 0 0 0 0
Nov 15, 2008 at Gettysburg College.. 10 0 2 2 2 .167 +3 0/0 0 0 0 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 11 0 0 0 6 .083 0 1/2 0 0 0 0 0 0 0
Dec 6, 2008 at Bucknell University. 12 1 0 1 8 .100 0 0/0 1 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 13 0 0 0 0 .100 +1 0/0 0 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 14 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 15 0 1 1 0 .100 0 0/0 0 0 0 0 0 0 0
Totals.............................. 15 2 4 6 20 .100 +7 5/10 1 0 0 0 0 0 0
Games played: 15
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4