#55 Ben Yuro
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2008 at Rider University.... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 2 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 02, 2008 BUCKNELL UNIVERSITY.... 3 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 4 2 0 2 3 .400 +1 1/2 1 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 5 2 0 2 5 .400 +3 0/0 0 0 0 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 6 0 0 0 0 .400 0 1/2 0 0 0 0 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 7 0 1 1 0 .400 0 0/0 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 8 0 0 0 0 .400 0 1/2 0 0 0 0 0 0 0
FEB 10,2009 FARMINGDALE COLLEGE.... 9 0 1 1 0 .400 0 1/2 0 0 0 0 0 0 0
Feb 21, 2009 vs American University. 10 0 1 1 0 .400 0 0/0 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 11 0 0 0 0 .400 0 0/0 0 0 0 0 0 0 0
Totals.............................. 11 4 5 9 10 .400 +5 6/12 1 0 0 0 0 0 0
Games played: 11
Shots per game: 0.9
Goals per game: 0.4
Assists per game: 0.5
Points per game: 0.8