#23 Bob Crouse
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 11, 2008 at American University. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CATHOLIC UNIVERSITY.... 3 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 20, 2008 at John Hopkins........ 4 0 1 1 1 .000 +3 0/0 0 0 0 0 0 0 0
Dec 6, 2008 at Bucknell University. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 6 1 1 2 1 .333 +1 0/0 1 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 7 0 0 0 0 .333 0 0/0 0 0 0 0 0 0 0
Totals.............................. 7 1 3 4 3 .333 +5 0/0 1 0 0 0 0 0 0
Games played: 7
Shots per game: 0.4
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.6