#10 Geoff Mcgrath
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 27, 2008 at Neumann College..... 1 1 0 1 0 .000 0 1/2 0 0 0 0 0 0 0
Sep 28, 2008 at Widener University.. 2 2 0 2 0 .000 0 0/0 1 0 0 1 0 0 0
Oct 04, 2008 KUTZTOWN UNIVERSITY.... 3 2 1 3 0 .000 0 0/0 1 0 0 0 0 0 1
Oct 10, 2008 at PSU Brandywine...... 4 0 0 0 0 .000 0 2/12 0 0 0 0 0 0 0
Oct 11, 2008 at American University. 5 1 1 2 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Rider University.... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2008 NEUMANN COLLEGE........ 7 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 08, 2008 WIDENER UNIVERSITY..... 8 1 1 2 3 2.667 +2 0/0 0 0 0 1 0 0 0
Nov 15, 2008 at Gettysburg College.. 9 0 2 2 4 1.143 +2 0/0 0 0 0 0 0 0 0
Nov 16, 2008 DICKINSON COLLEGE...... 10 0 1 1 4 .727 0 0/0 0 0 0 0 0 0 0
Dec 6, 2008 at Bucknell University. 11 1 0 1 2 .692 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 KUTZTOWN UNIVERSITY.... 12 0 0 0 3 .562 0 0/0 0 0 0 0 0 0 0
JAN 24, 2009 GETTYSBURG COLLEGE..... 13 0 0 0 0 .562 0 2/4 0 0 0 0 0 0 0
Jan 25, 2009 MOUNT SAINT MARYS...... 14 2 1 3 2 .611 +2 0/0 1 0 0 1 0 0 0
JAN 30, 2009 PSU BRANDYWINE......... 15 0 0 0 0 .611 0 1/2 0 0 0 0 0 0 0
JAN 31, 2009 at Dickinson College... 16 3 2 5 0 .778 0 1/2 2 0 0 0 0 1 1
FEB 10,2009 FARMINGDALE COLLEGE.... 17 1 0 1 0 .833 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 vs American University. 18 0 0 0 0 .833 0 3/14 0 0 0 0 0 0 0
Feb 22, 2009 vs Catholic University. 19 0 0 0 0 .833 0 1/2 0 0 0 0 0 0 0
Totals.............................. 19 15 9 24 18 .833 +5 11/38 5 0 0 3 0 1 2
Games played: 19
Shots per game: 0.9
Goals per game: 0.8
Assists per game: 0.5
Points per game: 1.3