Alvernia University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2012-13 Alvernia University Ice Hockey
Alvernia University Game Results (as of Jul 25, 2013)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Sep, 21 2012 vs Old Dominion W 5-1 0/0 1- 0- 0 0- 0- 0 1:30 77 Patrick Murray
Sep, 22 2012 vs University of Penn W11-3 11/3 2- 0- 0 0- 0- 0 1:43 82 Sean Boyd
Sep 22, 2012 vs Bloomsburg Univ W11-1 0/0 3- 0- 0 0- 0- 0 1:45 89 James Bangar
Sep, 23 2012 vs Fordham U W 6-1 0/0 4- 0- 0 0- 0- 0 1:45 92 Patrick Murray
Sep 30, 2012 at Salisbury U W 6-0 0/0 5- 0- 0 0- 0- 0 None
Oct 05, 2012 at PSU Brandy W 2-1 0/0 6- 0- 0 0- 0- 0 2:10 74 Patrick Murray
Oct 06, 2012 at Stockton W 6-3 0/0 7- 0- 0 0- 0- 0 2:12 93 Patrick Murray
Oct 13, 2012 WIDENER W17-4 0/0 8- 0- 0 0- 0- 0 2;00 112 James Bangar
Oct 20, 2012 NEUMANN W 4-3 0/0 9- 0- 0 0- 0- 0 Patrick Murray
Oct 24, 2012 ESU W 6-1 0/0 10- 0- 0 0- 0- 0 Patrick Murray
Oct 27, 2012 FARMINGDALE 0-3 L 0/0 10- 1- 0 0- 0- 0 2 hrs 89 Patrick Murray
* Nov 03, 2012 at ESU W11-0 0/0 11- 1- 0 1- 0- 0 2 hrs Patrick Murray
Nov 04, 2012 CAL U OF PENN 1-8 L 0/0 11- 2- 0 1- 0- 0 2 Hrs 104 Patrick Murray
* Nov 11, 2012 ROWAN U W 7-1 0/0 12- 2- 0 2- 0- 0 2 hrs 91 Patrick Murray
Nov 16, 2012 at Farmingdale 2-4 L 0/0 12- 3- 0 2- 0- 0 Patrick Murray
Nov 17, 2012 RICHMOND W 9-2 0/0 13- 3- 0 2- 0- 0 Sean Boyd
Nov 18, 2012 at Robert Morris W 7-4 0/0 14- 3- 0 2- 0- 0 Patrick Murray
Dec 01, 2012 at Neumann W 5-4 0/0 15- 3- 0 2- 0- 0 Sean Boyd
Dec 02, 2012 BRYN W 7-2 0/0 16- 3- 0 2- 0- 0 James Bangar
Dec 12, 2012 at Rowan U W13-2 0/0 17- 3- 0 2- 0- 0 Sean Boyd
Jan 24, 2013 STOCKTON 3-4 L OT 0/0 17- 4- 0 2- 0- 0 Patrick Murray
Jun 26, 2012 PSU BRANDYWINE 2-3 L 0/0 17- 5- 0 2- 0- 0 Patrick Murray
Jan 27, 2013 SHIPPENSBURG W 7-3 0/0 18- 5- 0 2- 0- 0 Sean Boyd
Feb 04, 2013 at Farmingdale 1-2 L 0/0 18- 6- 0 2- 0- 0 TEAM
Feb 9, 2013 SALISBURY U 2-3 L 0/0 18- 7- 0 2- 0- 0 None
Feb 15, 2013 FAIRFIELD W 7-3 0/0 19- 7- 0 2- 0- 0 None
Feb 16, 2013 SUNY MARITIME 3-4 L 0/0 19- 8- 0 2- 0- 0 None
Feb 23, 2013 ESU W 6-2 0/0 20- 8- 0 2- 0- 0 None
Mar 1, 2013 NEUMANN 3-10L 0/0 20- 9- 0 2- 0- 0 None
Mar 2, 2013 at Neumann 3-7 L 0/0 20-10- 0 2- 0- 0 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20-10- 0 Total: 30 903 30
Conference: 2- 0- 0 Home: 16 396 25
Home: 9- 7- 0 Away: 10 167 17
Away: 7- 3- 0 Neutral: 4 340 85
Neutral: 4- 0- 0
Overtime: 0- 1- 0
Team Game-by-Game
2012-13 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game (as of Jul 25, 2013)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep, 21 2012 vs Old Dominion........ 1 5 6 11 0 .000 0 4/8 1 0 0 0 0 1 0
Sep, 22 2012 vs University of Penn.. 1 11 16 27 11 1.000 +2 6/12 2 0 0 0 0 1 1
Sep 22, 2012 vs Bloomsburg Univ..... 1 11 18 29 0 .000 0 5/29 1 0 0 0 0 0 0
Sep, 23 2012 vs Fordham U........... 1 6 10 16 0 .000 0 4/8 4 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 1 6 7 13 0 .000 0 16/36 1 0 0 1 0 1 1
Oct 05, 2012 at PSU Brandy.......... 1 2 2 4 0 .000 0 10/20 0 1 0 0 0 0 0
Oct 06, 2012 at Stockton............ 1 6 9 15 0 .000 0 10/20 2 0 0 1 0 0 1
Oct 13, 2012 WIDENER................ 1 17 19 36 0 .000 0 10/39 1 0 0 1 0 0 3
Oct 20, 2012 NEUMANN................ 1 4 4 8 0 .000 0 7/14 3 0 0 1 0 0 2
Oct 24, 2012 ESU.................... 1 6 10 16 0 .000 0 13/26 2 0 0 1 0 0 1
Oct 27, 2012 FARMINGDALE............ 1 0 0 0 0 .000 0 9/18 0 0 0 0 0 0 0
Nov 03, 2012 at ESU................. 1 11 16 27 0 .000 0 6/10 1 0 0 1 0 1 2
Nov 04, 2012 CAL U OF PENN.......... 1 1 2 3 0 .000 0 12/21 1 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 1 7 12 19 0 .000 0 10/20 1 0 0 1 0 0 0
Nov 16, 2012 at Farmingdale......... 1 2 2 4 0 .000 0 3/9 0 0 0 0 0 0 1
Nov 17, 2012 RICHMOND............... 1 9 11 20 0 .000 0 3/6 1 0 0 1 0 0 2
Nov 18, 2012 at Robert Morris....... 1 7 8 15 0 .000 0 6/12 0 0 0 1 0 0 0
Dec 01, 2012 at Neumann............. 1 5 8 13 0 .000 0 7/14 1 0 0 1 0 0 0
Dec 02, 2012 BRYN................... 1 7 10 17 0 .000 0 7/14 1 0 0 1 0 0 1
Dec 12, 2012 at Rowan U............. 1 13 15 28 0 .000 0 5/10 1 0 0 1 0 0 2
Jan 24, 2013 STOCKTON............... 1 3 5 8 0 .000 0 11/22 2 0 0 0 0 0 0
Jun 26, 2012 PSU BRANDYWINE......... 1 2 3 5 0 .000 0 10/20 1 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 1 7 9 16 0 .000 0 12/24 4 0 0 1 0 0 0
Feb 04, 2013 at Farmingdale......... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 9, 2013 SALISBURY U............ 1 2 3 5 0 .000 0 3/6 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 1 7 6 13 0 .000 0 6/12 2 0 0 1 0 0 2
Feb 16, 2013 SUNY MARITIME.......... 1 3 3 6 0 .000 0 3/6 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 1 6 9 15 0 .000 0 2/4 1 0 0 1 0 0 1
Mar 1, 2013 NEUMANN................ 1 3 3 6 0 .000 0 6/12 1 2 0 0 0 0 0
Mar 2, 2013 at Neumann............. 1 3 5 8 0 .000 0 7/14 1 0 0 0 0 0 0
Alvernia University................. 30 173 233 406 11 15.727 +2 217/474 36 3 0 15 0 4 20
Opponent............................ 30 86 113 199 3 28.667 0 146/330 25 3 0 9 0 1 11
TEAM PER-GAME:
Games played: 30
Shots per game: 0.4
Goals per game: 5.8
Assists per game: 7.8
Points per game: 13.5
Overall: 20-10-0 Conf: 2-0-0 Home: 9-7-0 Away: 7-3-0 Neut: 4-0-0
2012-13 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game (as of Jul 25, 2013)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep, 21 2012 vs Old Dominion........ 1 60:00 1 0 1.00 0 .000 1 0 0 1 0 0 0 0
Sep, 22 2012 vs University of Penn.. 1 60:00 3 0 2.00 0 .000 1 0 0 2 0 0 0 0
Sep 22, 2012 vs Bloomsburg Univ..... 1 60:00 1 0 1.67 0 .000 1 0 0 0 0 0 0 0
Sep, 23 2012 vs Fordham U........... 1 60:00 1 0 1.50 0 .000 1 0 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 1 60:00 0 0 1.20 0 .000 0 0 0 0 0 0 0 0
Oct 05, 2012 at PSU Brandy.......... 1 60:00 1 0 1.17 37 .841 1 0 0 0 0 0 0 0
Oct 06, 2012 at Stockton............ 1 60:00 3 0 1.43 35 .878 1 0 0 2 0 0 0 0
Oct 13, 2012 WIDENER................ 1 60:00 4 0 1.75 25 .874 1 0 0 0 0 0 0 0
Oct 20, 2012 NEUMANN................ 1 60:00 3 0 1.89 39 .889 1 0 0 0 0 0 0 0
Oct 24, 2012 ESU.................... 1 60:00 1 0 1.80 56 .914 1 0 0 0 0 0 0 0
Oct 27, 2012 FARMINGDALE............ 1 60:00 3 0 1.91 40 .917 0 1 0 2 0 0 0 0
Nov 03, 2012 at ESU................. 1 60:00 0 0 1.75 26 .925 1 0 0 0 0 0 0 0
Nov 04, 2012 CAL U OF PENN.......... 1 60:00 8 0 2.23 41 .912 0 1 0 4 0 0 0 0
Nov 11, 2012 ROWAN U................ 1 60:00 1 0 2.14 30 .916 1 0 0 1 0 0 0 0
Nov 16, 2012 at Farmingdale......... 1 60:00 4 0 2.27 0 .906 0 1 0 0 0 0 0 0
Nov 17, 2012 RICHMOND............... 1 60:00 2 0 2.25 22 .907 1 0 0 0 0 0 0 0
Nov 18, 2012 at Robert Morris....... 1 60:00 4 0 2.35 0 .898 1 0 0 0 0 0 0 0
Dec 01, 2012 at Neumann............. 1 60:00 4 0 2.44 43 .900 1 0 0 0 0 0 0 0
Dec 02, 2012 BRYN................... 1 60:00 2 0 2.42 18 .900 1 0 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 1 60:00 2 0 2.40 18 .900 1 0 0 0 0 0 0 0
Jan 24, 2013 STOCKTON............... 1 65:00 4 0 2.47 30 .898 0 1 0 0 0 0 0 0
Jun 26, 2012 PSU BRANDYWINE......... 1 60:00 3 0 2.49 29 .899 0 1 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 1 60:00 3 0 2.51 37 .901 1 0 0 0 0 0 0 0
Feb 04, 2013 at Farmingdale......... 1 60:00 2 0 2.49 0 .898 0 1 0 0 0 0 0 0
Feb 9, 2013 SALISBURY U............ 1 60:00 3 0 2.51 22 .897 0 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 1 60:00 3 0 2.53 32 .898 0 0 0 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 1 60:00 4 0 2.58 48 .900 0 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 1 60:00 2 0 2.56 25 .901 0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 1 60:00 10 0 2.82 41 .894 0 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 1 60:00 7 0 2.96 41 .892 0 0 0 0 0 0 0 0
Alvernia University................. 30 1805:00 89 0 2.96 735 .892 17 6 0 12 0 0 0 0
Opponent............................ 30 60:00 11 0 11.00 0 .000 0 6 0 0 0 0 0 0
Opponent Game-by-Game
2012-13 Alvernia University Ice Hockey
Alvernia University Opponent Game-by-Game (as of Jul 25, 2013)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep, 21 2012 vs Old Dominion........ 1 1 2 3 0 .000 0 5/10 1 0 0 0 0 0 0
Sep, 22 2012 vs University of Penn.. 1 3 3 6 3 1.000 0 2/4 2 0 0 0 0 0 1
Sep 22, 2012 vs Bloomsburg Univ..... 1 1 1 2 0 .000 0 7/14 0 0 0 0 0 0 0
Sep, 23 2012 vs Fordham U........... 1 1 1 2 0 .000 0 7/14 0 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 05, 2012 at PSU Brandy.......... 1 1 2 3 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 06, 2012 at Stockton............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 13, 2012 WIDENER................ 1 4 3 7 0 .000 0 14/35 0 0 0 0 0 0 2
Oct 20, 2012 NEUMANN................ 1 3 3 6 0 .000 0 7/16 0 0 0 0 0 0 1
Oct 24, 2012 ESU.................... 1 1 0 1 0 .000 0 13/26 0 0 0 0 0 0 1
Oct 27, 2012 FARMINGDALE............ 1 3 3 6 0 .000 0 5/10 2 0 0 1 0 0 0
Nov 03, 2012 at ESU................. 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Nov 04, 2012 CAL U OF PENN.......... 1 8 14 22 0 .000 0 11/24 4 0 0 1 0 0 0
Nov 11, 2012 ROWAN U................ 1 1 2 3 0 .000 0 7/15 1 0 0 0 0 0 0
Nov 16, 2012 at Farmingdale......... 1 4 4 8 0 .000 0 4/8 0 0 0 1 0 0 1
Nov 17, 2012 RICHMOND............... 1 2 4 6 0 .000 0 2/4 0 0 0 0 0 0 0
Nov 18, 2012 at Robert Morris....... 1 4 5 9 0 .000 0 0/0 0 0 0 0 0 0 1
Dec 01, 2012 at Neumann............. 1 4 6 10 0 .000 0 6/12 1 0 0 0 0 0 0
Dec 02, 2012 BRYN................... 1 2 3 5 0 .000 0 7/14 1 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 1 2 3 5 0 .000 0 7/20 1 0 0 0 0 0 0
Jan 24, 2013 STOCKTON............... 1 4 2 6 0 .000 0 9/18 3 0 0 0 0 1 2
Jun 26, 2012 PSU BRANDYWINE......... 1 3 4 7 0 .000 0 12/24 2 0 0 1 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 1 3 3 6 0 .000 0 13/46 1 0 0 0 0 0 0
Feb 04, 2013 at Farmingdale......... 1 2 2 4 0 .000 0 4/8 0 0 0 1 0 0 1
Feb 9, 2013 SALISBURY U............ 1 3 5 8 0 .000 0 0/0 0 0 0 1 0 0 0
Feb 15, 2013 FAIRFIELD.............. 1 3 5 8 0 .000 0 0/0 1 1 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 1 4 6 10 0 .000 0 0/0 0 0 0 1 0 0 0
Feb 23, 2013 ESU.................... 1 2 4 6 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 1 10 12 22 0 .000 0 0/0 2 2 0 1 0 0 1
Mar 2, 2013 at Neumann............. 1 7 11 18 0 .000 0 0/0 3 0 0 1 0 0 0
Opponent totals..................... 30 86 113 199 3 28.667 0 146/330 25 3 0 9 0 1 11
Alvernia University................. 30 173 233 406 11 15.727 +2 217/474 36 3 0 15 0 4 20
OPPONENT PER-GAME:
Games played: 30
Shots per game: 0.1
Goals per game: 2.9
Assists per game: 3.8
Points per game: 6.6
2012-13 Alvernia University Ice Hockey
Alvernia University Opponent Game-by-Game (as of Jul 25, 2013)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep, 21 2012 vs Old Dominion........ 1 0:00 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Sep, 22 2012 vs University of Penn.. 1 60:00 11 0 11.00 0 .000 0 0 0 0 0 0 0 0
Sep 22, 2012 vs Bloomsburg Univ..... 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Sep, 23 2012 vs Fordham U........... 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Oct 05, 2012 at PSU Brandy.......... 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Oct 06, 2012 at Stockton............ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Oct 13, 2012 WIDENER................ 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Oct 20, 2012 NEUMANN................ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Oct 24, 2012 ESU.................... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Oct 27, 2012 FARMINGDALE............ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Nov 03, 2012 at ESU................. 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Nov 04, 2012 CAL U OF PENN.......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Nov 16, 2012 at Farmingdale......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Nov 17, 2012 RICHMOND............... 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Nov 18, 2012 at Robert Morris....... 1 0:00 0 0 11.00 0 .000 0 1 0 0 0 0 0 0
Dec 01, 2012 at Neumann............. 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Dec 02, 2012 BRYN................... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Jan 24, 2013 STOCKTON............... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Jun 26, 2012 PSU BRANDYWINE......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Feb 04, 2013 at Farmingdale......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Feb 9, 2013 SALISBURY U............ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 1 0:00 0 0 11.00 0 .000 0 0 0 0 0 0 0 0
Opponent............................ 30 60:00 11 0 11.00 0 .000 0 6 0 0 0 0 0 0
Alvernia University................. 30 1805:00 89 0 2.96 735 .892 17 6 0 12 0 0 0 0
Team Game-by-Game Comparison
2012-13 Alvernia University Ice Hockey
Alvernia University Team Game-by-Game Comparison (as of Jul 25, 2013)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Sep, 21 2012 vs Old Dominion 5-1 5/1 6/2 0/0 4-8 / 5-10 1-5 / 1-4
Sep, 22 2012 vs University of Penn 11-3 11/3 16/3 11/3 6-12 / 2-4 0-0 / 0-0
Sep 22, 2012 vs Bloomsburg Univ 11-1 11/1 18/1 0/0 5-29 / 7-14 1-7 / 0-3
Sep, 23 2012 vs Fordham U 6-1 6/1 10/1 0/0 4-8 / 7-14 0-0 / 0-0
Sep 30, 2012 at Salisbury U 6-0 6/0 7/0 0/0 16-36 / 0-0 0-0 / 0-0
Oct 05, 2012 at PSU Brandy 2-1 2/1 2/2 0/0 10-20 / 0-0 0-0 / 0-0
Oct 06, 2012 at Stockton 6-3 6/0 9/0 0/0 10-20 / 0-0 0-0 / 0-0
Oct 13, 2012 WIDENER 17-4 17/4 19/3 0/0 10-39 / 14-35 0-0 / 0-0
Oct 20, 2012 NEUMANN 4-3 4/3 4/3 0/0 7-14 / 7-16 2-4 / 0-6
Oct 24, 2012 ESU 6-1 6/1 10/0 0/0 13-26 / 13-26 2-8 / 0-10
Oct 27, 2012 FARMINGDALE 0-3 0/3 0/3 0/0 9-18 / 5-10 0-3 / 2-8
Nov 03, 2012 at ESU 11-0 11/0 16/0 0/0 6-10 / 4-8 1-4 / 0-6
Nov 04, 2012 CAL U OF PENN 1-8 1/8 2/14 0/0 12-21 / 11-24 1-8 / 4-9
Nov 11, 2012 ROWAN U 7-1 7/1 12/2 0/0 10-20 / 7-15 0-0 / 0-0
Nov 16, 2012 at Farmingdale 2-4 2/4 2/4 0/0 3-9 / 4-8 0-0 / 0-0
Nov 17, 2012 RICHMOND 9-2 9/2 11/4 0/0 3-6 / 2-4 0-0 / 0-0
Nov 18, 2012 at Robert Morris 7-4 7/4 8/5 0/0 6-12 / 0-0 0-0 / 0-0
Dec 01, 2012 at Neumann 5-4 5/4 8/6 0/0 7-14 / 6-12 0-0 / 0-0
Dec 02, 2012 BRYN 7-2 7/2 10/3 0/0 7-14 / 7-14 0-0 / 0-0
Dec 12, 2012 at Rowan U 13-2 13/2 15/3 0/0 5-10 / 7-20 0-0 / 0-0
Jan 24, 2013 STOCKTON 3-4 3/4 5/2 0/0 11-22 / 9-18 2-6 / 3-6
Jun 26, 2012 PSU BRANDYWINE 2-3 2/3 3/4 0/0 10-20 / 12-24 0-0 / 0-0
Jan 27, 2013 SHIPPENSBURG 7-3 7/3 9/3 0/0 12-24 / 13-46 0-0 / 0-0
Feb 04, 2013 at Farmingdale 1-2 1/2 2/2 0/0 4-8 / 4-8 0-0 / 0-0
Feb 9, 2013 SALISBURY U 2-3 2/3 3/5 0/0 3-6 / 0-0 0-0 / 0-0
Feb 15, 2013 FAIRFIELD 7-3 7/3 6/5 0/0 6-12 / 0-0 0-0 / 0-0
Feb 16, 2013 SUNY MARITIME 3-4 3/4 3/6 0/0 3-6 / 0-0 0-0 / 0-0
Feb 23, 2013 ESU 6-2 6/2 9/4 0/0 2-4 / 0-0 0-0 / 0-0
Mar 1, 2013 NEUMANN 3-10 3/10 3/12 0/0 6-12 / 0-0 0-0 / 0-0
Mar 2, 2013 at Neumann 3-7 3/7 5/11 0/0 7-14 / 0-0 0-0 / 0-0
Totals.............. 173-89 173/86 233/113 11/3 217-474 /146-330 10-45 / 10-52
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2012-13 Alvernia University Ice Hockey
Alvernia University High/Low Analysis (as of Jul 25, 2013)
All games
Alvernia University - TEAM GAME HIGHS
POINTS........... 36 vs Widener (Oct 13, 2012)
GOALS............ 17 vs Widener (Oct 13, 2012)
ASSISTS.......... 19 vs Widener (Oct 13, 2012)
SHOTS ON GOAL.... 11 vs University of Penn (Sep, 22 2012)
SAVES............ 56 vs ESU (Oct 24, 2012)
PENALTIES........ 16 at Salisbury U (Sep 30, 2012)
PENALTY MINUTES.. 39 vs Widener (Oct 13, 2012)
Opponent - GAME HIGHS
POINTS........... 22 vs Neumann (Mar 1, 2013)
22 vs Cal U of Penn (Nov 04, 2012)
GOALS............ 10 vs Neumann (Mar 1, 2013)
ASSISTS.......... 14 vs Cal U of Penn (Nov 04, 2012)
SHOTS ON GOAL.... 3 vs University of Penn (Sep, 22 2012)
PENALTIES........ 14 vs Widener (Oct 13, 2012)
PENALTY MINUTES.. 46 vs Shippensburg (Jan 27, 2013)
2012-13 Alvernia University Ice Hockey
Alvernia University High/Low Analysis (as of Jul 25, 2013)
All games
Alvernia University - GAME LOWS
POINTS........... 0 vs Farmingdale (Oct 27, 2012)
GOALS............ 0 vs Farmingdale (Oct 27, 2012)
ASSISTS.......... 0 vs Farmingdale (Oct 27, 2012)
SHOTS ON GOAL.... 0 vs Old Dominion (Sep, 21 2012)
0 vs Bloomsburg Univ (Sep 22, 2012)
0 vs Fordham U (Sep, 23 2012)
0 at Salisbury U (Sep 30, 2012)
0 at PSU Brandy (Oct 05, 2012)
0 at Stockton (Oct 06, 2012)
0 vs Widener (Oct 13, 2012)
0 vs Neumann (Oct 20, 2012)
0 vs ESU (Oct 24, 2012)
0 vs Farmingdale (Oct 27, 2012)
0 at ESU (Nov 03, 2012)
0 vs Cal U of Penn (Nov 04, 2012)
0 vs Rowan U (Nov 11, 2012)
0 at Farmingdale (Nov 16, 2012)
0 vs Richmond (Nov 17, 2012)
0 at Robert Morris (Nov 18, 2012)
0 at Neumann (Dec 01, 2012)
0 vs Bryn (Dec 02, 2012)
0 at Rowan U (Dec 12, 2012)
0 vs Stockton (Jan 24, 2013)
0 vs PSU Brandywine (Jun 26, 2012)
0 vs Shippensburg (Jan 27, 2013)
0 at Farmingdale (Feb 04, 2013)
0 vs Salisbury U (Feb 9, 2013)
0 vs Fairfield (Feb 15, 2013)
0 vs Suny Maritime (Feb 16, 2013)
0 vs ESU (Feb 23, 2013)
0 vs Neumann (Mar 1, 2013)
0 at Neumann (Mar 2, 2013)
SAVES............ 0 vs Old Dominion (Sep, 21 2012)
0 vs University of Penn (Sep, 22 2012)
0 vs Bloomsburg Univ (Sep 22, 2012)
0 vs Fordham U (Sep, 23 2012)
0 at Salisbury U (Sep 30, 2012)
0 at Farmingdale (Nov 16, 2012)
0 at Robert Morris (Nov 18, 2012)
0 at Farmingdale (Feb 04, 2013)
PENALTIES........ 2 vs ESU (Feb 23, 2013)
PENALTY MINUTES.. 4 vs ESU (Feb 23, 2013)
Opponent - GAME LOWS
POINTS........... 0 at Salisbury U (Sep 30, 2012)
0 at Stockton (Oct 06, 2012)
0 at ESU (Nov 03, 2012)
GOALS............ 0 at Salisbury U (Sep 30, 2012)
0 at Stockton (Oct 06, 2012)
0 at ESU (Nov 03, 2012)
ASSISTS.......... 0 at Salisbury U (Sep 30, 2012)
0 at Stockton (Oct 06, 2012)
0 vs ESU (Oct 24, 2012)
0 at ESU (Nov 03, 2012)
SHOTS ON GOAL.... 0 vs Old Dominion (Sep, 21 2012)
0 vs Bloomsburg Univ (Sep 22, 2012)
0 vs Fordham U (Sep, 23 2012)
0 at Salisbury U (Sep 30, 2012)
0 at PSU Brandy (Oct 05, 2012)
0 at Stockton (Oct 06, 2012)
0 vs Widener (Oct 13, 2012)
0 vs Neumann (Oct 20, 2012)
0 vs ESU (Oct 24, 2012)
0 vs Farmingdale (Oct 27, 2012)
0 at ESU (Nov 03, 2012)
0 vs Cal U of Penn (Nov 04, 2012)
0 vs Rowan U (Nov 11, 2012)
0 at Farmingdale (Nov 16, 2012)
0 vs Richmond (Nov 17, 2012)
0 at Robert Morris (Nov 18, 2012)
0 at Neumann (Dec 01, 2012)
0 vs Bryn (Dec 02, 2012)
0 at Rowan U (Dec 12, 2012)
