2012-13 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jul 25, 2013)
                                           All games



                               #92 Scott Dressler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep, 21 2012 vs Old Dominion........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep, 22 2012 vs University of Penn..  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Sep 22, 2012 vs Bloomsburg Univ.....  3   1   2   3     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep, 23 2012 vs Fordham U...........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 30, 2012 at Salisbury U.........  5   1   0   1     0  .000    0   1/2      0   0   0   1   0   0   0 
    Oct 05, 2012 at PSU Brandy..........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 06, 2012 at Stockton............  7   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Oct 13, 2012 WIDENER................  8   1   1   2     0  .000    0   0/0      0   0   0   0   0   0   1 
    Oct 20, 2012 NEUMANN................  9   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2012 ESU.................... 10   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 27, 2012 FARMINGDALE............ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2012 at ESU................. 12   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 04, 2012 CAL U OF PENN.......... 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2012 ROWAN U................ 14   1   0   1     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 17, 2012 RICHMOND............... 15   1   1   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2012 at Robert Morris....... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2012 at Neumann............. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2012 BRYN................... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 12, 2012 at Rowan U............. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2013 STOCKTON............... 20   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jun 26, 2012 PSU BRANDYWINE......... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2013 SHIPPENSBURG........... 22   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 04, 2013 at Farmingdale......... 23   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 9, 2013  SALISBURY U............ 24   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2013 FAIRFIELD.............. 25   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2013 SUNY MARITIME.......... 26   1   0   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 23, 2013 ESU.................... 27   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 1, 2013  NEUMANN................ 28   1   0   1     0  .000    0   1/2      0   1   0   0   0   0   0 
    Mar 2, 2013  at Neumann............. 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   8  12  20     0  .000    0  13/26     1   1   0   1   0   0   1 

    Games played: 29
    Shots per game: 0.0
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7