#66 Colin Goebel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep, 22 2012 vs University of Penn.. 1 2 0 2 2 1.000 0 0/0 0 0 0 0 0 0 0
Sep 22, 2012 vs Bloomsburg Univ..... 2 2 1 3 0 2.000 0 0/0 0 0 0 0 0 0 0
Sep, 23 2012 vs Fordham U........... 3 1 1 2 0 2.500 0 0/0 0 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 4 0 0 0 0 2.500 0 1/2 0 0 0 0 0 0 0
Oct 05, 2012 at PSU Brandy.......... 5 0 0 0 0 2.500 0 0/0 0 0 0 0 0 0 0
Oct 13, 2012 WIDENER................ 6 1 0 1 0 3.000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2012 FARMINGDALE............ 7 0 0 0 0 3.000 0 1/2 0 0 0 0 0 0 0
Nov 03, 2012 at ESU................. 8 1 0 1 0 3.500 0 0/0 0 0 0 0 0 0 0
Nov 04, 2012 CAL U OF PENN.......... 9 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 10 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Nov 16, 2012 at Farmingdale......... 11 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Dec 02, 2012 BRYN................... 12 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Jan 24, 2013 STOCKTON............... 13 0 1 1 0 3.500 0 0/0 0 0 0 0 0 0 0
Feb 04, 2013 at Farmingdale......... 14 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Feb 9, 2013 SALISBURY U............ 15 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 16 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 17 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 18 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 19 0 0 0 0 3.500 0 0/0 0 0 0 0 0 0 0
Totals.............................. 19 7 3 10 2 3.500 0 2/4 0 0 0 0 0 0 0
Games played: 19
Shots per game: 0.1
Goals per game: 0.4
Assists per game: 0.2
Points per game: 0.5