2012-13 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jul 25, 2013)
                                           All games



                                # 3 Travis Gold


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep, 21 2012 vs Old Dominion........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2012 vs Bloomsburg Univ.....  2   1   2   3     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep, 23 2012 vs Fordham U...........  3   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Oct 05, 2012 at PSU Brandy..........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 06, 2012 at Stockton............  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 13, 2012 WIDENER................  6   0   3   3     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2012 NEUMANN................  7   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 24, 2012 ESU....................  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2012 FARMINGDALE............  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 03, 2012 at ESU................. 10   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2012 CAL U OF PENN.......... 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2012 ROWAN U................ 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2012 at Farmingdale......... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2012 RICHMOND............... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2012 at Robert Morris....... 15   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 01, 2012 at Neumann............. 16   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2012 BRYN................... 17   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Dec 12, 2012 at Rowan U............. 18   1   1   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 24, 2013 STOCKTON............... 19   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jun 26, 2012 PSU BRANDYWINE......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 1, 2013  NEUMANN................ 21   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 2, 2013  at Neumann............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 22   4  12  16     0  .000    0   9/18     2   0   0   0   0   0   0 

    Games played: 22
    Shots per game: 0.0
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7