2012-13 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jul 25, 2013)
                                           All games



                               #12 Robert Kohler


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep, 21 2012 vs Old Dominion........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep, 22 2012 vs University of Penn..  2   1   0   1     1 1.000    0   0/0      0   0   0   0   0   0   0 
    Sep, 23 2012 vs Fordham U...........  3   0   1   1     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Sep 30, 2012 at Salisbury U.........  4   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Oct 05, 2012 at PSU Brandy..........  5   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Oct 20, 2012 NEUMANN................  6   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2012 ESU....................  7   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2012 FARMINGDALE............  8   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Nov 03, 2012 at ESU.................  9   0   3   3     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2012 CAL U OF PENN.......... 10   0   0   0     0 1.000    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2012 at Farmingdale......... 11   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2012 at Neumann............. 12   0   0   0     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Dec 12, 2012 at Rowan U............. 13   0   1   1     0 1.000    0   0/0      0   0   0   0   0   0   0 
    Jun 26, 2012 PSU BRANDYWINE......... 14   1   0   1     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2013 at Farmingdale......... 15   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Feb 9, 2013  SALISBURY U............ 16   0   0   0     0 2.000    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2013 FAIRFIELD.............. 17   1   0   1     0 3.000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2013 SUNY MARITIME.......... 18   0   0   0     0 3.000    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2013 ESU.................... 19   0   0   0     0 3.000    0   1/2      0   0   0   0   0   0   0 
    Mar 1, 2013  NEUMANN................ 20   0   0   0     0 3.000    0   1/2      0   0   0   0   0   0   0 
    Mar 2, 2013  at Neumann............. 21   0   0   0     0 3.000    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 21   3   5   8     1 3.000    0   9/18     0   0   0   0   0   0   0 

    Games played: 21
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.4