#31 Sean Boyd
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep, 22 2012 vs University of Penn.. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 22, 2012 vs Bloomsburg Univ..... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 13, 2012 WIDENER................ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 20, 2012 NEUMANN................ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2012 FARMINGDALE............ 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2012 at ESU................. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2012 RICHMOND............... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2012 at Robert Morris....... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 01, 2012 at Neumann............. 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2012 BRYN................... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2013 STOCKTON............... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jun 26, 2012 PSU BRANDYWINE......... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 9, 2013 SALISBURY U............ 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Games played: 21
#31 Sean Boyd
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep, 22 2012 vs University of Penn.. 1 60:00 3 0 3.00 0 .000 1 0 0 2 0 0 0 0
Sep 22, 2012 vs Bloomsburg Univ..... 2 20:00 1 0 3.00 0 .000 1 0 0 0 0 0 0 0
Oct 13, 2012 WIDENER................ 3 29:34 1 0 2.74 6 .545 1 0 0 0 0 0 0 0
Nov 03, 2012 at ESU................. 4 40:00 0 0 2.01 19 .833 1 0 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 5 60:00 1 0 1.72 30 .902 1 0 0 1 0 0 0 0
Nov 17, 2012 RICHMOND............... 6 60:00 2 0 1.78 22 .906 2 0 0 0 0 0 0 0
Dec 01, 2012 at Neumann............. 7 60:00 4 0 2.18 43 .909 3 0 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 8 40:00 1 0 2.11 16 .913 4 0 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 9 60:00 3 0 2.23 37 .915 5 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 10 60:00 2 0 2.21 25 .917 5 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 11 60:00 7 0 2.73 41 .905 5 0 0 0 0 0 0 0
Totals.............................. 11 549:34 25 0 2.73 239 .905 5 0 0 3 0 0 0 0