2012-13 Alvernia University Ice Hockey
                Alvernia University Individual Game-by-Game (as of Jul 25, 2013)
                                           All games



                                # 9 Kevin Meers


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep, 21 2012 vs Old Dominion........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 22, 2012 vs Bloomsburg Univ.....  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep, 23 2012 vs Fordham U...........  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 30, 2012 at Salisbury U.........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 05, 2012 at PSU Brandy..........  5   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 06, 2012 at Stockton............  6   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 13, 2012 WIDENER................  7   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2012 NEUMANN................  8   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   1 
    Oct 24, 2012 ESU....................  9   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2012 FARMINGDALE............ 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2012 CAL U OF PENN.......... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 11, 2012 ROWAN U................ 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2012 at Farmingdale......... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2012 RICHMOND............... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2012 at Robert Morris....... 15   1   1   2     0  .000    0   2/4      0   0   0   0   0   0   0 
    Dec 01, 2012 at Neumann............. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2012 BRYN................... 17   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Dec 12, 2012 at Rowan U............. 18   0   2   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 24, 2013 STOCKTON............... 19   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jun 26, 2012 PSU BRANDYWINE......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2013 SHIPPENSBURG........... 21   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2013 at Farmingdale......... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 9, 2013  SALISBURY U............ 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2013 FAIRFIELD.............. 24   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2013 SUNY MARITIME.......... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2013 ESU.................... 26   1   1   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 1, 2013  NEUMANN................ 27   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 2, 2013  at Neumann............. 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28   3  11  14     0  .000    0   9/18     1   0   0   0   0   0   1 

    Games played: 28
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5