#25 Aiden Campbell
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep, 21 2012 vs Old Dominion........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep, 22 2012 vs University of Penn.. 2 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 30, 2012 at Salisbury U......... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 05, 2012 at PSU Brandy.......... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2012 ESU.................... 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2012 ROWAN U................ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2012 RICHMOND............... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 12, 2012 at Rowan U............. 8 2 1 3 0 .000 0 0/0 0 0 0 0 0 0 1
Jun 26, 2012 PSU BRANDYWINE......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2013 SHIPPENSBURG........... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 04, 2013 at Farmingdale......... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 15, 2013 FAIRFIELD.............. 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2013 SUNY MARITIME.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2013 ESU.................... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 1, 2013 NEUMANN................ 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 2, 2013 at Neumann............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 16 2 2 4 0 .000 0 1/2 0 0 0 0 0 0 1
Games played: 16
Shots per game: 0.0
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2