Alvernia
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2014 Alvernia Univ Women's Lacrosse
Alvernia Game Results
All games (as of Mar 12, 2015)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 6, 2014 at Swarthmore 6-11 L 0- 1- 0 0- 0- 0 76 Colleen Reilly (0-1) Swarthmore, Pa.
Mar 06, 2014 FDU-FLORHAM 11-16 L 0- 2- 0 0- 0- 0 116 Colleen Reilly (0-2) Reading, Pa.
Mar 10, 2014 at Neumann University 13-15 L 0- 3- 0 0- 0- 0 108 Colleen Reilly Aston, Pa.
Mar 12, 2014 at Eastern W 12-8 1- 3- 0 0- 0- 0 47 Colleen Reilly (1-3) St. Davids, PA
Mar 15, 2014 MARYWOOD UNVERSITY W 18-8 2- 3- 0 0- 0- 0 84 Colleen Reilly (2-3) Reading, Pa.
Mar 18, 2014 at Misericordia W 12-9 3- 3- 0 0- 0- 0 50 Colleen Reilly Dallas, PA
* Mar 22, 2014 ARCADIA W 18-11 4- 3- 0 1- 0- 0 97 Colleen Reilly (4-3) Reading, Pa.
* 3/27/14 at Widener W 12-8 5- 3- 0 2- 0- 0 145 Colleen Reilly Chester, PA
* Mar 29, 2014 at Lycoming W 13-10 6- 3- 0 3- 0- 0 98 Colleen Reilly (6-3) Williamsport, Pa.
Mar 31, 2014 KINGS COLLEGE W 19-7 7- 3- 0 3- 0- 0 Reading, Pa.
* Apr 2, 2014 LVC 10-13 L 7- 4- 0 3- 1- 0 73 Colleen Reilly (7-4) Reading, Pa.
* Apr 05, 2014 STEVENSON 7-17 L 7- 5- 0 3- 2- 0 93 Colleen Reilly (7-5) Reading, Pa.
Apr 09, 2014 GWYNEDD-MERCY W 19-5 8- 5- 0 3- 2- 0 77 Colleen Reilly (8-5) Alvernia University
* Apr 12, 2014 at Hood W 16-1 9- 5- 0 4- 2- 0 79 Colleen Reilly Frederick, Md.
* Apr 23, 2014 at Albright 10-13 L 9- 6- 0 4- 3- 0 100 Colleen Reilly (8-5) Reading, Pa.
* Apr 26, 2014 MESSW 14-19 L 9- 7- 0 4- 4- 0 73 Colleen Reilly (6-3) Alvernia University
May 01, 2014 at Messiah 1-19 L 9- 8- 0 4- 4- 0 85 Colleen Reilly (9-8) Grantham, PA
E May 07, 2014 at #2 McDaniel 7-17 L 9- 9- 0 4- 4- 0 109 Colleen Reilly (9-9) Westminster, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 1510 84
Conference: 4- 4- 0 Home: 8 613 77
Home: 4- 4- 0 Away: 10 897 90
Away: 5- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2014 Alvernia Univ Women's Lacrosse
Alvernia Team Game-by-Game
All games (as of Mar 12, 2015)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 6 0 6 23 .261 18 .783 2-6 17 10 12 7
Mar 06, 2014 FDU-FLORHAM............. 11-16 11 2 13 25 .440 21 .840 7-10 11 7 13 6
Mar 10, 2014 at Neumann University... 13-15 13 4 17 37 .351 27 .730 3-8 29 16 23 8
Mar 12, 2014 at Eastern.............. 12-8 12 4 16 38 .316 32 .842 4-14 29 14 24 16
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 18 5 23 25 .720 20 .800 3-4 10 18 20 4
Mar 18, 2014 at Misericordia......... 12-9 12 4 16 43 .279 32 .744 2-10 31 15 16 14
Mar 22, 2014 ARCADIA................. 18-11 18 7 25 39 .462 26 .667 6-11 18 16 20 12
3/27/14 at Widener.............. 12-8 12 3 15 25 .480 21 .840 3-6 24 11 23 7
Mar 29, 2014 at Lycoming............. 13-10 13 4 17 40 .325 31 .775 3-8 24 18 15 8
Mar 31, 2014 KINGS COLLEGE........... 19-7 19 6 25 39 .487 27 .692 3-6 25 16 18 10
Apr 2, 2014 LVC..................... 10-13 10 2 12 23 .435 19 .826 3-6 17 8 13 5
Apr 05, 2014 STEVENSON............... 7-17 7 1 8 23 .304 17 .739 3-9 10 10 17 6
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 19 5 24 32 .594 28 .875 3-6 29 13 16 9
Apr 12, 2014 at Hood................. 16-1 16 6 22 34 .471 28 .824 2-5 27 16 21 12
Apr 23, 2014 at Albright............. 10-13 10 3 13 19 .526 14 .737 1-4 22 12 31 12
Apr 26, 2014 MESSW................... 14-19 14 4 18 29 .483 23 .793 4-11 29 12 18 8
May 01, 2014 at Messiah.............. 1-19 1 0 1 7 .143 6 .857 0-1 13 8 20 3
May 07, 2014 at McDaniel............. 7-17 7 1 8 17 .412 13 .765 1-4 17 11 20 5
Alvernia............................. 218-207 218 61 279 518 .421 403 .778 53-129 382 231 340 152
Opponent............................. - 207 79 286 490 .422 363 .741 43-111 325 221 360 136
TEAM PER-GAME:
Games played: 18
Shots per game: 28.78; Goals per game: 12.11
Assists per game: 3.39; Points per game: 15.50
Faceoff W-L pct: 0.000; Clear pct.: 0.729
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 6, 2014 at Swarthmore........... 6-11 60:00 11 11.00 5 .312 0 0 0 20
Mar 06, 2014 FDU-FLORHAM............. 11-16 59:16 16 13.58 9 .360 0 1 0 36
Mar 10, 2014 at Neumann University... 13-15 60:00 15 14.06 12 .444 0 1 0 30
Mar 12, 2014 at Eastern.............. 12-8 60:00 8 12.54 6 .429 1 0 0 19
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 60:00 8 11.63 6 .429 1 0 0 16
Mar 18, 2014 at Misericordia......... 12-9 60:00 9 11.19 10 .526 1 0 0 30
Mar 22, 2014 ARCADIA................. 18-11 60:00 11 11.16 7 .389 1 0 0 23
3/27/14 at Widener.............. 12-8 60:00 8 10.77 18 .692 1 0 0 34
Mar 29, 2014 at Lycoming............. 13-10 60:00 10 10.68 7 .412 1 0 0 26
Mar 31, 2014 KINGS COLLEGE........... 19-7 60:00 7 10.31 6 .462 0 0 0 15
Apr 2, 2014 LVC..................... 10-13 60:00 13 10.56 8 .381 0 1 0 28
Apr 05, 2014 STEVENSON............... 7-17 60:00 17 11.09 11 .393 0 1 0 41
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 60:00 5 10.63 6 .545 1 0 0 13
Apr 12, 2014 at Hood................. 16-1 60:00 1 9.94 4 .800 1 0 0 7
Apr 23, 2014 at Albright............. 10-13 60:00 13 10.14 11 .458 0 1 0 35
Apr 26, 2014 MESSW................... 14-19 60:00 19 10.70 9 .321 0 1 0 33
May 01, 2014 at Messiah.............. 1-19 60:00 19 11.18 10 .345 0 1 0 37
May 07, 2014 at McDaniel............. 7-17 60:00 17 11.51 11 .393 0 1 0 47
Totals............................... 218-207 1079:16 207 11.51 156 .430 8 8 0 490
Opponent............................. - 1079:16 218 11.51 185 .459 9 8 0 518
Opponent Game-by-Game
2014 Alvernia Univ Women's Lacrosse
Alvernia Opponent Game-by-Game
All games (as of Mar 12, 2015)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 11 5 16 20 .550 16 .800 2-4 12 9 15 5
Mar 06, 2014 FDU-FLORHAM............. 11-16 16 4 20 36 .444 25 .694 3-10 15 17 13 8
Mar 10, 2014 at Neumann University... 13-15 15 4 19 30 .500 27 .900 5-7 31 14 23 13
Mar 12, 2014 at Eastern.............. 12-8 8 1 9 19 .421 14 .737 2-5 19 7 30 10
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 8 1 9 16 .500 14 .875 3-5 12 9 18 3
Mar 18, 2014 at Misericordia......... 12-9 9 1 10 30 .300 19 .633 4-11 27 8 22 9
Mar 22, 2014 ARCADIA................. 18-11 11 6 17 23 .478 18 .783 0-0 12 15 23 4
3/27/14 at Widener.............. 12-8 8 1 9 34 .235 26 .765 2-11 17 11 20 14
Mar 29, 2014 at Lycoming............. 13-10 10 1 11 26 .385 17 .654 5-8 31 7 19 6
Mar 31, 2014 KINGS COLLEGE........... 19-7 7 2 9 15 .467 13 .867 0-5 11 11 24 4
Apr 2, 2014 LVC..................... 10-13 13 8 21 28 .464 21 .750 2-3 13 17 16 2
Apr 05, 2014 STEVENSON............... 7-17 17 8 25 41 .415 28 .683 4-8 14 16 16 14
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 5 1 6 13 .385 11 .846 1-5 6 13 23 3
Apr 12, 2014 at Hood................. 16-1 1 1 2 7 .143 5 .714 0-1 21 4 32 6
Apr 23, 2014 at Albright............. 10-13 13 3 16 35 .371 24 .686 1-10 20 13 23 14
Apr 26, 2014 MESSW................... 14-19 19 11 30 33 .576 28 .848 3-3 15 21 18 7
May 01, 2014 at Messiah.............. 1-19 19 12 31 37 .514 29 .784 1-4 23 14 10 6
May 07, 2014 at McDaniel............. 7-17 17 9 26 47 .362 28 .596 5-11 26 15 15 8
Opponent............................. 207-218 207 79 286 490 .422 363 .741 43-111 325 221 360 136
Alvernia............................. - 218 61 279 518 .421 403 .778 53-129 382 231 340 152
OPPONENT PER-GAME:
Games played: 18
Shots per game: 27.22; Goals per game: 11.50
Assists per game: 4.39; Points per game: 15.89
Faceoff W-L pct: 0.000; Clear pct.: 0.729
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 6, 2014 at Swarthmore........... 6-11 60:00 6 6.00 12 .667 1 0 0 23
Mar 06, 2014 FDU-FLORHAM............. 11-16 59:16 11 8.55 10 .476 1 0 0 25
Mar 10, 2014 at Neumann University... 13-15 60:00 13 10.04 14 .519 1 0 0 37
Mar 12, 2014 at Eastern.............. 12-8 60:00 12 10.53 20 .625 0 1 0 38
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 60:00 18 12.03 2 .100 0 1 0 25
Mar 18, 2014 at Misericordia......... 12-9 60:00 12 12.02 20 .625 0 1 0 43
Mar 22, 2014 ARCADIA................. 18-11 60:00 18 12.88 8 .308 0 1 0 39
3/27/14 at Widener.............. 12-8 60:00 12 12.77 9 .429 0 1 0 25
Mar 29, 2014 at Lycoming............. 13-10 60:00 13 12.80 18 .581 0 1 0 40
Mar 31, 2014 KINGS COLLEGE........... 19-7 60:00 19 13.42 8 .296 0 0 0 39
Apr 2, 2014 LVC..................... 10-13 60:00 10 13.11 9 .474 1 0 0 23
Apr 05, 2014 STEVENSON............... 7-17 60:00 7 12.60 10 .588 1 0 0 23
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 60:00 19 13.09 9 .321 0 1 0 32
Apr 12, 2014 at Hood................. 16-1 60:00 16 13.30 12 .429 0 1 0 34
Apr 23, 2014 at Albright............. 10-13 60:00 10 13.08 4 .286 1 0 0 19
Apr 26, 2014 MESSW................... 14-19 60:00 14 13.14 9 .391 1 0 0 29
May 01, 2014 at Messiah.............. 1-19 60:00 1 12.42 5 .833 1 0 0 7
May 07, 2014 at McDaniel............. 7-17 60:00 7 12.12 6 .462 1 0 0 17
Opponent............................. 207-218 1079:16 218 12.12 185 .459 9 8 0 518
Alvernia............................. - 1079:16 207 12.12 156 .430 8 8 0 490
Team Game-by-Game Comparison
2014 Alvernia Univ Women's Lacrosse
Alvernia Team Game-by-Game Comparison
All games (as of Mar 12, 2015)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Mar 6, 2014 at Swarthmore 6-11 6/11 0/5 23/20 18/16 17/12 12/15 0/0 8-9 /11-17
Mar 06, 2014 FDU-FLORHAM 11-16 11/16 2/4 25/36 21/25 11/15 13/13 0/0 14-17/13-18
Mar 10, 2014 at Neumann University 13-15 13/15 4/4 37/30 27/27 29/31 23/23 0/0 12-22/18-23
Mar 12, 2014 at Eastern 12-8 12/8 4/1 38/19 32/14 29/19 24/30 0/0 14-17/18-29
Mar 15, 2014 MARYWOOD UNVERSITY 18-8 18/8 5/1 25/16 20/14 10/12 20/18 0/0 9-9 / 4-7
Mar 18, 2014 at Misericordia 12-9 12/9 4/1 43/30 32/19 31/27 16/22 0/0 13-15/17-23
Mar 22, 2014 ARCADIA 18-11 18/11 7/6 39/23 26/18 18/12 20/23 0/0 9-11/11-14
3/27/14 at Widener 12-8 12/8 3/1 25/34 21/26 24/17 23/20 0/0 17-22/11-18
Mar 29, 2014 at Lycoming 13-10 13/10 4/1 40/26 31/17 24/31 15/19 0/0 14-16/18-22
Mar 31, 2014 KINGS COLLEGE 19-7 19/7 6/2 39/15 27/13 25/11 18/24 0/0 13-18/ 9-16
Apr 2, 2014 LVC 10-13 10/13 2/8 23/28 19/21 17/13 13/16 0/0 13-17/10-14
Apr 05, 2014 STEVENSON 7-17 7/17 1/8 23/41 17/28 10/14 17/16 0/0 12-19/14-20
Apr 09, 2014 GWYNEDD-MERCY 19-5 19/5 5/1 32/13 28/11 29/6 16/23 0/0 12-12/ 6-19
Apr 12, 2014 at Hood 16-1 16/1 6/1 34/7 28/5 27/21 21/32 0/0 12-13/12-29
Apr 23, 2014 at Albright 10-13 10/13 3/3 19/35 14/24 22/20 31/23 0/0 10-25/11-17
Apr 26, 2014 MESSW 14-19 14/19 4/11 29/33 23/28 29/15 18/18 0/0 13-17/12-15
May 01, 2014 at Messiah 1-19 1/19 0/12 7/37 6/29 13/23 20/10 0/0 7-12/14-14
May 07, 2014 at McDaniel 7-17 7/17 1/9 17/47 13/28 17/26 20/15 0/0 10-20/13-17
Totals.............. 218-207 218/207 61/79 518/490 403/363 382/325 340/360 0/0 212-291/222-332
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2014 Alvernia Univ Women's Lacrosse
Alvernia Team High/Low Analysis
All games (as of Mar 12, 2015)
Alvernia - TEAM GAME HIGHS
POINTS........... 25 vs Kings College (Mar 31)
25 vs Arcadia (Mar 22)
GOALS............ 19 vs Gwynedd-Mercy (Apr 09)
19 vs Kings College (Mar 31)
ASSISTS.......... 7 vs Arcadia (Mar 22)
6 at Hood (Apr 12)
6 vs Kings College (Mar 31)
SHOTS............ 43 at Misericordia (Mar 18)
40 at Lycoming (Mar 29)
SHOTS ON GOAL.... 32 at Misericordia (Mar 18)
32 at Eastern (Mar 12)
SAVES............ 18 at Widener (3/27/14)
12 at Neumann University (Mar 10)
GROUND BALLS..... 31 at Misericordia (Mar 18)
29 vs MESSW (Apr 26)
29 vs Gwynedd-Mercy (Apr 09)
29 at Eastern (Mar 12)
29 at Neumann University (Mar 10)
TURNOVERS........ 31 at Albright (Apr 23)
24 at Eastern (Mar 12)
OPP. TURNOVERS . 32 at Hood (Apr 12)
30 at Eastern (Mar 12)
Opponent - GAME HIGHS
POINTS........... 31 at Messiah (May 01)
30 vs MESSW (Apr 26)
GOALS............ 19 at Messiah (May 01)
19 vs MESSW (Apr 26)
ASSISTS.......... 12 at Messiah (May 01)
11 vs MESSW (Apr 26)
SHOTS............ 47 at McDaniel (May 07)
41 vs Stevenson (Apr 05)
SHOTS ON GOAL.... 29 at Messiah (May 01)
28 at McDaniel (May 07)
28 vs MESSW (Apr 26)
28 vs Stevenson (Apr 05)
SAVES............ 20 at Misericordia (Mar 18)
20 at Eastern (Mar 12)
GROUND BALLS..... 31 at Lycoming (Mar 29)
31 at Neumann University (Mar 10)
TURNOVERS........ 32 at Hood (Apr 12)
30 at Eastern (Mar 12)
OPP. TURNOVERS . 31 at Albright (Apr 23)
24 at Eastern (Mar 12)
2014 Alvernia Univ Women's Lacrosse
Alvernia High/Low Analysis
All games (as of Mar 12, 2015)
Alvernia - GAME LOWS
POINTS........... 1 at Messiah (May 01)
6 at Swarthmore (Mar 6)
GOALS............ 1 at Messiah (May 01)
6 at Swarthmore (Mar 6)
ASSISTS.......... 0 at Swarthmore (Mar 6)
0 at Messiah (May 01)
SHOTS............ 7 at Messiah (May 01)
17 at McDaniel (May 07)
SHOTS ON GOAL.... 6 at Messiah (May 01)
13 at McDaniel (May 07)
SAVES............ 4 at Hood (Apr 12)
5 at Swarthmore (Mar 6)
GROUND BALLS..... 10 vs Marywood Unversity (Mar 15)
10 vs Stevenson (Apr 05)
TURNOVERS........ 12 at Swarthmore (Mar 6)
13 vs FDU-Florham (Mar 06)
13 vs LVC (Apr 2)
OPP. TURNOVERS . 10 at Messiah (May 01)
13 vs FDU-Florham (Mar 06)
Opponent - GAME LOWS
POINTS........... 2 at Hood (Apr 12)
6 vs Gwynedd-Mercy (Apr 09)
GOALS............ 1 at Hood (Apr 12)
5 vs Gwynedd-Mercy (Apr 09)
ASSISTS.......... 1 at Eastern (Mar 12)
1 vs Marywood Unversity (Mar 15)
1 at Misericordia (Mar 18)
1 at Widener (3/27/14)
1 at Lycoming (Mar 29)
1 vs Gwynedd-Mercy (Apr 09)
1 at Hood (Apr 12)
SHOTS............ 7 at Hood (Apr 12)
13 vs Gwynedd-Mercy (Apr 09)
SHOTS ON GOAL.... 5 at Hood (Apr 12)
11 vs Gwynedd-Mercy (Apr 09)
SAVES............ 2 vs Marywood Unversity (Mar 15)
4 at Albright (Apr 23)
GROUND BALLS..... 6 vs Gwynedd-Mercy (Apr 09)
11 vs Kings College (Mar 31)
TURNOVERS........ 10 at Messiah (May 01)
13 vs FDU-Florham (Mar 06)
OPP. TURNOVERS . 12 at Swarthmore (Mar 6)
13 vs FDU-Florham (Mar 06)
13 vs LVC (Apr 2)
Player High/Low Analysis
2014 Alvernia Univ Women's Lacrosse
Alvernia Player High/Low Analysis
All games (as of Mar 12, 2015)
Alvernia - INDIVIDUAL GAME HIGHS
POINTS............. 8 Brooke Campione at Lycoming (Mar 29)
8 Jacquelyn Strange vs Marywood Unversity (Mar 15)
GOALS.............. 8 Brooke Campione at Lycoming (Mar 29)
8 Jacquelyn Strange vs Marywood Unversity (Mar 15)
ASSISTS............ 3 Jacquelyn Strange vs Gwynedd-Mercy (Apr 09)
3 Nora Walsh vs Marywood Unversity (Mar 15)
SHOTS.............. 17 Brooke Campione at Lycoming (Mar 29)
12 Julie Sutton at Eastern (Mar 12)
SHOTS ON GOAL...... 12 Brooke Campione at Lycoming (Mar 29)
9 Julie Sutton at Neumann University (Mar 10)
SAVES.............. 18 Colleen Reilly at Widener (3/27/14)
12 Colleen Reilly at Neumann University (Mar 10)
GROUND BALLS....... 8 Colleen Reilly vs MESSW (Apr 26)
6 Nora Walsh vs Kings College (Mar 31)
6 Katie Ensulo at Misericordia (Mar 18)
6 Nora Walsh at Eastern (Mar 12)
6 Candace Knight at Eastern (Mar 12)
DRAW CONTROLS...... 7 Katie Ensulo at Misericordia (Mar 18)
6 Candace Knight vs MESSW (Apr 26)
6 Candace Knight vs Arcadia (Mar 22)
6 Nora Walsh vs Marywood Unversity (Mar 15)
CAUSED TURNOVER.... 6 Bailey Stover at Albright (Apr 23)
6 Bailey Stover at Hood (Apr 12)
Game-by-Game Goals-Assists-Points
2014 Alvernia Univ Women's Lacrosse
Alvernia Game-by-Game Goals-Assists-Points
All games (as of Mar 12, 2015)
2 3 4 5 6 7 8 9 10
Opponent Date Score WL PERNA,ANN ENSULO,KA WANNER,ME STOVER,BA SUTTON,JU MCCARTHY, HARPER,JE HERRING,A WALSH,NOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Swarthmore Mar 6 6-11 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 1- 0- 1
FDU-FLORHAM Mar 06 11-16 L 0- 0- 0 2- 0- 2 DNP 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Neumann University Mar 10 13-15 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 4- 0- 4 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1
at Eastern Mar 12 12-8 W 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 3- 0- 3 0- 2- 2 0- 0- 0 DNP 2- 0- 2
MARYWOOD UNVERSITY Mar 15 18-8 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 3- 1- 4 1- 1- 2 0- 0- 0 0- 0- 0 1- 3- 4
at Misericordia Mar 18 12-9 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0 DNP DNP
ARCADIA Mar 22 18-11 W 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 2- 1- 3 DNP 0- 0- 0 DNP 0- 1- 1
at Widener 3/27/14 12-8 W 0- 0- 0 1- 0- 1 DNP 0- 0- 0 3- 1- 4 DNP 0- 0- 0 0- 0- 0 1- 0- 1
at Lycoming Mar 29 13-10 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 DNP 0- 2- 2
KINGS COLLEGE Mar 31 19-7 W 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 1- 0- 1 2- 2- 4 0- 0- 0 0- 0- 0 1- 1- 2
LVC Apr 2 10-13 L DNP 1- 0- 1 0- 1- 1 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 DNP 0- 0- 0
STEVENSON Apr 05 7-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0
GWYNEDD-MERCY Apr 09 19-5 W 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 3- 0- 3 3- 0- 3 1- 0- 1 0- 0- 0 1- 0- 1
at Hood Apr 12 16-1 W 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 1- 1- 2 1- 1- 2 2- 0- 2 0- 0- 0 1- 1- 2
at Albright Apr 23 10-13 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 DNP 1- 2- 3
MESSW Apr 26 14-19 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 2- 2- 4 0- 2- 2 0- 0- 0 DNP 0- 0- 0
at Messiah May 01 1-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at McDaniel May 07 7-17 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 1- 2 1- 0- 1 0- 0- 0 DNP 1- 0- 1
11 12 14 15 16 22 23 26 34
Opponent Date Score WL LEDDY,ALE KNIGHT,CA MARINO,SA ADAMS,ANG CAMPIONE, GALANTI,S STRANGE,J WUNSCH,ER REILLY,CO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Swarthmore Mar 6 6-11 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 1- 0- 1 DNP 1- 0- 1 DNP 0- 0- 0
FDU-FLORHAM Mar 06 11-16 L 0- 0- 0 2- 0- 2 1- 1- 2 0- 0- 0 1- 1- 2 DNP 1- 0- 1 DNP 0- 0- 0
at Neumann University Mar 10 13-15 L 0- 0- 0 2- 0- 2 0- 1- 1 1- 0- 1 2- 0- 2 DNP 3- 0- 3 DNP 0- 0- 0
at Eastern Mar 12 12-8 W 0- 0- 0 2- 1- 3 0- 0- 0 1- 0- 1 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MARYWOOD UNVERSITY Mar 15 18-8 W 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 1- 0- 1 DNP 8- 0- 8 DNP 0- 0- 0
at Misericordia Mar 18 12-9 W 1- 0- 1 4- 0- 4 0- 1- 1 1- 1- 2 0- 0- 0 DNP 4- 0- 4 DNP 0- 0- 0
ARCADIA Mar 22 18-11 W 0- 1- 1 4- 0- 4 0- 2- 2 0- 2- 2 7- 0- 7 DNP 3- 0- 3 DNP 0- 0- 0
at Widener 3/27/14 12-8 W 0- 0- 0 3- 0- 3 0- 1- 1 1- 0- 1 1- 1- 2 DNP 2- 0- 2 DNP 0- 0- 0
at Lycoming Mar 29 13-10 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 8- 0- 8 DNP 2- 0- 2 DNP 0- 0- 0
KINGS COLLEGE Mar 31 19-7 W 0- 0- 0 2- 1- 3 1- 0- 1 1- 1- 2 4- 0- 4 0- 0- 0 4- 1- 5 1- 0- 1 0- 0- 0
LVC Apr 2 10-13 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3 DNP 4- 0- 4 DNP 0- 0- 0
STEVENSON Apr 05 7-17 L 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 2- 0- 2 DNP 1- 1- 2 0- 0- 0 0- 0- 0
GWYNEDD-MERCY Apr 09 19-5 W 0- 0- 0 2- 1- 3 1- 0- 1 2- 0- 2 1- 1- 2 DNP 2- 3- 5 1- 0- 1 0- 0- 0
at Hood Apr 12 16-1 W 1- 0- 1 2- 0- 2 0- 0- 0 2- 2- 4 1- 1- 2 DNP 3- 0- 3 0- 0- 0 0- 0- 0
at Albright Apr 23 10-13 L 0- 0- 0 2- 0- 2 0- 0- 0 1- 1- 2 0- 0- 0 DNP 2- 0- 2 DNP 0- 0- 0
MESSW Apr 26 14-19 L 0- 0- 0 5- 0- 5 0- 0- 0 0- 0- 0 4- 0- 4 0- 0- 0 1- 0- 1 DNP 0- 0- 0
at Messiah May 01 1-19 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
at McDaniel May 07 7-17 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0
Individual Game-by-Game
2014 Alvernia Univ Women's Lacrosse
Alvernia Individual Game-by-Game
All games (as of Mar 12, 2015)