# 7 Abby McCarthy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 * 0 0 0 1 .000 0 .000 0-0 0 0 1 0
Mar 06, 2014 FDU-FLORHAM............. 11-16 * 0 0 0 0 .000 0 .000 0-0 0 0 1 0
Mar 10, 2014 at Neumann University... 13-15 * 0 2 2 4 .000 1 .200 0-0 2 0 3 0
Mar 12, 2014 at Eastern.............. 12-8 * 0 2 2 1 .000 1 .333 0-0 2 0 2 1
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 * 1 1 2 1 .143 1 .429 0-0 1 0 2 0
Mar 18, 2014 at Misericordia......... 12-9 * 0 0 0 2 .111 1 .444 0-1 0 0 0 0
Mar 29, 2014 at Lycoming............. 13-10 * 0 0 0 3 .083 2 .500 0-0 1 1 2 0
Mar 31, 2014 KINGS COLLEGE........... 19-7 * 2 2 4 5 .176 3 .529 0-0 0 1 1 0
Apr 2, 2014 LVC..................... 10-13 * 0 1 1 0 .176 0 .529 0-0 0 0 1 0
Apr 05, 2014 STEVENSON............... 7-17 * 0 0 0 1 .167 1 .556 0-0 0 0 0 0
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 * 3 0 3 4 .273 3 .591 0-0 0 1 2 0
Apr 12, 2014 at Hood................. 16-1 * 1 1 2 3 .280 3 .640 0-1 3 1 1 1
Apr 23, 2014 at Albright............. 10-13 * 0 0 0 1 .269 0 .615 0-0 0 1 3 0
Apr 26, 2014 MESSW................... 14-19 * 0 2 2 1 .259 1 .630 0-0 0 0 0 0
May 01, 2014 at Messiah.............. 1-19 * 0 0 0 0 .259 0 .630 0-0 0 0 4 0
May 07, 2014 at McDaniel............. 7-17 * 1 0 1 2 .276 2 .655 1-1 0 1 0 0
Totals............................... 188-188 16-0 8 11 19 29 .276 19 .655 1-3 9 6 23 2
Per-game summary:
Games played: 16
Shots per game: 1.81; Goals per game: 0.50
Assists per game: 0.69; Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0