# 6 Julie Sutton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 * * 1 0 1 1 1.000 1 1.000 1-1 2 1 3 1
Mar 06, 2014 FDU-FLORHAM............. 11-16 * * 3 0 3 7 .500 6 .875 2-2 0 0 4 0
Mar 10, 2014 at Neumann University... 13-15 * * 4 0 4 9 .471 9 .941 1-3 4 3 0 0
Mar 12, 2014 at Eastern.............. 12-8 * * 3 0 3 12 .379 8 .828 1-6 2 2 7 0
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 * * 3 1 4 4 .424 3 .818 1-1 1 1 2 1
Mar 18, 2014 at Misericordia......... 12-9 * * 1 1 2 6 .385 5 .821 1-3 1 2 3 0
Mar 22, 2014 ARCADIA................. 18-11 * * 2 1 3 5 .386 3 .795 1-2 1 0 6 2
3/27/14 at Widener.............. 12-8 * * 3 1 4 5 .408 5 .816 1-1 1 2 6 1
Mar 29, 2014 at Lycoming............. 13-10 * * 1 1 2 4 .396 3 .811 1-1 3 0 4 1
Mar 31, 2014 KINGS COLLEGE........... 19-7 * 1 0 1 5 .379 2 .776 0-1 2 2 2 1
Apr 2, 2014 LVC..................... 10-13 * * 1 0 1 3 .377 3 .787 1-1 0 0 0 0
Apr 05, 2014 STEVENSON............... 7-17 * * 1 0 1 3 .375 3 .797 0-0 3 3 2 0
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 * * 3 0 3 4 .397 3 .794 2-2 1 1 0 0
Apr 12, 2014 at Hood................. 16-1 * * 1 1 2 2 .400 2 .800 1-1 2 1 2 0
Apr 23, 2014 at Albright............. 10-13 * * 4 0 4 5 .427 5 .813 1-1 1 1 5 0
Apr 26, 2014 MESSW................... 14-19 * * 2 2 4 3 .436 3 .821 0-1 0 0 2 0
May 01, 2014 at Messiah.............. 1-19 * * 0 0 0 0 .436 0 .821 0-0 0 0 0 0
May 07, 2014 at McDaniel............. 7-17 * * 1 1 2 2 .438 1 .812 0-1 1 0 2 0
Totals............................... 218-207 18-17 35 9 44 80 .438 65 .812 15-28 25 19 50 7
Per-game summary:
Games played: 18
Shots per game: 4.44; Goals per game: 1.94
Assists per game: 0.50; Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0