#23 Jacquelyn Strange
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 * * 1 0 1 5 .200 4 .800 0-0 1 0 0 1
Mar 06, 2014 FDU-FLORHAM............. 11-16 * * 1 0 1 4 .222 3 .778 0-1 2 1 1 0
Mar 10, 2014 at Neumann University... 13-15 * * 3 0 3 8 .294 7 .824 2-4 3 2 1 0
Mar 12, 2014 at Eastern.............. 12-8 * * 0 0 0 2 .263 2 .842 0-0 1 1 2 1
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 * * 8 0 8 8 .481 8 .889 1-1 1 2 0 1
Mar 18, 2014 at Misericordia......... 12-9 * * 4 0 4 8 .486 8 .914 0-1 1 1 3 2
Mar 22, 2014 ARCADIA................. 18-11 * * 3 0 3 5 .500 3 .875 1-2 1 2 1 3
3/27/14 at Widener.............. 12-8 * * 2 0 2 3 .512 3 .884 0-1 2 1 2 0
Mar 29, 2014 at Lycoming............. 13-10 * * 2 0 2 5 .500 5 .896 1-1 1 3 1 1
Mar 31, 2014 KINGS COLLEGE........... 19-7 * 4 1 5 8 .500 5 .857 0-0 2 2 1 1
Apr 2, 2014 LVC..................... 10-13 * * 4 0 4 8 .500 6 .844 1-2 1 1 3 0
Apr 05, 2014 STEVENSON............... 7-17 * * 1 1 2 3 .493 2 .836 0-0 0 0 3 0
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 * * 2 3 5 5 .486 4 .833 0-0 4 3 4 1
Apr 12, 2014 at Hood................. 16-1 * * 3 0 3 3 .507 3 .840 0-0 2 4 3 1
Apr 23, 2014 at Albright............. 10-13 * * 2 0 2 2 .519 2 .844 0-0 1 1 1 0
Apr 26, 2014 MESSW................... 14-19 * * 1 0 1 3 .512 2 .837 0-0 4 0 2 1
May 01, 2014 at Messiah.............. 1-19 * * 0 0 0 1 .506 0 .827 0-0 0 0 0 0
May 07, 2014 at McDaniel............. 7-17 * * 0 0 0 1 .500 1 .829 0-0 1 1 1 1
Totals............................... 218-207 18-17 41 5 46 82 .500 68 .829 6-13 28 25 29 14
Per-game summary:
Games played: 18
Shots per game: 4.56; Goals per game: 2.28
Assists per game: 0.28; Points per game: 2.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0