#11 Alexandria Leddy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT
Mar 6, 2014 at Swarthmore........... 6-11 * * 0 0 0 0 .000 0 .000 0-0 5 0 0 1
Mar 06, 2014 FDU-FLORHAM............. 11-16 * * 0 0 0 1 .000 1 1.000 0-1 1 0 0 2
Mar 10, 2014 at Neumann University... 13-15 * * 0 0 0 0 .000 0 1.000 0-0 1 0 0 1
Mar 12, 2014 at Eastern.............. 12-8 * * 0 0 0 0 .000 0 1.000 0-0 1 0 0 1
Mar 15, 2014 MARYWOOD UNVERSITY...... 18-8 * * 0 0 0 0 .000 0 1.000 0-0 1 0 0 0
Mar 18, 2014 at Misericordia......... 12-9 * * 1 0 1 2 .333 2 1.000 0-0 3 0 0 2
Mar 22, 2014 ARCADIA................. 18-11 * * 0 1 1 0 .333 0 1.000 0-0 0 0 0 1
3/27/14 at Widener.............. 12-8 * * 0 0 0 0 .333 0 1.000 0-0 3 0 0 0
Mar 29, 2014 at Lycoming............. 13-10 * * 0 0 0 0 .333 0 1.000 0-0 0 1 1 0
Mar 31, 2014 KINGS COLLEGE........... 19-7 * 0 0 0 0 .333 0 1.000 0-0 2 0 0 0
Apr 2, 2014 LVC..................... 10-13 * * 0 0 0 0 .333 0 1.000 0-0 5 0 0 1
Apr 05, 2014 STEVENSON............... 7-17 * * 0 0 0 0 .333 0 1.000 0-0 1 1 1 0
Apr 09, 2014 GWYNEDD-MERCY........... 19-5 * * 0 0 0 0 .333 0 1.000 0-0 4 0 1 1
Apr 12, 2014 at Hood................. 16-1 * * 1 0 1 2 .400 1 .800 0-0 0 0 3 0
Apr 23, 2014 at Albright............. 10-13 * * 0 0 0 0 .400 0 .800 0-0 4 0 1 1
Apr 26, 2014 MESSW................... 14-19 * * 0 0 0 0 .400 0 .800 0-0 0 1 1 1
May 01, 2014 at Messiah.............. 1-19 * * 0 0 0 0 .400 0 .800 0-0 0 0 0 0
May 07, 2014 at McDaniel............. 7-17 * * 0 0 0 0 .400 0 .800 0-0 1 0 0 0
Totals............................... 218-207 18-17 2 1 3 5 .400 4 .800 0-1 32 3 8 12
Per-game summary:
Games played: 18
Shots per game: 0.28; Goals per game: 0.11
Assists per game: 0.06; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0