Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/30/13 | vs Centenary College | W | 3-0 | 25-9,25-9,25-14 | 1-0 | 0-0 | 24 | ||
| 08/30/13 | vs York College of PA | L | 0-3 | 15-25,16-25,19-25 | 1-1 | 0-0 | 33 | ||
| 08/31/13 | vs Marywood University | L | 1-3 | 21-25,11-25,25-18,26-28 | 1-2 | 0-0 | 39 | ||
| 08/31/13 | vs Wilkes University | W | 3-2 | 25-18,25-23,24-26,11-25,15-13 | 2-2 | 0-0 | 39 | ||
| * | Sep 04 | at Lebanon Valley | L | 0-3 | 21-25,16-25,9-25 | 2-3 | 0-1 | 134 | |
| Sep 07 | ALBRIGHT COLLEGE | L | 0-3 | 9-25,12-25,19-25 | 2-4 | 0-1 | 73 | ||
| Sep 07 | PSU-BRANDYWINE | W | 3-0 | 25-22,25-18,25-23 | 3-4 | 0-1 | 57 | ||
| * | Sep 10 | HOOD COLLEGE | L | 2-3 | 26-28,25-18,25-27,25-20,6-15 | 3-5 | 0-2 | 83 | |
| * | Sep 18 | at Albright College | L | 0-3 | 14-25,15-25,19-25 | 3-6 | 0-3 | 80 | |
| Sep 21 | IMMACULATA | L | 2-3 | 17-25,25-20,25-23,23-25,10-15 | 3-7 | 0-3 | |||
| Sep 21 | DELAWARE VALLEY | L | 0-3 | 22-25,21-25,20-25 | 3-8 | 0-3 | 57 | ||
| * | Sep 24 | at Messiah College | L | 0-3 | 16-25,10-25,15-25 | 3-9 | 0-4 | 60 | |
| Sep 27 | EASTERN MENNONITE | L | 0-3 | 19-25,20-25,23-25 | 3-10 | 0-4 | 87 | ||
| * | Oct 02 | LYCOMING COLLEGE | L | 0-3 | 19-25,20-25,17-25 | 3-11 | 0-5 | 83 | |
| Oct 05 | at King's (Pa.) | L | 2-3 | 22-25,25-12,26-28,27-25,13-15 | 3-12 | 0-5 | 50 | ||
| Oct 05 | at Manhattanville | W | 3-1 | 16-25,27-25,25-23,25-20 | 4-12 | 0-5 | 75 | ||
| * | Oct 08 | at #20 Stevenson | L | 0-3 | 10-25,8-25,10-25 | 4-13 | 0-6 | 155 | |
| * | Oct 16 | ARCADIA UNIVERSITY | W | 3-2 | 13-25,25-16,18-25,25-18,15-12 | 5-13 | 1-6 | 77 | |
| * | Oct 22 | ELIZABETHTOWN | L | 0-3 | 16-25,17-25,12-25 | 5-14 | 1-7 | 77 | |
| Oct 24 | at Penn State Berks | L | 0-3 | 18-25,16-25,17-25 | 5-15 | 1-7 | 103 | ||
| A | Oct 26 | vs Ursinus | L | 1-3 | 18-25,25-19,26-27,23-25 | 5-16 | 1-7 | 87 | |
| A | Oct 26 | vs Susquehanna | L | 0-3 | 15-25,8-25,11-25 | 5-17 | 1-7 | 74 | |
| Oct 26 | at Penn St.-Abington | L | 1-3 | 25-14,22-25,21-25,22-25 | 5-18 | 1-7 | 73 | ||
| Oct 28 | at Lancaster Bible | W | 3-1 | 25-20,24-26,25-21,25-21 | 6-18 | 1-7 | 157 | ||
| * | 10/30/2013 | at Widener | L | 0-3 | 20-25,18-25,9-25 | 6-19 | 1-8 | 151 | |
|
# - Commonwealth Conference match A - PSU-Abington Quad Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Centenary College | 3 | 27 | 3 | 49 | .490 | 22 | 9 | 12 | 2 | 6 | 2 | 0 | 0 | 2.0 | 1 | 38.0 |
| 08/30/13 | vs York College of PA | 3 | 21 | 8 | 69 | .188 | 16 | 2 | 4 | 6 | 8 | 0 | 2 | 3 | 1.0 | 0 | 24.0 |
| 08/31/13 | vs Marywood University | 4 | 36 | 9 | 99 | .273 | 28 | 6 | 10 | 11 | 74 | 4 | 3 | 8 | 5.5 | 6 | 47.5 |
| 08/31/13 | vs Wilkes University | 5 | 34 | 4 | 136 | .221 | 36 | 13 | 5 | 11 | 23 | 2 | 12 | 10 | 8.0 | 7 | 55.0 |
| Sep 04 | at Lebanon Valley | 3 | 19 | 21 | 70 | -.029 | 18 | 4 | 5 | 10 | 28 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Sep 07 | ALBRIGHT COLLEGE | 3 | 23 | 17 | 100 | .060 | 19 | 1 | 4 | 8 | 44 | 1 | 2 | 0 | 2.0 | 0 | 26.0 |
| Sep 07 | PSU-BRANDYWINE | 3 | 35 | 17 | 118 | .153 | 32 | 6 | 5 | 8 | 60 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
| Sep 10 | HOOD COLLEGE | 5 | 60 | 34 | 219 | .119 | 59 | 16 | 12 | 10 | 95 | 4 | 0 | 0 | 4.0 | 0 | 80.0 |
| Sep 18 | at Albright College | 3 | 14 | 13 | 65 | .015 | 14 | 4 | 12 | 9 | 35 | 3 | 4 | 0 | 5.0 | 1 | 23.0 |
| Sep 21 | IMMACULATA | 5 | 44 | 25 | 177 | .107 | 42 | 7 | 7 | 12 | 86 | 7 | 0 | 2 | 7.0 | 0 | 58.0 |
| Sep 21 | DELAWARE VALLEY | 3 | 35 | 17 | 116 | .155 | 33 | 6 | 6 | 9 | 54 | 1 | 4 | 1 | 3.0 | 0 | 44.0 |
| Sep 24 | at Messiah College | 3 | 17 | 12 | 85 | .059 | 17 | 2 | 5 | 18 | 39 | 0 | 4 | 0 | 2.0 | 0 | 21.0 |
| Sep 27 | EASTERN MENNONITE | 3 | 32 | 19 | 106 | .123 | 30 | 3 | 5 | 6 | 54 | 0 | 0 | 1 | 0.0 | 0 | 35.0 |
| Oct 02 | LYCOMING COLLEGE | 3 | 24 | 14 | 114 | .088 | 22 | 3 | 7 | 7 | 50 | 3 | 4 | 1 | 5.0 | 0 | 32.0 |
| Oct 05 | at King's (Pa.) | 5 | 70 | 23 | 191 | .246 | 61 | 7 | 14 | 6 | 85 | 2 | 4 | 1 | 4.0 | 0 | 81.0 |
| Oct 05 | at Manhattanville | 4 | 53 | 23 | 194 | .155 | 46 | 6 | 10 | 6 | 99 | 2 | 0 | 1 | 2.0 | 0 | 61.0 |
| Oct 08 | at Stevenson | 3 | 9 | 18 | 77 | -.117 | 9 | 1 | 0 | 6 | 30 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Oct 16 | ARCADIA UNIVERSITY | 5 | 47 | 21 | 154 | .169 | 47 | 11 | 8 | 14 | 80 | 4 | 4 | 0 | 6.0 | 0 | 64.0 |
| Oct 22 | ELIZABETHTOWN | 3 | 26 | 15 | 105 | .105 | 25 | 5 | 3 | 8 | 45 | 0 | 2 | 2 | 1.0 | 0 | 32.0 |
| Oct 24 | at Penn State Berks | 3 | 27 | 14 | 78 | .167 | 27 | 3 | 4 | 7 | 49 | 3 | 0 | 0 | 3.0 | 2 | 33.0 |
| Oct 26 | vs Ursinus | 4 | 40 | 17 | 123 | .187 | 38 | 5 | 11 | 10 | 35 | 5 | 1 | 1 | 5.5 | 0 | 50.5 |
| Oct 26 | vs Susquehanna | 3 | 15 | 10 | 60 | .083 | 14 | 0 | 2 | 13 | 31 | 0 | 0 | 1 | 0.0 | 7 | 15.0 |
| Oct 26 | at Penn St.-Abington | 4 | 31 | 8 | 91 | .253 | 23 | 8 | 6 | 16 | 45 | 5 | 1 | 1 | 5.5 | 2 | 44.5 |
| Oct 28 | at Lancaster Bible | 4 | 51 | 24 | 187 | .144 | 48 | 4 | 8 | 10 | 123 | 4 | 6 | 1 | 7.0 | 2 | 62.0 |
| 10/30/2013 | at Widener | 3 | 28 | 14 | 96 | .146 | 28 | 3 | 4 | 4 | 50 | 0 | 2 | 0 | 1.0 | 3 | 32.0 |
| Alvernia University | 90 | 818 | 400 | 2879 | .145 | 754 | 135 | 169 | 227 | 1328 | 54 | 59 | 35 | 83.5 | 32 | 1036.5 | |
| Opponent | 90 | 1022 | 436 | 3038 | .193 | 952 | 238 | 196 | 183 | 1561 | 41 | 113 | 40 | 97.5 | 37 | 1357.5 | |
|
TEAM PER-GAME: Sets played: 90 Kills per set: 9.09 Assists per set: 8.38 Service aces per set: 1.50 Reception errors per set: 2.52 Digs per set: 14.76 Blocks per set: 0.93 Ball handling errors per set: 0.36 Reception errors per set: 2.52 |
Overall record: 6-19 Conf: 1-8 Home: 2-7 Away: 2-8 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Centenary College | 3 | 7 | 13 | 48 | -.125 | 7 | 4 | 7 | 12 | 15 | 0 | 0 | 1 | 0.0 | 6 | 11.0 |
| 08/30/13 | vs York College of PA | 3 | 44 | 10 | 88 | .386 | 44 | 8 | 12 | 4 | 44 | 4 | 2 | 5 | 5.0 | 0 | 57.0 |
| 08/31/13 | vs Marywood University | 4 | 38 | 14 | 124 | .194 | 39 | 15 | 2 | 15 | 89 | 7 | 0 | 3 | 7.0 | 7 | 60.0 |
| 08/31/13 | vs Wilkes University | 5 | 42 | 21 | 142 | .148 | 42 | 14 | 6 | 33 | 46 | 1 | 6 | 5 | 4.0 | 5 | 60.0 |
| Sep 04 | at Lebanon Valley | 3 | 33 | 11 | 77 | .286 | 31 | 10 | 12 | 4 | 25 | 1 | 0 | 0 | 1.0 | 0 | 44.0 |
| Sep 07 | ALBRIGHT COLLEGE | 3 | 38 | 7 | 94 | .330 | 35 | 8 | 8 | 1 | 56 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
| Sep 07 | PSU-BRANDYWINE | 3 | 31 | 23 | 121 | .066 | 27 | 8 | 8 | 6 | 64 | 2 | 0 | 1 | 2.0 | 0 | 41.0 |
| Sep 10 | HOOD COLLEGE | 5 | 49 | 20 | 170 | .171 | 43 | 10 | 8 | 16 | 106 | 4 | 14 | 3 | 11.0 | 0 | 70.0 |
| Sep 18 | at Albright College | 3 | 24 | 14 | 73 | .137 | 21 | 9 | 4 | 4 | 38 | 4 | 14 | 0 | 11.0 | 2 | 44.0 |
| Sep 21 | IMMACULATA | 5 | 58 | 40 | 199 | .090 | 50 | 12 | 6 | 7 | 103 | 1 | 6 | 1 | 4.0 | 0 | 74.0 |
| Sep 21 | DELAWARE VALLEY | 3 | 42 | 16 | 116 | .224 | 40 | 9 | 6 | 6 | 59 | 1 | 0 | 1 | 1.0 | 0 | 52.0 |
| Sep 24 | at Messiah College | 3 | 36 | 12 | 89 | .270 | 35 | 18 | 9 | 2 | 53 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 27 | EASTERN MENNONITE | 3 | 43 | 17 | 117 | .222 | 41 | 6 | 9 | 3 | 48 | 0 | 4 | 1 | 2.0 | 0 | 51.0 |
| Oct 02 | LYCOMING COLLEGE | 3 | 43 | 17 | 115 | .226 | 41 | 7 | 9 | 3 | 72 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
| Oct 05 | at King's (Pa.) | 5 | 58 | 28 | 180 | .167 | 53 | 6 | 6 | 7 | 93 | 2 | 2 | 0 | 3.0 | 1 | 67.0 |
| Oct 05 | at Manhattanville | 4 | 53 | 23 | 186 | .161 | 51 | 6 | 7 | 6 | 110 | 0 | 2 | 1 | 1.0 | 4 | 60.0 |
| Oct 08 | at Stevenson | 3 | 47 | 10 | 87 | .425 | 44 | 6 | 8 | 1 | 40 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| Oct 16 | ARCADIA UNIVERSITY | 5 | 53 | 31 | 169 | .130 | 45 | 14 | 7 | 11 | 75 | 0 | 4 | 1 | 2.0 | 0 | 69.0 |
| Oct 22 | ELIZABETHTOWN | 3 | 45 | 11 | 105 | .324 | 40 | 8 | 1 | 5 | 49 | 1 | 0 | 2 | 1.0 | 0 | 54.0 |
| Oct 24 | at Penn State Berks | 3 | 35 | 4 | 88 | .352 | 35 | 7 | 15 | 3 | 37 | 3 | 2 | 8 | 4.0 | 3 | 46.0 |
| Oct 26 | vs Ursinus | 4 | 39 | 22 | 126 | .135 | 36 | 11 | 10 | 14 | 72 | 7 | 0 | 3 | 7.0 | 5 | 57.0 |
| Oct 26 | vs Susquehanna | 3 | 35 | 7 | 76 | .368 | 33 | 8 | 7 | 1 | 40 | 0 | 11 | 0 | 5.5 | 0 | 48.5 |
| Oct 26 | at Penn St.-Abington | 4 | 41 | 19 | 144 | .153 | 41 | 20 | 17 | 12 | 77 | 2 | 2 | 0 | 3.0 | 4 | 64.0 |
| Oct 28 | at Lancaster Bible | 4 | 43 | 34 | 209 | .043 | 38 | 10 | 10 | 4 | 102 | 0 | 2 | 3 | 1.0 | 0 | 54.0 |
| 10/30/2013 | at Widener | 3 | 45 | 12 | 95 | .347 | 40 | 4 | 2 | 3 | 48 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| Opponent totals | 90 | 1022 | 436 | 3038 | .193 | 952 | 238 | 196 | 183 | 1561 | 41 | 113 | 40 | 97.5 | 37 | 1357.5 | |
| Alvernia University | 90 | 818 | 400 | 2879 | .145 | 754 | 135 | 169 | 227 | 1328 | 54 | 59 | 35 | 83.5 | 32 | 1036.5 | |
|
OPPONENT PER-GAME: Sets played: 90 Kills per set: 11.36 Assists per set: 10.58 Service aces per set: 2.64 Reception errors per set: 2.03 Digs per set: 17.34 Blocks per set: 1.08 Ball handling errors per set: 0.41 Reception errors per set: 2.03 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Centenary College | 3-0 | 3 | 27 / | 7 | .490 / | -.125 | 22 / | 7 | 9 / | 4 | 12 / | 7 |
| York College of PA | 0-3 | 3 | 21 / | 44 | .188 / | .386 | 16 / | 44 | 2 / | 8 | 4 / | 12 |
| Marywood University | 1-3 | 4 | 36 / | 38 | .273 / | .194 | 28 / | 39 | 6 / | 15 | 10 / | 2 |
| Wilkes University | 3-2 | 5 | 34 / | 42 | .221 / | .148 | 36 / | 42 | 13 / | 14 | 5 / | 6 |
| Lebanon Valley | 0-3 | 3 | 19 / | 33 | -.029 / | .286 | 18 / | 31 | 4 / | 10 | 5 / | 12 |
| ALBRIGHT COLLEGE | 0-3 | 3 | 23 / | 38 | .060 / | .330 | 19 / | 35 | 1 / | 8 | 4 / | 8 |
| PSU-BRANDYWINE | 3-0 | 3 | 35 / | 31 | .153 / | .066 | 32 / | 27 | 6 / | 8 | 5 / | 8 |
| HOOD COLLEGE | 2-3 | 5 | 60 / | 49 | .119 / | .171 | 59 / | 43 | 16 / | 10 | 12 / | 8 |
| Albright College | 0-3 | 3 | 14 / | 24 | .015 / | .137 | 14 / | 21 | 4 / | 9 | 12 / | 4 |
| IMMACULATA | 2-3 | 5 | 44 / | 58 | .107 / | .090 | 42 / | 50 | 7 / | 12 | 7 / | 6 |
| DELAWARE VALLEY | 0-3 | 3 | 35 / | 42 | .155 / | .224 | 33 / | 40 | 6 / | 9 | 6 / | 6 |
| Messiah College | 0-3 | 3 | 17 / | 36 | .059 / | .270 | 17 / | 35 | 2 / | 18 | 5 / | 9 |
| EASTERN MENNONITE | 0-3 | 3 | 32 / | 43 | .123 / | .222 | 30 / | 41 | 3 / | 6 | 5 / | 9 |
| LYCOMING COLLEGE | 0-3 | 3 | 24 / | 43 | .088 / | .226 | 22 / | 41 | 3 / | 7 | 7 / | 9 |
| King's (Pa.) | 2-3 | 5 | 70 / | 58 | .246 / | .167 | 61 / | 53 | 7 / | 6 | 14 / | 6 |
| Manhattanville | 3-1 | 4 | 53 / | 53 | .155 / | .161 | 46 / | 51 | 6 / | 6 | 10 / | 7 |
| Stevenson | 0-3 | 3 | 9 / | 47 | -.117 / | .425 | 9 / | 44 | 1 / | 6 | 0 / | 8 |
| ARCADIA UNIVERSITY | 3-2 | 5 | 47 / | 53 | .169 / | .130 | 47 / | 45 | 11 / | 14 | 8 / | 7 |
| ELIZABETHTOWN | 0-3 | 3 | 26 / | 45 | .105 / | .324 | 25 / | 40 | 5 / | 8 | 3 / | 1 |
| Penn State Berks | 0-3 | 3 | 27 / | 35 | .167 / | .352 | 27 / | 35 | 3 / | 7 | 4 / | 15 |
| Ursinus | 1-3 | 4 | 40 / | 39 | .187 / | .135 | 38 / | 36 | 5 / | 11 | 11 / | 10 |
| Susquehanna | 0-3 | 3 | 15 / | 35 | .083 / | .368 | 14 / | 33 | 0 / | 8 | 2 / | 7 |
| Penn St.-Abington | 1-3 | 4 | 31 / | 41 | .253 / | .153 | 23 / | 41 | 8 / | 20 | 6 / | 17 |
| Lancaster Bible | 3-1 | 4 | 51 / | 43 | .144 / | .043 | 48 / | 38 | 4 / | 10 | 8 / | 10 |
| Widener | 0-3 | 3 | 28 / | 45 | .146 / | .347 | 28 / | 40 | 3 / | 4 | 4 / | 2 | Totals | 27-63 | 90 | 818 / | 1022 | .145 / | .193 | 754 / | 952 | 135 / | 238 | 169 / | 196 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Centenary College | 2 / | 12 | 6 / | 15 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 1 | 1 / | 6 |
| York College of PA | 6 / | 4 | 8 / | 44 | 0-2 / | 4-2 | 1.0 / | 5.0 | 3 / | 5 | 0 / | 0 |
| Marywood University | 11 / | 15 | 74 / | 89 | 4-3 / | 7-0 | 5.5 / | 7.0 | 8 / | 3 | 6 / | 7 |
| Wilkes University | 11 / | 33 | 23 / | 46 | 2-12 / | 1-6 | 8.0 / | 4.0 | 10 / | 5 | 7 / | 5 |
| Lebanon Valley | 10 / | 4 | 28 / | 25 | 1-0 / | 1-0 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| ALBRIGHT COLLEGE | 8 / | 1 | 44 / | 56 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| PSU-BRANDYWINE | 8 / | 6 | 60 / | 64 | 1-4 / | 2-0 | 3.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| HOOD COLLEGE | 10 / | 16 | 95 / | 106 | 4-0 / | 4-14 | 4.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
| Albright College | 9 / | 4 | 35 / | 38 | 3-4 / | 4-14 | 5.0 / | 11.0 | 0 / | 0 | 1 / | 2 |
| IMMACULATA | 12 / | 7 | 86 / | 103 | 7-0 / | 1-6 | 7.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| DELAWARE VALLEY | 9 / | 6 | 54 / | 59 | 1-4 / | 1-0 | 3.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| Messiah College | 18 / | 2 | 39 / | 53 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| EASTERN MENNONITE | 6 / | 3 | 54 / | 48 | 0-0 / | 0-4 | 0.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| LYCOMING COLLEGE | 7 / | 3 | 50 / | 72 | 3-4 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| King's (Pa.) | 6 / | 7 | 85 / | 93 | 2-4 / | 2-2 | 4.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| Manhattanville | 6 / | 6 | 99 / | 110 | 2-0 / | 0-2 | 2.0 / | 1.0 | 1 / | 1 | 0 / | 4 |
| Stevenson | 6 / | 1 | 30 / | 40 | 0-0 / | 0-8 | 0.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| ARCADIA UNIVERSITY | 14 / | 11 | 80 / | 75 | 4-4 / | 0-4 | 6.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| ELIZABETHTOWN | 8 / | 5 | 45 / | 49 | 0-2 / | 1-0 | 1.0 / | 1.0 | 2 / | 2 | 0 / | 0 |
| Penn State Berks | 7 / | 3 | 49 / | 37 | 3-0 / | 3-2 | 3.0 / | 4.0 | 0 / | 8 | 2 / | 3 |
| Ursinus | 10 / | 14 | 35 / | 72 | 5-1 / | 7-0 | 5.5 / | 7.0 | 1 / | 3 | 0 / | 5 |
| Susquehanna | 13 / | 1 | 31 / | 40 | 0-0 / | 0-11 | 0.0 / | 5.5 | 1 / | 0 | 7 / | 0 |
| Penn St.-Abington | 16 / | 12 | 45 / | 77 | 5-1 / | 2-2 | 5.5 / | 3.0 | 1 / | 0 | 2 / | 4 |
| Lancaster Bible | 10 / | 4 | 123 / | 102 | 4-6 / | 0-2 | 7.0 / | 1.0 | 1 / | 3 | 2 / | 0 |
| Widener | 4 / | 3 | 50 / | 48 | 0-2 / | 1-12 | 1.0 / | 7.0 | 0 / | 1 | 3 / | 0 | Totals | 227 / | 183 | 1328 / | 1561 | 54-59 / | 41-113 | 83.5 / | 97.5 | 35 / | 40 | 32 / | 37 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .481 (13- 0-27) | Liz Newman | at Penn St.-Abington (Oct 26, 2013) |
| .458 (12- 1-24) | Liz Newman | vs Delaware Valley (Sep 21, 2013) |
| .405 (15- 0-37) | Kristen Rupp | vs Wilkes University (08/31/13) |
| .377 (22- 2-53) | Liz Newman | at King's (Pa.) (Oct 05, 2013) |
| .291 (21- 5-55) | Kristen Rupp | at King's (Pa.) (Oct 05, 2013) |
| .268 (20- 5-56) | Kristen Rupp | at Manhattanville (Oct 05, 2013) |
| .246 (21- 7-57) | Kristen Rupp | vs HOOD College (Sep 10, 2013) |
| .240 (19- 7-50) | Kristen Rupp | vs Immaculata (Sep 21, 2013) |
| .224 (18- 5-58) | Kristen Rupp | at Lancaster Bible (Oct 28, 2013) |
| .216 (18- 7-51) | Liz Newman | at Manhattanville (Oct 05, 2013) |
KILLS (K-E-TA)
| 22 (22- 2-53) 5s | Liz Newman | at King's (Pa.) (Oct 05, 2013) |
| 21 (21- 5-55) 5s | Kristen Rupp | at King's (Pa.) (Oct 05, 2013) |
| 21 (21- 7-57) 5s | Kristen Rupp | vs HOOD College (Sep 10, 2013) |
| 20 (20- 5-56) 4s | Kristen Rupp | at Manhattanville (Oct 05, 2013) |
| 19 (19- 7-50) 5s | Kristen Rupp | vs Immaculata (Sep 21, 2013) |
| 18 (18- 7-51) 4s | Liz Newman | at Manhattanville (Oct 05, 2013) |
| 18 (18- 5-58) 4s | Kristen Rupp | at Lancaster Bible (Oct 28, 2013) |
| 15 (15- 8-42) 5s | Liz Newman | vs HOOD College (Sep 10, 2013) |
| 15 (15- 0-37) 5s | Kristen Rupp | vs Wilkes University (08/31/13) |
| 14 (14- 5-46) 5s | Kristen Rupp | vs Arcadia University (Oct 16, 2013) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 1-24) | Liz Newman | vs Delaware Valley (Sep 21, 2013) |
| 11 (11- 1-20) | Liz Newman | vs Eastern Mennonite (Sep 27, 2013) |
| 11 (11- 1-25) | Liz Newman | at Widener (10/30/2013) |
| 10 (10- 2-24) | Liz Newman | vs PSU-Brandywine (Sep 07, 2013) |
| 10 (10- 3-20) | Brittany Lantz | vs PSU-Brandywine (Sep 07, 2013) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 5-56) | Kristen Rupp | at Manhattanville (Oct 05, 2013) |
| 18 (18- 7-51) | Liz Newman | at Manhattanville (Oct 05, 2013) |
| 18 (18- 5-58) | Kristen Rupp | at Lancaster Bible (Oct 28, 2013) |
| 13 (13- 6-43) | Liz Newman | at Lancaster Bible (Oct 28, 2013) |
| 13 (13- 0-27) | Liz Newman | at Penn St.-Abington (Oct 26, 2013) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 2-53) | Liz Newman | at King's (Pa.) (Oct 05, 2013) |
| 21 (21- 7-57) | Kristen Rupp | vs HOOD College (Sep 10, 2013) |
| 21 (21- 5-55) | Kristen Rupp | at King's (Pa.) (Oct 05, 2013) |
| 19 (19- 7-50) | Kristen Rupp | vs Immaculata (Sep 21, 2013) |
| 15 (15- 8-42) | Liz Newman | vs HOOD College (Sep 10, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (18- 5-58) 4s | Kristen Rupp | at Lancaster Bible (Oct 28, 2013) |
| 57 (21- 7-57) 5s | Kristen Rupp | vs HOOD College (Sep 10, 2013) |
| 56 (20- 5-56) 4s | Kristen Rupp | at Manhattanville (Oct 05, 2013) |
| 55 (21- 5-55) 5s | Kristen Rupp | at King's (Pa.) (Oct 05, 2013) |
| 53 (22- 2-53) 5s | Liz Newman | at King's (Pa.) (Oct 05, 2013) |
| 51 (18- 7-51) 4s | Liz Newman | at Manhattanville (Oct 05, 2013) |
| 50 (19- 7-50) 5s | Kristen Rupp | vs Immaculata (Sep 21, 2013) |
| 47 (13- 7-47) 5s | Liz Newman | vs Immaculata (Sep 21, 2013) |
| 46 (14- 5-46) 5s | Kristen Rupp | vs Arcadia University (Oct 16, 2013) |
| 46 (13- 5-46) 5s | Brittany Lantz | vs HOOD College (Sep 10, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (10- 7-41) | Liz Newman | vs Lycoming College (Oct 02, 2013) |
| 30 ( 7- 4-30) | Kristen Rupp | vs Lycoming College (Oct 02, 2013) |
| 30 ( 9- 4-30) | Liz Newman | vs Elizabethtown (Oct 22, 2013) |
| 28 ( 2- 7-28) | Kristen Rupp | at Stevenson (Oct 08, 2013) |
| 28 ( 7- 2-28) | Kristen Rupp | vs Elizabethtown (Oct 22, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 58 (18- 5-58) | Kristen Rupp | at Lancaster Bible (Oct 28, 2013) |
| 56 (20- 5-56) | Kristen Rupp | at Manhattanville (Oct 05, 2013) |
| 51 (18- 7-51) | Liz Newman | at Manhattanville (Oct 05, 2013) |
| 43 (13- 6-43) | Liz Newman | at Lancaster Bible (Oct 28, 2013) |
| 35 (12- 5-35) | Liz Newman | vs Ursinus (Oct 26, 2013) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 57 (21- 7-57) | Kristen Rupp | vs HOOD College (Sep 10, 2013) |
| 55 (21- 5-55) | Kristen Rupp | at King's (Pa.) (Oct 05, 2013) |
| 53 (22- 2-53) | Liz Newman | at King's (Pa.) (Oct 05, 2013) |
| 50 (19- 7-50) | Kristen Rupp | vs Immaculata (Sep 21, 2013) |
| 47 (13- 7-47) | Liz Newman | vs Immaculata (Sep 21, 2013) |
ASSISTS
| 50 (5s) | Jamie Morris | vs HOOD College (Sep 10, 2013) |
| 48 (5s) | Jamie Morris | at King's (Pa.) (Oct 05, 2013) |
| 43 (4s) | Jamie Morris | at Lancaster Bible (Oct 28, 2013) |
| 40 (5s) | Jamie Morris | vs Arcadia University (Oct 16, 2013) |
| 37 (4s) | Jamie Morris | at Manhattanville (Oct 05, 2013) |
ASSISTS 3-SETS
| 28 | Jamie Morris | vs PSU-Brandywine (Sep 07, 2013) |
| 28 | Jamie Morris | vs Eastern Mennonite (Sep 27, 2013) |
| 26 | Jamie Morris | at Widener (10/30/2013) |
| 23 | Jamie Morris | vs Elizabethtown (Oct 22, 2013) |
| 23 | Jamie Morris | at Penn State Berks (Oct 24, 2013) |
ASSISTS 4-SETS
| 43 | Jamie Morris | at Lancaster Bible (Oct 28, 2013) |
| 37 | Jamie Morris | at Manhattanville (Oct 05, 2013) |
