Alvernia University vs Albright College (Sep 18, 2013)
Volleyball Box Score
Volleyball Box Score
2013 Alvernia University Volleyball
Alvernia University vs Albright College (Sep 18, 2013 at Reading, Pa.)
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kristen Rupp........ 3| 4 3 19 .053| 0| 1 0| 0| 4| 0 0 0| 0| 5.0
8 Jamie Morris........ 3| 0 0 1 .000| 14| 0 2| 0| 1| 0 0 0| 1| 0.0
9 Teresa Zavala....... 3| 0 0 2 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
11 Jessica Weiss....... 3| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Sarah Poplawski..... 3| 0 3 7 -.429| 0| 1 4| 0| 0| 1 1 0| 0| 2.5
14 Taylor Wesley....... 3| 2 0 5 .400| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
2 Krissy Silio........ 3| 0 1 3 -.333| 0| 0 1| 3| 11| 0 0 0| 0| 0.0
4 Toni Maurer......... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
5 Amy Dziura.......... 3| 0 2 3 -.667| 0| 1 3| 2| 6| 0 0 0| 0| 1.0
6 Grace Butow......... 1| 2 1 8 .125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Liz Newman.......... 3| 6 1 13 .385| 0| 0 0| 1| 1| 1 2 0| 0| 8.0
10 Jennifer Toledo..... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 13 65 .015| 14| 4 12| 9| 35| 3 4 0| 1| 23.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 5 4 25 .040 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 3 4 16 -.062 10-0 0% Alvernia University. (0) 14 15 19 4-5, 0-3
3 6 5 24 .042 12-0 0% Albright College.... (3) 25 25 25 5-8, 1-2
Albright College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Brandy Blimline..... 3| 4 4 10 .000| 1| 0 0| 0| 0| 2 3 0| 0| 7.5
4 Christa Mantz....... 3| 1 2 11 -.091| 0| 6 0| 0| 14| 0 3 0| 1| 8.5
6 Marisa Bartone...... 3| 1 3 7 -.286| 0| 1 1| 0| 2| 0 1 0| 0| 2.5
8 Maddy Greth......... 3| 9 1 25 .320| 0| 1 1| 2| 10| 0 1 0| 0| 10.5
11 Morgan Heath........ 3| 3 0 4 .750| 19| 0 0| 0| 2| 1 0 0| 1| 4.0
14 Kyrsten Stanford.... 3| 6 4 16 .125| 0| 0 0| 0| 0| 1 6 0| 0| 10.0
2 Jordan Gibson....... 3| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0| 1.0
7 Eden Calhoun........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Caitlin Klotzbach... 3| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 14 73 .137| 21| 9 4| 4| 38| 4 14 0| 2| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 6 4 25 .080 13-0 0% Site: Reading, Pa. (Bollman Center)
2 6 5 20 .050 10-0 0% Date: Sep 18, 2013 Attend: 80 Time: 1:05
3 12 5 28 .250 12-0 0% Referees: