York College of PA vs Alvernia University (08/30/13)
Volleyball Box Score
Volleyball Box Score
2013 Alvernia University Volleyball
York College of PA vs Alvernia University (08/30/13 at Bethlehem, Pa.)
York College of PA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katherine Graziano.. 3| 0 1 1-1.000| 2| 0 4| 0| 18| 0 0 0| 0| 0.0
3 Katie Huston........ 3| 12 2 18 .556| 0| 1 1| 0| 6| 1 0 2| 0| 14.0
4 Allie Donahue....... 3| 1 0 4 .250| 38| 3 2| 0| 4| 0 0 2| 0| 4.0
7 Emma Geisser........ 3| 7 2 18 .278| 2| 0 3| 4| 10| 1 0 1| 0| 8.0
12 Brittany Hicks...... 3| 9 1 15 .533| 2| 0 1| 0| 3| 0 0 0| 0| 9.0
13 Amanda Mackey....... 3| 6 1 11 .455| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
14 Ijeoma Igwe......... 2| 4 2 13 .154| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
15 Alison Dorsey....... 3| 5 1 8 .500| 0| 4 1| 0| 3| 1 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 10 88 .386| 44| 8 12| 4| 44| 4 2 5| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 0 0 0 .000 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 0-0 0% York College of PA.. (3) 25 25 25 2-0
3 0 0 0 .000 0-0 0% Alvernia University. (0) 15 16 19 1-1
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kristen Rupp........ 3| 9 1 21 .381| 0| 2 0| 0| 0| 0 0 1| 0| 11.0
4 Toni Maurer......... 3| 0 1 6 -.167| 1| 0 2| 1| 2| 0 0 0| 0| 0.0
5 Amy Dziura.......... 3| 0 0 1 .000| 1| 0 1| 2| 3| 0 0 0| 0| 0.0
7 Liz Newman.......... 3| 8 0 16 .500| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
8 Jamie Morris........ 3| 0 0 0 .000| 14| 0 0| 0| 1| 0 1 0| 0| 0.5
11 Jessica Weiss....... 3| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
14 Taylor Wesley....... 3| 0 1 7 -.143| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
15 Brittany Lantz...... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
16 Krissy Silio........ 3| 0 0 2 .000| 0| 0 1| 3| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 8 69 .188| 16| 2 4| 6| 8| 0 2 3| 0| 24.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 6 3 21 .143 0-0 0% Site: Bethlehem, Pa. (Breidegam Fieldouse)
2 8 4 27 .148 0-0 0% Date: 08/30/13 Attend: 33 Time: 1:10
3 7 1 21 .286 0-0 0% Referees: