| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | vs Centenary College | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 7.0 |
| 08/30/13 | vs York College of PA | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 08/31/13 | vs Marywood University | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| 08/31/13 | vs Wilkes University | 5 | 0 | 2 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 2.0 |
| Sep 04 | at Lebanon Valley | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 07 | ALBRIGHT COLLEGE | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 07 | PSU-BRANDYWINE | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | HOOD COLLEGE | 5 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Sep 18 | at Albright College | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 21 | IMMACULATA | 5 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 9.0 |
| Sep 21 | DELAWARE VALLEY | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 24 | at Messiah College | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 02 | LYCOMING COLLEGE | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 05 | at King's (Pa.) | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 05 | at Manhattanville | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 08 | at Stevenson | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | ARCADIA UNIVERSITY | *5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Oct 22 | ELIZABETHTOWN | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | at Penn State Berks | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 26 | vs Ursinus | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 8.0 |
| Oct 26 | vs Susquehanna | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Penn St.-Abington | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Lancaster Bible | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 13.0 |
| 10/30/2013 | at Widener | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 87 | 98 | 47 | 343 | .149 | 3 | 1 | 1 | 0 | 16 | 31 | 15 | 5 | 46.0 | 1 | 137.5 | |
|
Sets played: 87 Kills per set: 1.13 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.18 Blocks per set: 0.53 |