Wilkes University vs Alvernia University (08/31/13)
Volleyball Box Score
Volleyball Box Score
2013 Alvernia University Volleyball
Wilkes University vs Alvernia University (08/31/13 at Bethlehem, Pa.)
Wilkes University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vicki Yakobosky..... 5| 0 1 5 -.200| 2| 1 2| 3| 10| 0 0 0| 0| 1.0
3 Brittney Williams... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Ally Paskas......... 5| 3 3 18 .000| 0| 0 0| 6| 5| 0 1 0| 0| 3.5
8 Paige Trusty........ 5| 9 2 29 .241| 0| 0 0| 1| 0| 0 0 1| 1| 9.0
10 Kelsey Yacko........ 5| 7 5 21 .095| 0| 0 0| 1| 0| 0 1 1| 0| 7.5
12 Elizabeth Lisiecki.. 5| 7 2 13 .385| 0| 0 0| 4| 8| 0 0 0| 2| 7.0
14 Marissa Mallory..... 5| 0 2 8 -.250| 1| 8 2| 16| 15| 0 0 0| 1| 8.0
15 Abigail Saunders.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Megan Powers........ 5| 2 2 8 .000| 39| 4 1| 0| 5| 0 2 2| 1| 7.0
22 Casey Bohan......... 3| 14 4 40 .250| 0| 1 1| 1| 2| 1 2 1| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 5| 42 21 142 .148| 42| 14 6| 33| 46| 1 6 5| 5| 60.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 9 9 38 .000 0-0 0% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 1 28 .357 0-0 0% Wilkes University... (2) 18 23 26 25 13 1-2
3 10 5 35 .143 0-0 0% Alvernia University. (3) 25 25 24 11 15 2-2
4 9 2 20 .350 0-0 0%
5 3 4 16 -.062 0-0 0%
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kristen Rupp........ 5| 15 0 37 .405| 0| 2 0| 0| 1| 0 0 0| 0| 17.0
4 Toni Maurer......... 5| 0 0 7 .000| 1| 0 0| 3| 7| 0 0 0| 0| 0.0
5 Amy Dziura.......... 5| 0 0 2 .000| 1| 2 2| 1| 3| 0 0 0| 0| 2.0
6 Grace Butow......... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Liz Newman.......... 5| 7 0 29 .241| 0| 0 0| 1| 0| 0 2 2| 0| 8.0
8 Jamie Morris........ 3| 0 0 0 .000| 26| 0 1| 0| 1| 0 0 2| 4| 0.0
9 Teresa Zavala....... 3| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Jennifer Toledo..... 2| 0 0 4 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
11 Jessica Weiss....... 5| 2 1 10 .100| 0| 0 0| 1| 1| 0 3 1| 0| 3.5
12 Sarah Poplawski..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Taylor Wesley....... 5| 0 2 15 -.133| 0| 0 0| 0| 0| 0 4 2| 0| 2.0
15 Brittany Lantz...... 5| 10 0 22 .455| 0| 8 0| 1| 1| 2 3 3| 0| 21.5
16 Krissy Silio........ 5| 0 0 6 .000| 8| 1 0| 3| 8| 0 0 0| 3| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 34 4 136 .221| 36| 13 5| 11| 23| 2 12 10| 7| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 6 2 34 .118 0-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 7 0 25 .280 0-0 0% Date: 08/31/13 Attend: 39 Time: 2:05
3 10 1 34 .265 0-0 0% Referees:
4 5 1 27 .148 0-0 0%
5 6 0 16 .375 0-0 0%