Alvernia University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
M  08/29/14   at Moravian College  L   0-3  22-25,21-25,18-25  0-1  0-0  73 
M  08/29/14   vs New Rochelle  W  3-0  25-22,27-25,27-25  1-1  0-0   
M  08/30/14   vs Ramapo College NJ  L   0-3  12-25,10-25,19-25  1-2  0-0   
M  08/30/14   vs Emmanuel College  L   1-3  25-22,21-25,18-25,20-25  1-3  0-0   
  Sep 06  at St. Elizabeth  W  3-0  25-20,25-14,25-23  2-3  0-0  80 
  Sep 06  at Rosemont  W  3-0  25-13,25-17,25-21  3-3  0-0  65 
*   Sep 10  at Albright  L   0-3  19-25,23-25,22-25  3-4  0-1  137 
*   Sep 16  LEBANON VALLEY  L   0-3  13-25,12-25,22-25  3-5  0-2  113 
*   Sep 24  at Arcadia University  W  3-2  20-25,25-16,21-25,25-23,15-7  4-5  1-2  72 
A  Sep 27  PSU-BERKS  L   0-3  21-25,19-25,21-25  4-6  1-2  73 
A  Sep 27  IMMACULATA  W  3-0  25-20,25-15,25-20  5-6  1-2  43 
*   Sep 30  MESSIAH COLLEGE  L   0-3  18-25,18-25,13-25  5-7  1-3  87 
I  Oct 11  at Misericordia  L   2-3  18-25,25-23,25-21,10-25,11-15  5-8  1-3  100 
I  Oct 11  vs New Jersey City  W  3-0  26-24,25-14,25-11  6-8  1-3  75 
*   Oct 14  at Lycoming  L   2-3  14-25,25-23,28-26,17-25,11-15  6-9  1-4  125 
*   Oct 22  WIDENER UNIVERSITY  L   0-3  20-25,16-25,15-25  6-10  1-5  93 
  Oct 25  vs Penn State Abington  W  3-1  25-15,25-21,23-25,25-14  7-10  1-5  70 
  Oct 25  at Delaware Valley  L   2-3  25-22,21-25,23-25,25-22,11-15  7-11  1-5  100 
*   Oct 28  STEVENSON UNIVERSITY  L   0-3  16-25,14-25,15-25  7-12  1-6  73 
*   Oct 30  at Hood  W  3-1  25-17,16-25,25-23,25-18  8-12  2-6  82 

M - Greyhound Premiere (Moravian)
I - Misericordia Tri-match

Team Record  W-L 
Overall:  8-12 
Conference:  2-6 
Home:  1-5 
Away:  4-5 
Neutral:  3-2 
3 sets:  5-8 
4 sets:  2-1 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  20  1461  73 
Home:  6  482  80 
Away:  9  834  92 
Neutral:  5  145  29 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   at Moravian College   3  19  19  78  .000  15  1  6  14  33  4  2  0  5.0  0  25.0 
08/29/14   vs New Rochelle   3  39  23  130  .123  26  3  7  10  83  1  0  2  1.0  4  43.0 
08/30/14   vs Ramapo College NJ   3  21  12  98  .092  18  4  10  14  54  0  2  5  1.0  1  26.0 
08/30/14   vs Emmanuel College   4  48  20  186  .151  40  10  12  5  92  1  0  2  1.0  6  59.0 
Sep 06  at St. Elizabeth   3  34  15  90  .211  29  8  12  4  50  6  4  6  8.0  4  50.0 
Sep 06  at Rosemont   3  23  18  69  .072  21  7  9  5  39  6  1  9  6.5  1  36.5 
Sep 10  at Albright   3  33  18  91  .165  30  4  9  10  29  1  12  0  7.0  1  44.0 
Sep 16  LEBANON VALLEY   3  19  15  69  .058  17  2  7  13  23  2  4  0  4.0  0  25.0 
Sep 24  at Arcadia University   5  51  20  163  .190  46  12  10  8  84  3  12  3  9.0  0  72.0 
Sep 27  PSU-BERKS   3  35  16  121  .157  32  1  7  8  56  1  10  1  6.0  0  42.0 
Sep 27  IMMACULATA   3  32  18  98  .143  28  11  8  3  37  2  8  1  6.0  0  49.0 
Sep 30  MESSIAH COLLEGE   3  20  19  100  .010  17  2  4  9  47  2  4  1  4.0  3  26.0 
Oct 11  at Misericordia   5  43  17  113  .230  38  10  7  10  26  2  10  0  7.0  0  60.0 
Oct 11  vs New Jersey City   3  33  10  81  .284  27  5  8  2  29  3  6  0  6.0  0  44.0 
Oct 14  at Lycoming   5  48  16  147  .218  45  5  7  9  68  5  10  2  10.0  4  63.0 
Oct 22  WIDENER UNIVERSITY   3  20  23  100  -.030  19  2  2  8  45  1  6  1  4.0  4  26.0 
Oct 25  vs Penn State Abington   4  41  14  115  .235  38  8  8  5  55  2  16  4  10.0  0  59.0 
Oct 25  at Delaware Valley   5  57  25  208  .154  47  10  10  10  109  5  8  0  9.0  3  76.0 
Oct 28  STEVENSON UNIVERSITY  3  16  12  81  .049  16  1  7  9  42  3  4  0  5.0  2  22.0 
Oct 30  at Hood   4  43  16  121  .223  41  8  7  7  56  2  16  2  10.0  2  61.0 
Alvernia University 71  675  346  2259  .146  590  114  157  163  1057  52  135  39  119.5  35  908.5 
Opponent 71  768  399  2344  .157  699  163  156  114  1075  37  79  27  76.5  19  1007.5 

TEAM PER-GAME:

Sets played: 71
Kills per set: 9.51
Assists per set: 8.31
Service aces per set: 1.61
Reception errors per set: 2.30
Digs per set: 14.89
Blocks per set: 1.68
Ball handling errors per set: 0.49
Reception errors per set: 2.30

Overall record: 8-12 Conf: 2-6 Home: 1-5 Away: 4-5 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/14   at Moravian College   3  28  21  85  .082  23  14  8  1  37  2  4  0  4.0  0  46.0 
08/29/14   vs New Rochelle   3  22  14  119  .067  17  10  12  3  68  7  1  7  7.5  0  39.5 
08/30/14   vs Ramapo College NJ   3  31  11  96  .208  31  14  5  4  65  4  0  6  4.0  0  49.0 
08/30/14   vs Emmanuel College   4  42  10  177  .181  41  5  9  10  63  7  2  0  8.0  1  55.0 
Sep 06  at St. Elizabeth   3  18  19  87  -.011  16  4  9  8  40  0  2  0  1.0  3  23.0 
Sep 06  at Rosemont   3  21  19  79  .025  16  5  10  7  27  0  2  0  1.0  0  27.0 
Sep 10  at Albright   3  35  20  88  .170  32  10  3  4  36  0  4  1  2.0  0  47.0 
Sep 16  LEBANON VALLEY   3  34  18  78  .205  29  13  8  2  31  2  2  0  3.0  0  50.0 
Sep 24  at Arcadia University   5  55  31  179  .134  53  8  9  12  88  2  6  0  5.0  0  68.0 
Sep 27  PSU-BERKS   3  42  18  120  .200  40  8  3  1  62  1  2  2  2.0  0  52.0 
Sep 27  IMMACULATA   3  23  26  90  -.033  23  3  3  11  45  0  6  0  3.0  0  29.0 
Sep 30  MESSIAH COLLEGE   3  39  17  109  .202  36  9  7  2  52  0  10  0  5.0  2  53.0 
Oct 11  at Misericordia   5  48  11  89  .416  39  10  7  10  34  3  2  0  4.0  0  62.0 
Oct 11  vs New Jersey City   3  17  13  59  .068  15  2  8  5  27  0  0  0  0.0  0  19.0 
Oct 14  at Lycoming   5  77  29  181  .265  73  9  11  5  73  2  6  5  5.0  2  91.0 
Oct 22  WIDENER UNIVERSITY   3  37  21  113  .142  36  8  6  2  51  0  8  2  4.0  2  49.0 
Oct 25  vs Penn State Abington   4  46  34  148  .081  37  5  12  8  60  3  2  1  4.0  2  55.0 
Oct 25  at Delaware Valley   5  59  24  203  .172  52  10  8  10  117  4  10  1  9.0  1  78.0 
Oct 28  STEVENSON UNIVERSITY  3  43  18  109  .229  43  9  10  1  45  0  0  0  0.0  0  52.0 
Oct 30  at Hood   4  51  25  135  .193  47  7  8  8  54  0  10  2  5.0  6  63.0 
Opponent totals 71  768  399  2344  .157  699  163  156  114  1075  37  79  27  76.5  19  1007.5 
Alvernia University 71  675  346  2259  .146  590  114  157  163  1057  52  135  39  119.5  35  908.5 

OPPONENT PER-GAME:

Sets played: 71
Kills per set: 10.82
Assists per set: 9.85
Service aces per set: 2.30
Reception errors per set: 1.61
Digs per set: 15.14
Blocks per set: 1.08
Ball handling errors per set: 0.27
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Moravian College  0-3  3  19 /  28  .000 /  .082  15 /  23  1 /  14  6 /  8 
New Rochelle  3-0  3  39 /  22  .123 /  .067  26 /  17  3 /  10  7 /  12 
Ramapo College NJ  0-3  3  21 /  31  .092 /  .208  18 /  31  4 /  14  10 /  5 
Emmanuel College  1-3  4  48 /  42  .151 /  .181  40 /  41  10 /  5  12 /  9 
St. Elizabeth  3-0  3  34 /  18  .211 /  -.011  29 /  16  8 /  4  12 /  9 
Rosemont  3-0  3  23 /  21  .072 /  .025  21 /  16  7 /  5  9 /  10 
Albright  0-3  3  33 /  35  .165 /  .170  30 /  32  4 /  10  9 /  3 
LEBANON VALLEY  0-3  3  19 /  34  .058 /  .205  17 /  29  2 /  13  7 /  8 
Arcadia University  3-2  5  51 /  55  .190 /  .134  46 /  53  12 /  8  10 /  9 
PSU-BERKS  0-3  3  35 /  42  .157 /  .200  32 /  40  1 /  8  7 /  3 
IMMACULATA  3-0  3  32 /  23  .143 /  -.033  28 /  23  11 /  3  8 /  3 
MESSIAH COLLEGE  0-3  3  20 /  39  .010 /  .202  17 /  36  2 /  9  4 /  7 
Misericordia  2-3  5  43 /  48  .230 /  .416  38 /  39  10 /  10  7 /  7 
New Jersey City  3-0  3  33 /  17  .284 /  .068  27 /  15  5 /  2  8 /  8 
Lycoming  2-3  5  48 /  77  .218 /  .265  45 /  73  5 /  9  7 /  11 
WIDENER UNIVERSITY  0-3  3  20 /  37  -.030 /  .142  19 /  36  2 /  8  2 /  6 
Penn State Abington  3-1  4  41 /  46  .235 /  .081  38 /  37  8 /  5  8 /  12 
Delaware Valley  2-3  5  57 /  59  .154 /  .172  47 /  52  10 /  10  10 /  8 
STEVENSON UNIVERSITY  0-3  3  16 /  43  .049 /  .229  16 /  43  1 /  9  7 /  10 
Hood  3-1  4  43 /  51  .223 /  .193  41 /  47  8 /  7  7 /  8 
Totals  31-40  71  675 /  768  .146 /  .157  590 /  699  114 /  163  157 /  156 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Moravian College  14 /  1  33 /  37  4-2 /  2-4  5.0 /  4.0  0 /  0  0 /  0 
New Rochelle  10 /  3  83 /  68  1-0 /  7-1  1.0 /  7.5  2 /  7  4 /  0 
Ramapo College NJ  14 /  4  54 /  65  0-2 /  4-0  1.0 /  4.0  5 /  6  1 /  0 
Emmanuel College  5 /  10  92 /  63  1-0 /  7-2  1.0 /  8.0  2 /  0  6 /  1 
St. Elizabeth  4 /  8  50 /  40  6-4 /  0-2  8.0 /  1.0  6 /  0  4 /  3 
Rosemont  5 /  7  39 /  27  6-1 /  0-2  6.5 /  1.0  9 /  0  1 /  0 
Albright  10 /  4  29 /  36  1-12 /  0-4  7.0 /  2.0  0 /  1  1 /  0 
LEBANON VALLEY  13 /  2  23 /  31  2-4 /  2-2  4.0 /  3.0  0 /  0  0 /  0 
Arcadia University  8 /  12  84 /  88  3-12 /  2-6  9.0 /  5.0  3 /  0  0 /  0 
PSU-BERKS  8 /  1  56 /  62  1-10 /  1-2  6.0 /  2.0  1 /  2  0 /  0 
IMMACULATA  3 /  11  37 /  45  2-8 /  0-6  6.0 /  3.0  1 /  0  0 /  0 
MESSIAH COLLEGE  9 /  2  47 /  52  2-4 /  0-10  4.0 /  5.0  1 /  0  3 /  2 
Misericordia  10 /  10  26 /  34  2-10 /  3-2  7.0 /  4.0  0 /  0  0 /  0 
New Jersey City  2 /  5  29 /  27  3-6 /  0-0  6.0 /  0.0  0 /  0  0 /  0 
Lycoming  9 /  5  68 /  73  5-10 /  2-6  10.0 /  5.0  2 /  5  4 /  2 
WIDENER UNIVERSITY  8 /  2  45 /  51  1-6 /  0-8  4.0 /  4.0  1 /  2  4 /  2 
Penn State Abington  5 /  8  55 /  60  2-16 /  3-2  10.0 /  4.0  4 /  1  0 /  2 
Delaware Valley  10 /  10  109 /  117  5-8 /  4-10  9.0 /  9.0  0 /  1  3 /  1 
STEVENSON UNIVERSITY  9 /  1  42 /  45  3-4 /  0-0  5.0 /  0.0  0 /  0  2 /  0 
Hood  7 /  8  56 /  54  2-16 /  0-10  10.0 /  5.0  2 /  2  2 /  6 
Totals  163 /  114  1057 /  1075  52-135 /  37-79  119.5 /  76.5  39 /  27  35 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18)  Liz Newman  at St. Elizabeth (Sep 06, 2014) 
.444 (14- 2-27)  Liz Newman  vs New Jersey City (Oct 11, 2014) 
.409 (21- 3-44)  Liz Newman  at Misericordia (Oct 11, 2014) 
.364 (21- 5-44)  Liz Newman  at Arcadia University (Sep 24, 2014) 
.364 (12- 4-22)  Kristen Sipling  vs Penn State Abington (Oct 25, 2014) 
.290 (14- 5-31)  Kristen Sipling  at Misericordia (Oct 11, 2014) 
.278 (14- 4-36)  Liz Newman  vs Emmanuel College (08/30/14) 
.242 (26-11-62)  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
.235 (13- 5-34)  Kristen Sipling  at Hood (Oct 30, 2014) 
.222 (14- 6-36)  Kristen Sipling  vs New Rochelle (08/29/14) 

KILLS (K-E-TA)
26 (26-11-62) 5s  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
21 (21- 3-44) 5s  Liz Newman  at Misericordia (Oct 11, 2014) 
21 (21- 5-44) 5s  Liz Newman  at Arcadia University (Sep 24, 2014) 
14 (14- 6-36) 3s  Kristen Sipling  vs New Rochelle (08/29/14) 
14 (14- 8-47) 3s  Liz Newman  vs New Rochelle (08/29/14) 
14 (14- 5-31) 5s  Kristen Sipling  at Misericordia (Oct 11, 2014) 
14 (14- 4-36) 4s  Liz Newman  vs Emmanuel College (08/30/14) 
14 (14- 2-27) 3s  Liz Newman  vs New Jersey City (Oct 11, 2014) 
13 (13- 4-44) 5s  Liz Newman  at Delaware Valley (Oct 25, 2014) 
13 (13- 6-37) 5s  Liz Newman  at Lycoming (Oct 14, 2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-36)  Kristen Sipling  vs New Rochelle (08/29/14) 
14 (14- 8-47)  Liz Newman  vs New Rochelle (08/29/14) 
14 (14- 2-27)  Liz Newman  vs New Jersey City (Oct 11, 2014) 
12 (12- 0-18)  Liz Newman  at St. Elizabeth (Sep 06, 2014) 
11 (11- 3-26)  Kristen Sipling  vs PSU-Berks (Sep 27, 2014) 

KILLS 4-SETS (K-E-TA)
14 (14- 4-36)  Liz Newman  vs Emmanuel College (08/30/14) 
13 (13- 5-34)  Kristen Sipling  at Hood (Oct 30, 2014) 
12 (12- 4-22)  Kristen Sipling  vs Penn State Abington (Oct 25, 2014) 
11 (11- 3-31)  Liz Newman  at Hood (Oct 30, 2014) 
10 (10- 7-40)  Kristen Sipling  vs Emmanuel College (08/30/14) 

KILLS 5-SETS (K-E-TA)
26 (26-11-62)  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
21 (21- 3-44)  Liz Newman  at Misericordia (Oct 11, 2014) 
21 (21- 5-44)  Liz Newman  at Arcadia University (Sep 24, 2014) 
14 (14- 5-31)  Kristen Sipling  at Misericordia (Oct 11, 2014) 
13 (13- 6-37)  Liz Newman  at Lycoming (Oct 14, 2014) 

TOTAL ATTEMPTS (K-E-TA)
62 (26-11-62) 5s  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
47 (14- 8-47) 3s  Liz Newman  vs New Rochelle (08/29/14) 
44 (21- 5-44) 5s  Liz Newman  at Arcadia University (Sep 24, 2014) 
44 (21- 3-44) 5s  Liz Newman  at Misericordia (Oct 11, 2014) 
44 (13- 4-44) 5s  Liz Newman  at Delaware Valley (Oct 25, 2014) 
40 (10- 7-40) 4s  Kristen Sipling  vs Emmanuel College (08/30/14) 
39 (12- 5-39) 5s  Kristen Sipling  at Arcadia University (Sep 24, 2014) 
37 (13- 6-37) 5s  Liz Newman  at Lycoming (Oct 14, 2014) 
36 (14- 6-36) 3s  Kristen Sipling  vs New Rochelle (08/29/14) 
36 (14- 4-36) 4s  Liz Newman  vs Emmanuel College (08/30/14) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (14- 8-47)  Liz Newman  vs New Rochelle (08/29/14) 
36 (14- 6-36)  Kristen Sipling  vs New Rochelle (08/29/14) 
32 ( 9- 2-32)  Liz Newman  vs PSU-Berks (Sep 27, 2014) 
30 ( 6- 5-30)  Liz Newman  at Albright (Sep 10, 2014) 
27 (14- 2-27)  Liz Newman  vs New Jersey City (Oct 11, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (10- 7-40)  Kristen Sipling  vs Emmanuel College (08/30/14) 
36 (14- 4-36)  Liz Newman  vs Emmanuel College (08/30/14) 
34 (13- 5-34)  Kristen Sipling  at Hood (Oct 30, 2014) 
31 (11- 3-31)  Liz Newman  at Hood (Oct 30, 2014) 
24 ( 9- 2-24)  McKenna Achenbach  vs Emmanuel College (08/30/14) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (26-11-62)  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
44 (21- 3-44)  Liz Newman  at Misericordia (Oct 11, 2014) 
44 (21- 5-44)  Liz Newman  at Arcadia University (Sep 24, 2014) 
44 (13- 4-44)  Liz Newman  at Delaware Valley (Oct 25, 2014) 
39 (12- 5-39)  Kristen Sipling  at Arcadia University (Sep 24, 2014) 

ASSISTS
44 (5s)  Jamie Morris  at Delaware Valley (Oct 25, 2014) 
39 (4s)  Jamie Morris  at Hood (Oct 30, 2014) 
38 (5s)  Jamie Morris  at Arcadia University (Sep 24, 2014) 
37 (5s)  Jamie Morris  at Misericordia (Oct 11, 2014) 
36 (4s)  Jamie Morris  vs Penn State Abington (Oct 25, 2014) 

ASSISTS 3-SETS
28  Jamie Morris  at Albright (Sep 10, 2014) 
27  Jamie Morris  vs PSU-Berks (Sep 27, 2014) 
26  Jamie Morris  vs New Jersey City (Oct 11, 2014) 
23  Jamie Morris  vs Immaculata (Sep 27, 2014) 
23  Jamie Morris  at St. Elizabeth (Sep 06, 2014) 

ASSISTS 4-SETS
39  Jamie Morris  at Hood (Oct 30, 2014) 
36  Jamie Morris  vs Penn State Abington (Oct 25, 2014) 
36  Jamie Morris  vs Emmanuel College (08/30/14) 
4  Brittany Troutman  vs Emmanuel College (08/30/14) 
1  McKenna Achenbach  vs Penn State Abington (Oct 25, 2014) 

ASSISTS 5-SETS
44  Jamie Morris  at Delaware Valley (Oct 25, 2014) 
38  Jamie Morris  at Arcadia University (Sep 24, 2014) 
37  Jamie Morris  at Misericordia (Oct 11, 2014) 
34  Jamie Morris  at Lycoming (Oct 14, 2014) 
3  Teresa Zavala  at Arcadia University (Sep 24, 2014) 

DIGS
32 (4s)  Teresa Zavala  vs Emmanuel College (08/30/14) 
31 (5s)  Teresa Zavala  at Arcadia University (Sep 24, 2014) 
29 (3s)  Teresa Zavala  vs New Rochelle (08/29/14) 
29 (5s)  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
24 (5s)  Teresa Zavala  at Delaware Valley (Oct 25, 2014) 

DIGS 3-SETS
29  Teresa Zavala  vs New Rochelle (08/29/14) 
18  Teresa Zavala  at Moravian College (08/29/14) 
18  Teresa Zavala  vs Ramapo College NJ (08/30/14) 
18  Teresa Zavala  at St. Elizabeth (Sep 06, 2014) 
16  Teresa Zavala  vs Widener University (Oct 22, 2014) 

DIGS 4-SETS
32  Teresa Zavala  vs Emmanuel College (08/30/14) 
17  Teresa Zavala  vs Penn State Abington (Oct 25, 2014) 
16  Teresa Zavala  at Hood (Oct 30, 2014) 
15  Jamie Morris  vs Emmanuel College (08/30/14) 
14  Krissy Silio  vs Emmanuel College (08/30/14) 

DIGS 5-SETS
31  Teresa Zavala  at Arcadia University (Sep 24, 2014) 
29  Kristen Sipling  at Delaware Valley (Oct 25, 2014) 
24  Teresa Zavala  at Delaware Valley (Oct 25, 2014) 
21  Teresa Zavala  at Lycoming (Oct 14, 2014) 
17  Kristen Sipling  at Arcadia University (Sep 24, 2014) 

ACES
5  McKenna Achenbach  vs Emmanuel College (08/30/14) 
5  McKenna Achenbach  at Arcadia University (Sep 24, 2014) 
4  McKenna Achenbach  at Delaware Valley (Oct 25, 2014) 
4  Jamie Morris  at St. Elizabeth (Sep 06, 2014) 
4  Liz Newman  at Hood (Oct 30, 2014) 

BLOCKS (BS-BA)
7 ( 2- 5)  Taylor Wesley  at Hood (Oct 30, 2014) 
7 ( 1- 6)  Taylor Wesley  vs Penn State Abington (Oct 25, 2014) 
6 ( 4- 2)  Taylor Wesley  at Delaware Valley (Oct 25, 2014) 
5 ( 1- 4)  Taylor Wesley  vs Immaculata (Sep 27, 2014) 
5 ( 1- 4)  Liz Newman  vs PSU-Berks (Sep 27, 2014) 
5 ( 1- 4)  Kristen Sipling  vs Penn State Abington (Oct 25, 2014) 
4 ( 2- 2)  Taylor Wesley  at Misericordia (Oct 11, 2014) 
4 ( 1- 3)  Taylor Wesley  at Albright (Sep 10, 2014) 
4 ( 1- 3)  McKenna Achenbach  vs New Jersey City (Oct 11, 2014) 
4 ( 0- 4)  McKenna Achenbach  at Lycoming (Oct 14, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.284 (33-10- 81)  vs New Jersey City (Oct 11, 2014) 
.235 (41-14-115)  vs Penn State Abington (Oct 25, 2014) 
.230 (43-17-113)  at Misericordia (Oct 11, 2014) 
.223 (43-16-121)  at Hood (Oct 30, 2014) 
.218 (48-16-147)  at Lycoming (Oct 14, 2014) 
.211 (34-15- 90)  at St. Elizabeth (Sep 06, 2014) 
.190 (51-20-163)  at Arcadia University (Sep 24, 2014) 
.165 (33-18- 91)  at Albright (Sep 10, 2014) 
.157 (35-16-121)  vs PSU-Berks (Sep 27, 2014) 
.154 (57-25-208)  at Delaware Valley (Oct 25, 2014) 

KILLS (K-E-TA)
57 (57-25-208) 5s  at Delaware Valley (Oct 25, 2014) 
51 (51-20-163) 5s  at Arcadia University (Sep 24, 2014) 
48 (48-16-147) 5s  at Lycoming (Oct 14, 2014) 
48 (48-20-186) 4s  vs Emmanuel College (08/30/14) 
43 (43-17-113) 5s  at Misericordia (Oct 11, 2014) 
43 (43-16-121) 4s  at Hood (Oct 30, 2014) 
41 (41-14-115) 4s  vs Penn State Abington (Oct 25, 2014) 
39 (39-23-130) 3s  vs New Rochelle (08/29/14) 
35 (35-16-121) 3s  vs PSU-Berks (Sep 27, 2014) 
34 (34-15- 90) 3s  at St. Elizabeth (Sep 06, 2014) 

KILLS 3-SETS (K-E-TA)
39 (39-23-130)  vs New Rochelle (08/29/14) 
35 (35-16-121)  vs PSU-Berks (Sep 27, 2014) 
34 (34-15- 90)  at St. Elizabeth (Sep 06, 2014) 
33 (33-10- 81)  vs New Jersey City (Oct 11, 2014) 
33 (33-18- 91)  at Albright (Sep 10, 2014) 

KILLS 4-SETS (K-E-TA)
48 (48-20-186)  vs Emmanuel College (08/30/14) 
43 (43-16-121)  at Hood (Oct 30, 2014) 
41 (41-14-115)  vs Penn State Abington (Oct 25, 2014) 

KILLS 5-SETS (K-E-TA)
57 (57-25-208)  at Delaware Valley (Oct 25, 2014) 
51 (51-20-163)  at Arcadia University (Sep 24, 2014) 
48 (48-16-147)  at Lycoming (Oct 14, 2014) 
43 (43-17-113)  at Misericordia (Oct 11, 2014) 

TOTAL ATTEMPTS (K-E-TA)
208 (57-25-208) 5s  at Delaware Valley (Oct 25, 2014) 
186 (48-20-186) 4s  vs Emmanuel College (08/30/14) 
163 (51-20-163) 5s  at Arcadia University (Sep 24, 2014) 
147 (48-16-147) 5s  at Lycoming (Oct 14, 2014) 
130 (39-23-130) 3s  vs New Rochelle (08/29/14) 
121 (43-16-121) 4s  at Hood (Oct 30, 2014) 
121 (35-16-121) 3s  vs PSU-Berks (Sep 27, 2014) 
115 (41-14-115) 4s  vs Penn State Abington (Oct 25, 2014) 
113 (43-17-113) 5s  at Misericordia (Oct 11, 2014) 
100 (20-19-100) 3s  vs Messiah College (Sep 30, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
130 (39-23-130)  vs New Rochelle (08/29/14) 
121 (35-16-121)  vs PSU-Berks (Sep 27, 2014) 
100 (20-19-100)  vs Messiah College (Sep 30, 2014) 
100 (20-23-100)  vs Widener University (Oct 22, 2014) 
98 (32-18- 98)  vs Immaculata (Sep 27, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (48-20-186)  vs Emmanuel College (08/30/14) 
121 (43-16-121)  at Hood (Oct 30, 2014) 
115 (41-14-115)  vs Penn State Abington (Oct 25, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
208 (57-25-208)  at Delaware Valley (Oct 25, 2014) 
163 (51-20-163)  at Arcadia University (Sep 24, 2014) 
147 (48-16-147)  at Lycoming (Oct 14, 2014) 
113 (43-17-113)  at Misericordia (Oct 11, 2014) 

ASSISTS
47 (5s)  at Delaware Valley (Oct 25, 2014) 
46 (5s)  at Arcadia University (Sep 24, 2014) 
45 (5s)  at Lycoming (Oct 14, 2014) 
41 (4s)  at Hood (Oct 30, 2014) 
40 (4s)  vs Emmanuel College (08/30/14) 

ASSISTS 3-SETS
32  vs PSU-Berks (Sep 27, 2014) 
30  at Albright (Sep 10, 2014) 
29  at St. Elizabeth (Sep 06, 2014) 
28  vs Immaculata (Sep 27, 2014) 
27  vs New Jersey City (Oct 11, 2014) 

ASSISTS 4-SETS
41  at Hood (Oct 30, 2014) 
40  vs Emmanuel College (08/30/14) 
38  vs Penn State Abington (Oct 25, 2014) 

ASSISTS 5-SETS
47  at Delaware Valley (Oct 25, 2014) 
46  at Arcadia University (Sep 24, 2014) 
45  at Lycoming (Oct 14, 2014) 
38  at Misericordia (Oct 11, 2014) 

DIGS
109 (5s)  at Delaware Valley (Oct 25, 2014) 
92 (4s)  vs Emmanuel College (08/30/14) 
84 (5s)  at Arcadia University (Sep 24, 2014) 
83 (3s)  vs New Rochelle (08/29/14) 
68 (5s)  at Lycoming (Oct 14, 2014) 

DIGS 3-SETS
83  vs New Rochelle (08/29/14) 
56  vs PSU-Berks (Sep 27, 2014) 
54  vs Ramapo College NJ (08/30/14) 
50  at St. Elizabeth (Sep 06, 2014) 
47  vs Messiah College (Sep 30, 2014) 

DIGS 4-SETS
92  vs Emmanuel College (08/30/14) 
56  at Hood (Oct 30, 2014) 
55  vs Penn State Abington (Oct 25, 2014) 

DIGS 5-SETS
109  at Delaware Valley (Oct 25, 2014) 
84  at Arcadia University (Sep 24, 2014) 
68  at Lycoming (Oct 14, 2014) 
26  at Misericordia (Oct 11, 2014) 

ACES
12  at Arcadia University (Sep 24, 2014) 
11  vs Immaculata (Sep 27, 2014) 
10  at Delaware Valley (Oct 25, 2014) 
10  vs Emmanuel College (08/30/14) 
10  at Misericordia (Oct 11, 2014) 

BLOCKS
10.0  at Hood (Oct 30, 2014) 
10.0  vs Penn State Abington (Oct 25, 2014) 
10.0  at Lycoming (Oct 14, 2014) 
9.0  at Delaware Valley (Oct 25, 2014) 
