Ramapo College NJ vs Alvernia University (08/30/14)
Volleyball Box Score
Volleyball Box Score
2014 Alvernia University Volleyball
Ramapo College NJ vs Alvernia University (08/30/14 at Bethlehem, Pa.)
Ramapo College NJ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Harris........ 3| 1 1 4 .000| 3| 1 0| 1| 9| 0 0 0| 0| 2.0
2 Amanda Rose......... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
4 Nicole Herrmann..... 3| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 0| 0| 0.0
5 Sarah Mulligan...... 2| 0 1 2 -.500| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Katelyn Ward........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
7 Larissa Iwaskiw..... 3| 11 4 24 .292| 0| 2 2| 2| 12| 1 0 1| 0| 14.0
9 Emily Guzman........ 3| 4 0 10 .400| 1| 4 1| 0| 5| 1 0 2| 0| 9.0
12 Lauren Brown........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
15 Irmak Dagistanli.... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Cathryn Smart....... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 2| 0| 2.0
17 Sarah Bowbliss...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Kelly Nichirco...... 3| 2 2 13 .000| 1| 1 0| 0| 2| 0 0 1| 0| 3.0
19 Rachel Selmore...... 3| 5 1 25 .160| 0| 3 1| 0| 9| 0 0 0| 0| 8.0
26 Kaitlin Mac Iver.... 3| 0 0 0 .000| 12| 0 1| 0| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 11 96 .208| 31| 14 5| 4| 65| 4 0 6| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 12 1 36 .306 9-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 9 3 28 .214 10-0 0% Ramapo College NJ... (3) 25 25 25 2-1
3 10 7 32 .094 11-0 0% Alvernia University. (0) 12 10 19 1-2
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Aubrey Gruwell-Keati 3| 0 0 0 .000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
5 Jamie Morris........ 3| 2 0 4 .500| 16| 0 1| 0| 7| 0 1 0| 0| 2.5
6 Grace Butow......... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Liz Newman.......... 3| 6 1 17 .294| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
8 Genna Koser......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Teresa Zavala....... 3| 0 0 4 .000| 0| 0 3| 6| 18| 0 0 0| 0| 0.0
10 Kristen Sipling..... 3| 6 5 17 .059| 1| 1 2| 1| 6| 0 0 0| 0| 7.0
11 Samantha Homan...... 3| 0 0 6 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Brittany Troutman... 3| 1 1 7 .000| 0| 1 1| 0| 3| 0 0 1| 0| 2.0
15 Brittany Lantz...... 3| 5 0 11 .455| 0| 0 0| 1| 3| 0 0 1| 0| 5.0
16 Sarah Poplawski..... 3| 0 0 4 .000| 0| 0 1| 0| 0| 0 0 0| 1| 0.0
17 McKenna Achenbach... 3| 1 1 6 .000| 1| 1 1| 2| 5| 0 0 2| 0| 2.0
18 Taylor Wesley....... 3| 0 3 5 -.600| 0| 0 1| 0| 2| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 12 98 .092| 18| 4 10| 14| 54| 0 2 5| 1| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 7 4 32 .094 9-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 7 4 32 .094 10-0 0% Date: 08/30/14 Attend: Time: 1:15
3 7 4 34 .088 11-0 0% Referees: