Emmanuel College vs Alvernia University (08/30/14)
Volleyball Box Score
Volleyball Box Score
2014 Alvernia University Volleyball
Emmanuel College vs Alvernia University (08/30/14 at Bethlehem, Pa.)
Emmanuel College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shannon Dudley...... 3| 1 0 5 .200| 1| 2 0| 2| 4| 0 0 0| 0| 3.0
4 Mellyn Costello..... 1| 1 0 1 1.000| 0| 0 0| 1| 8| 0 0 0| 0| 1.0
6 Cara Callahan....... 4| 1 1 7 .000| 0| 0 1| 2| 12| 0 0 0| 0| 1.0
7 Sarah Colby......... 1| 0 1 6 -.167| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
8 Brittany Tutalo..... 4| 6 1 17 .294| 0| 0 1| 0| 3| 2 0 0| 0| 8.0
13 Simone Thibault..... 3| 2 2 16 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
14 Danielle Rose....... 4| 5 2 26 .115| 0| 0 0| 1| 1| 1 0 0| 0| 6.0
15 Cassie Chruscielski. 4| 16 1 58 .259| 1| 0 1| 1| 11| 0 0 0| 0| 16.0
16 Christine Durkee.... 4| 1 0 3 .333| 0| 3 4| 1| 13| 0 0 0| 0| 4.0
19 Sophie Fish......... 4| 0 0 9 .000| 39| 0 1| 1| 9| 0 0 0| 1| 0.0
50 Kaitlyn Atkinson.... 4| 9 2 29 .241| 0| 0 0| 0| 0| 4 1 0| 0| 13.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 10 177 .181| 41| 5 9| 10| 63| 7 2 0| 1| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 10 2 44 .182 9-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 10 2 44 .182 10-0 0% Emmanuel College.... (3) 22 25 25 25 2-2
3 11 3 44 .182 11-0 0% Alvernia University. (1) 25 21 18 20 1-3
4 11 3 45 .178 0-0 0%
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Aubrey Gruwell-Keati 4| 0 0 1 .000| 0| 0 3| 0| 4| 0 0 0| 0| 0.0
4 Krissy Silio........ 4| 1 1 9 .000| 0| 1 1| 0| 14| 0 0 0| 0| 2.0
5 Jamie Morris........ 4| 5 0 10 .500| 36| 2 2| 0| 15| 0 0 0| 4| 7.0
6 Grace Butow......... 4| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Liz Newman.......... 4| 14 4 36 .278| 0| 0 0| 0| 3| 0 0 0| 1| 14.0
8 Genna Koser......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Teresa Zavala....... 4| 0 2 13 -.154| 0| 1 3| 0| 32| 0 0 0| 1| 1.0
10 Kristen Sipling..... 4| 10 7 40 .075| 0| 0 2| 0| 14| 0 0 0| 0| 10.0
11 Samantha Homan...... 4| 1 1 10 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Brittany Troutman... 4| 2 0 17 .118| 4| 1 0| 0| 2| 0 0 1| 0| 3.0
16 Sarah Poplawski..... 4| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 McKenna Achenbach... 4| 9 2 24 .292| 0| 5 1| 0| 3| 0 0 0| 0| 14.0
18 Taylor Wesley....... 4| 2 1 9 .111| 0| 0 0| 0| 1| 1 0 1| 0| 3.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 20 186 .151| 40| 10 12| 5| 92| 1 0 2| 6| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 12 4 48 .167 9-0 0% Site: Bethlehem, Pa. (Breidegam Fieldhouse)
2 12 5 47 .149 10-0 0% Date: 08/30/14 Attend: Time: 1:15
3 12 6 47 .128 11-0 0% Referees:
4 12 5 44 .159 0-0 0%