New Jersey City vs Alvernia University (Oct 11, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Alvernia University Volleyball
New Jersey City vs Alvernia University (Oct 11, 2014 at Dallas, PA)
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rachel McIntyre..... 3| 1 0 1 1.000| 12| 0 0| 0| 2| 0 0 0| 0| 1.0
2 Shege Haxhaj........ 3| 2 1 10 .100| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
4 Valerie Ballestas... 3| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
5 Elyssa Magee........ 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Marissa Scarpa...... 3| 2 1 8 .125| 1| 2 2| 0| 2| 0 0 0| 0| 4.0
8 Jade Medley......... 2| 8 5 21 .143| 0| 0 1| 1| 3| 0 0 0| 0| 8.0
9 Ashley Latushko..... 3| 3 1 10 .200| 1| 0 2| 1| 5| 0 0 0| 0| 3.0
12 Indigo Hatcher...... 2| 1 2 6 -.167| 1| 0 2| 1| 5| 0 0 0| 0| 1.0
13 Kira Vasconcelos.... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Jacqueline Romero... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 13 59 .068| 15| 2 8| 5| 27| 0 0 0| 0| 19.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct Sideout Pct
1 8 6 26 .077 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 6 4 24 .083 10-0 0% New Jersey City..... (0) 24 14 11 5-14
3 3 3 9 .000 9-0 0% Alvernia University. (3) 26 25 25 6-7
Alvernia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Aubrey Gruwell-Keati 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Krissy Silio........ 3| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Jamie Morris........ 3| 2 0 2 1.000| 26| 1 3| 0| 4| 0 1 0| 0| 3.5
6 Grace Butow......... 3| 2 2 9 .000| 0| 0 0| 1| 1| 1 0 0| 0| 3.0
7 Liz Newman.......... 3| 14 2 27 .444| 0| 1 3| 0| 1| 0 2 0| 0| 16.0
9 Teresa Zavala....... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
10 Kristen Sipling..... 3| 4 1 9 .333| 0| 0 0| 0| 6| 0 0 0| 0| 4.0
12 Brittany Lantz...... 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
14 Brittany Troutman... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Regan McGraw........ 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Sarah Poplawski..... 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
17 McKenna Achenbach... 3| 4 0 13 .308| 0| 3 1| 0| 3| 1 3 0| 0| 9.5
18 Taylor Wesley....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 10 81 .284| 27| 5 8| 2| 29| 3 6 0| 0| 44.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 5 35 .229 13-0 0% Site: Dallas, PA (Anderson Center)
2 12 3 27 .333 9-0 0% Date: Oct 11, 2014 Attend: 75 Time: 1:00
3 8 2 19 .316 9-0 0% Referees:
Non-conference game.
Misericordia Tri-match.