Alvernia University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2011-12 Alvernia Ice Hockey
Alvernia University Game Results (as of Mar 19, 2012)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Sep. 24 2011 vs Gettysburg College W14-1 0/0 1- 0- 0 0- 0- 0 2:20 75 Jim Fynes
Sep 24, 2011 vs Fordham University W 6-0 0/0 2- 0- 0 0- 0- 0 2:20 75 Patrick Murray
Sep 24, 2011 vs Widener University W10-0 0/0 3- 0- 0 0- 0- 0 2:20 76 Patrick Murray
Oct 04, 2011 vs Old Dominion U. W 5-2 0/0 4- 0- 0 0- 0- 0 2:30 78 Jim Fynes
* Oct 7, 2011 at PSU Brandywine W 8-4 0/0 5- 0- 0 1- 0- 0 76 Patrick Murray
* Oct 14, 2011 at Rutgers- Camden W 5-2 0/0 6- 0- 0 2- 0- 0 2:20 65 Jim Fynes
* Oct 15, 2011 RICHARD STOCKTON W 7-1 0/0 7- 0- 0 3- 0- 0 2:30 70 Patrick Murray
* Oct 22, 2011 at West Chester U. 4-5 L OT 0/0 7- 1- 0 3- 1- 0 2:30 75 Patrick Murray
Oct 23, 2011 BLOOMSBURG UNVERSITY W 7-1 0/0 8- 1- 0 3- 1- 0 2:30 60 Jim Fynes
Oct 29, 2011 at Rider University 3-6 L 0/0 8- 2- 0 3- 1- 0 2:06 65 Jim Fynes
Nov 05, 2011 WIDENER UNIVERSITY W10-1 0/0 9- 2- 0 3- 1- 0 2:15 78 Jim Fynes
Nov 12, 2011 RUTGERS- CAMDEN W 7-1 0/0 10- 2- 0 3- 1- 0 2:05 65 Patrick Murray
Nov 13, 2011 RIDER UNIVERSITY 3-4 L OT 0/0 10- 3- 0 3- 1- 0 2:30 75 Patrick Murray
Nov 18, 2011 vs Pitt- Johnstown W 4-3 0/0 11- 3- 0 3- 1- 0 2:20 50 Patrick Murray
Nov 19, 2011 vs University of Albany W 3-2 0/0 12- 3- 0 3- 1- 0 2:15 50 Jim Fynes
Nov 20, 2011 vs Salisbury University W 9-2 0/0 13- 3- 0 3- 1- 0 2:35 50 Jim Fynes
Dec 05, 2011 SUNY MARITIME W 5-2 0/0 14- 3- 0 3- 1- 0 2:20 78 Jim Fynes
* Dec 06, 2011 at Neumann University 3-7 L 0/0 14- 4- 0 3- 2- 0 3:00 50 Patrick Murray
* Dec 10, 2011 at East Stroudsburg U. W 4-3 0/0 15- 4- 0 4- 2- 0 2:15 57 Jim Fynes
Jan 21, 2012 SHIPPENSBURG UNIV. W 6-1 0/0 16- 4- 0 4- 2- 0 2:45 90 Jim Fynes
* Jan 28, 2012 PSU BRANDYWINE 1-6 L 0/0 16- 5- 0 4- 3- 0 2:45 90 Jim Fynes
* Jan 29, 2012 WEST CHESTER U. 5-6 L 0/0 16- 6- 0 4- 4- 0 2:20 85 Patrick Murray
* Feb 04, 2012 EAST STROUDSBURG U. W 6-0 0/0 17- 6- 0 5- 4- 0 3:00 87 Jim Fynes
* Feb 05, 2012 at Richard Stockton W 6-3 0/0 18- 6- 0 6- 4- 0 2:20 56 Patrick Murray
* Feb 11, 2012 NEUMANN UNIVERSITY W 6-3 0/0 19- 6- 0 7- 4- 0 2:30 86 Jim Fynes
Feb 12, 2012 at Shippensburg Univ. W11-0 0/0 20- 6- 0 7- 4- 0 2:20 50 Patrick Murray
Feb 17, 2012 at Farmingdale State W 5-4 OT 0/0 21- 6- 0 7- 4- 0 2:30 89 Patrick Murray
Feb 18, 2012 RICHARD STOCKTON 1-3 L 0/0 21- 7- 0 7- 4- 0 2:15 87 Jim Fynes
* Feb 25, 2012 RICHARD STOCKTON W 8-1 0/0 22- 7- 0 8- 4- 0 2:15pm 86 Patrick Murray
* Mar 02, 2012 vs PSU Brandywine 0-2 L 0/0 22- 8- 0 8- 5- 0 2:15 83 Patrick Murray
* Mar 03, 2012 vs PSU Brandywine W 4-3 0/0 23- 8- 0 9- 5- 0 2:30 87 Patrick Murray
* Mar 04, 2012 vs PSU Brandywine 4-7 L 0/0 23- 9- 0 9- 6- 0 2:30 89 Patrick Murray
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 23- 9- 0 Total: 32 2333 73
Conference: 9- 6- 0 Home: 13 1037 80
Home: 9- 4- 0 Away: 9 583 65
Away: 6- 3- 0 Neutral: 10 713 71
Neutral: 8- 2- 0
Overtime: 1- 2- 0
Team Game-by-Game
2011-12 Alvernia Ice Hockey
Alvernia University Team Game-by-Game (as of Mar 19, 2012)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep. 24 2011 vs Gettysburg College.. 1 14 15 29 0 .000 0 1/2 0 0 0 1 0 1 3
Sep 24, 2011 vs Fordham University.. 1 6 8 14 0 .000 0 10/20 2 1 0 1 0 0 1
Sep 24, 2011 vs Widener University.. 1 10 8 18 0 .000 0 0/0 3 0 0 1 0 0 3
Oct 04, 2011 vs Old Dominion U...... 1 5 8 13 0 .000 0 2/4 0 0 0 1 0 0 0
Oct 7, 2011 at PSU Brandywine...... 1 7 8 15 0 .000 0 13/26 2 1 0 1 0 0 2
Oct 14, 2011 at Rutgers- Camden..... 1 5 5 10 0 .000 0 9/18 0 1 0 1 0 0 2
Oct 15, 2011 RICHARD STOCKTON....... 1 7 6 13 0 .000 0 8/16 2 2 0 1 0 0 2
Oct 22, 2011 at West Chester U...... 1 4 8 12 0 .000 0 6/12 0 0 0 0 0 0 0
Oct 23, 2011 BLOOMSBURG UNVERSITY... 1 7 7 14 0 .000 0 8/19 0 0 0 1 0 0 2
Oct 29, 2011 at Rider University.... 1 3 3 6 0 .000 0 4/19 0 0 0 0 0 0 1
Nov 05, 2011 WIDENER UNIVERSITY..... 1 10 14 24 0 .000 0 5/10 1 0 0 1 0 0 1
Nov 12, 2011 RUTGERS- CAMDEN........ 1 7 9 16 0 .000 0 5/10 1 0 0 1 0 0 0
Nov 13, 2011 RIDER UNIVERSITY....... 1 3 3 6 0 .000 0 7/22 1 0 0 0 0 0 1
Nov 18, 2011 vs Pitt- Johnstown..... 1 4 8 12 0 .000 0 3/9 0 0 0 0 0 0 0
Nov 19, 2011 vs University of Albany 1 3 4 7 0 .000 0 6/12 0 0 0 1 0 0 0
Nov 20, 2011 vs Salisbury University 1 9 12 21 0 .000 0 6/15 0 0 0 1 0 0 2
Dec 05, 2011 SUNY MARITIME.......... 1 5 8 13 0 .000 0 7/14 3 0 0 1 0 0 0
Dec 06, 2011 at Neumann University.. 1 3 5 8 0 .000 0 14/44 1 0 0 0 0 0 0
Dec 10, 2011 at East Stroudsburg U.. 1 4 5 9 0 .000 0 6/12 2 0 0 1 0 0 1
Jan 21, 2012 SHIPPENSBURG UNIV...... 1 6 9 15 0 .000 0 9/18 1 0 0 1 0 0 1
Jan 28, 2012 PSU BRANDYWINE......... 1 1 0 1 0 .000 0 19/53 0 0 0 0 0 0 1
Jan 29, 2012 WEST CHESTER U......... 1 5 8 13 0 .000 0 5/10 2 0 0 0 0 0 0
Feb 04, 2012 EAST STROUDSBURG U..... 1 6 8 14 0 .000 0 6/12 2 0 0 1 0 0 0
Feb 05, 2012 at Richard Stockton.... 1 6 6 12 0 .000 0 13/26 2 0 0 1 0 0 1
Feb 11, 2012 NEUMANN UNIVERSITY..... 1 6 10 16 0 .000 0 6/12 1 0 0 1 0 0 0
Feb 12, 2012 at Shippensburg Univ... 1 11 11 22 0 .000 0 0/0 1 0 0 1 0 0 1
Feb 17, 2012 at Farmingdale State... 1 5 5 10 0 .000 0 7/14 2 0 0 1 0 0 0
Feb 18, 2012 RICHARD STOCKTON....... 1 1 2 3 0 .000 0 4/8 0 0 0 0 0 0 0
Feb 25, 2012 RICHARD STOCKTON....... 1 8 9 17 0 .000 0 16/54 1 1 0 1 0 0 2
Mar 02, 2012 vs PSU Brandywine...... 1 0 0 0 0 .000 0 3/14 0 0 0 0 0 0 0
Mar 03, 2012 vs PSU Brandywine...... 1 4 7 11 0 .000 0 8/16 2 1 0 1 0 0 0
Mar 04, 2012 vs PSU Brandywine...... 1 4 4 8 0 .000 0 7/14 1 1 0 0 0 0 1
Alvernia University................. 32 179 223 402 0 .000 0 223/535 33 8 0 22 0 1 28
Opponent............................ 32 81 114 195 0 .000 0 228/615 23 4 0 5 0 2 9
TEAM PER-GAME:
Games played: 32
Shots per game: 0.0
Goals per game: 5.6
Assists per game: 7.0
Points per game: 12.6
Overall: 23-9-0 Conf: 9-6-0 Home: 9-4-0 Away: 6-3-0 Neut: 8-2-0
2011-12 Alvernia Ice Hockey
Alvernia University Team Game-by-Game (as of Mar 19, 2012)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep. 24 2011 vs Gettysburg College.. 1 60:00 1 0 1.00 0 .000 1 0 0 0 0 0 0 0
Sep 24, 2011 vs Fordham University.. 1 60:00 0 0 0.50 0 .000 1 0 0 0 0 0 0 0
Sep 24, 2011 vs Widener University.. 1 60:00 0 0 0.33 0 .000 1 0 0 0 0 0 0 0
Oct 04, 2011 vs Old Dominion U...... 1 60:00 2 0 0.75 0 .000 1 0 0 0 0 0 0 0
Oct 7, 2011 at PSU Brandywine...... 1 60:00 4 0 1.40 43 .860 1 0 0 2 0 0 0 0
Oct 14, 2011 at Rutgers- Camden..... 1 60:00 2 0 1.50 36 .898 1 0 0 1 0 0 0 0
Oct 15, 2011 RICHARD STOCKTON....... 1 60:00 1 0 1.43 28 .915 1 0 0 1 0 0 0 0
Oct 22, 2011 at West Chester U...... 1 65:00 4 0 1.73 47 .917 0 1 0 0 0 0 0 0
Oct 23, 2011 BLOOMSBURG UNVERSITY... 1 60:00 1 0 1.65 21 .921 1 0 0 0 1 0 0 0
Oct 29, 2011 at Rider University.... 1 60:00 6 0 2.08 35 .909 0 1 0 0 0 0 0 0
Nov 05, 2011 WIDENER UNIVERSITY..... 1 60:00 1 0 1.98 17 .912 1 0 0 0 1 0 0 0
Nov 12, 2011 RUTGERS- CAMDEN........ 1 60:00 1 0 1.90 19 .914 1 0 0 1 0 0 0 0
Nov 13, 2011 RIDER UNIVERSITY....... 1 62:47 4 0 2.06 0 .901 0 1 0 1 0 0 0 0
Nov 18, 2011 vs Pitt- Johnstown..... 1 60:00 3 0 2.12 21 .899 1 0 0 1 0 0 0 0
Nov 19, 2011 vs University of Albany 1 60:00 2 0 2.12 37 .905 1 0 0 0 0 0 0 0
Nov 20, 2011 vs Salisbury University 1 60:00 2 0 2.11 37 .909 1 0 0 0 0 0 0 0
Dec 05, 2011 SUNY MARITIME.......... 1 60:00 2 0 2.10 22 .910 1 0 0 0 1 0 0 0
Dec 06, 2011 at Neumann University.. 1 60:00 7 0 2.37 31 .902 0 1 0 2 1 0 0 0
Dec 10, 2011 at East Stroudsburg U.. 1 60:00 3 0 2.40 37 .904 1 0 0 0 0 0 0 0
Jan 21, 2012 SHIPPENSBURG UNIV...... 1 60:00 1 0 2.33 14 .904 1 0 0 0 0 0 0 0
Jan 28, 2012 PSU BRANDYWINE......... 1 60:00 6 0 2.51 40 .901 0 1 0 2 0 0 0 0
Jan 29, 2012 WEST CHESTER U......... 1 60:10 6 0 2.67 37 .898 0 1 0 2 0 0 0 0
Feb 04, 2012 EAST STROUDSBURG U..... 1 60:00 0 0 2.55 28 .903 1 0 0 0 0 0 0 0
Feb 05, 2012 at Richard Stockton.... 1 60:00 3 0 2.57 38 .905 1 0 0 2 0 0 0 0
Feb 11, 2012 NEUMANN UNIVERSITY..... 1 60:00 3 0 2.59 42 .906 1 0 0 2 0 0 0 0
Feb 12, 2012 at Shippensburg Univ... 1 60:00 0 0 2.49 16 .909 1 0 0 0 0 0 0 0
Feb 17, 2012 at Farmingdale State... 1 61:34 4 0 2.54 44 .909 1 0 0 3 0 0 0 0
Feb 18, 2012 RICHARD STOCKTON....... 1 60:00 3 0 2.56 37 .910 0 1 0 0 0 0 0 0
Feb 25, 2012 RICHARD STOCKTON....... 1 60:00 1 0 2.50 32 .912 1 0 0 1 0 0 0 0
Mar 02, 2012 vs PSU Brandywine...... 1 60:00 2 0 2.49 10 .911 0 1 0 0 0 0 0 0
Mar 03, 2012 vs PSU Brandywine...... 1 60:00 3 0 2.50 0 .908 1 0 0 0 0 0 0 0
Mar 04, 2012 vs PSU Brandywine...... 1 60:00 7 0 2.64 38 .905 0 1 0 2 0 0 0 0
Alvernia University................. 32 1929:31 85 0 2.64 807 .905 23 9 0 23 4 0 0 0
Opponent............................ 32 1865:01 176 0 5.66 772 .814 10 23 0 32 7 0 0 0
Opponent Game-by-Game
2011-12 Alvernia Ice Hockey
Alvernia University Opponent Game-by-Game (as of Mar 19, 2012)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep. 24 2011 vs Gettysburg College.. 1 1 2 3 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 24, 2011 vs Fordham University.. 1 0 0 0 0 .000 0 11/22 0 0 0 0 0 0 0
Sep 24, 2011 vs Widener University.. 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
Oct 04, 2011 vs Old Dominion U...... 1 2 1 3 0 .000 0 1/2 0 0 0 0 0 0 1
Oct 7, 2011 at PSU Brandywine...... 1 4 8 12 0 .000 0 15/30 2 0 0 0 0 0 0
Oct 14, 2011 at Rutgers- Camden..... 1 2 1 3 0 .000 0 8/18 1 0 0 0 0 0 1
Oct 15, 2011 RICHARD STOCKTON....... 1 1 1 2 0 .000 0 7/14 1 0 0 0 0 0 0
Oct 22, 2011 at West Chester U...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2011 BLOOMSBURG UNVERSITY... 1 1 0 1 0 .000 0 10/20 0 1 0 0 0 0 1
Oct 29, 2011 at Rider University.... 1 6 8 14 0 .000 0 2/4 0 0 0 0 0 1 1
Nov 05, 2011 WIDENER UNIVERSITY..... 1 1 0 1 0 .000 0 4/8 0 1 0 0 0 0 1
Nov 12, 2011 RUTGERS- CAMDEN........ 1 1 1 2 0 .000 0 7/22 1 0 0 0 0 0 0
Nov 13, 2011 RIDER UNIVERSITY....... 1 4 6 10 0 .000 0 7/22 1 0 0 0 0 0 0
Nov 18, 2011 vs Pitt- Johnstown..... 1 3 5 8 0 .000 0 6/20 1 0 0 0 0 0 0
Nov 19, 2011 vs University of Albany 1 2 3 5 0 .000 0 7/14 0 0 0 0 0 0 0
Nov 20, 2011 vs Salisbury University 1 2 4 6 0 .000 0 4/8 0 0 0 0 0 0 0
Dec 05, 2011 SUNY MARITIME.......... 1 2 2 4 0 .000 0 8/27 0 1 0 0 0 0 1
Dec 06, 2011 at Neumann University.. 1 7 12 19 0 .000 0 22/76 2 1 0 1 0 1 0
Dec 10, 2011 at East Stroudsburg U.. 1 3 3 6 0 .000 0 6/20 0 0 0 0 0 0 1
Jan 21, 2012 SHIPPENSBURG UNIV...... 1 1 1 2 0 .000 0 11/38 0 0 0 0 0 0 0
Jan 28, 2012 PSU BRANDYWINE......... 1 6 7 13 0 .000 0 11/34 2 0 0 1 0 0 0
Jan 29, 2012 WEST CHESTER U......... 1 6 10 16 0 .000 0 5/10 2 0 0 1 0 0 0
Feb 04, 2012 EAST STROUDSBURG U..... 1 0 0 0 0 .000 0 11/22 0 0 0 0 0 0 0
Feb 05, 2012 at Richard Stockton.... 1 3 5 8 0 .000 0 13/34 2 0 0 0 0 0 0
Feb 11, 2012 NEUMANN UNIVERSITY..... 1 3 6 9 0 .000 0 3/6 2 0 0 0 0 0 0
Feb 12, 2012 at Shippensburg Univ... 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Feb 17, 2012 at Farmingdale State... 1 4 8 12 0 .000 0 9/37 3 0 0 0 0 0 0
Feb 18, 2012 RICHARD STOCKTON....... 1 3 3 6 0 .000 0 6/12 0 0 0 0 0 0 0
Feb 25, 2012 RICHARD STOCKTON....... 1 1 2 3 0 .000 0 9/37 1 0 0 0 0 0 0
Mar 02, 2012 vs PSU Brandywine...... 1 2 2 4 0 .000 0 6/20 0 0 0 1 0 0 1
Mar 03, 2012 vs PSU Brandywine...... 1 3 4 7 0 .000 0 6/12 0 0 0 0 0 0 0
Mar 04, 2012 vs PSU Brandywine...... 1 7 9 16 0 .000 0 6/12 2 0 0 1 0 0 1
Opponent totals..................... 32 81 114 195 0 .000 0 228/615 23 4 0 5 0 2 9
Alvernia University................. 32 179 223 402 0 .000 0 223/535 33 8 0 22 0 1 28
OPPONENT PER-GAME:
Games played: 32
Shots per game: 0.0
Goals per game: 2.5
Assists per game: 3.6
Points per game: 6.1
2011-12 Alvernia Ice Hockey
Alvernia University Opponent Game-by-Game (as of Mar 19, 2012)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Sep. 24 2011 vs Gettysburg College.. 1 60:00 14 0 14.00 0 .000 0 1 0 0 0 0 0 0
Sep 24, 2011 vs Fordham University.. 1 60:00 6 0 10.00 0 .000 0 1 0 2 1 0 0 0
Sep 24, 2011 vs Widener University.. 1 60:00 10 0 10.00 0 .000 0 1 0 3 0 0 0 0
Oct 04, 2011 vs Old Dominion U...... 1 60:00 5 0 8.75 0 .000 0 1 0 0 0 0 0 0
Oct 7, 2011 at PSU Brandywine...... 1 60:00 8 0 8.60 17 .283 0 1 0 2 0 0 0 0
Oct 14, 2011 at Rutgers- Camden..... 1 60:00 5 0 8.00 16 .407 0 1 0 0 1 0 0 0
Oct 15, 2011 RICHARD STOCKTON....... 1 61:00 7 0 7.84 25 .513 0 1 0 2 2 0 0 0
Oct 22, 2011 at West Chester U...... 1 0:00 0 0 7.84 0 .513 1 0 0 0 0 0 0 0
Oct 23, 2011 BLOOMSBURG UNVERSITY... 1 60:00 7 0 7.73 47 .629 0 1 0 0 0 0 0 0
Oct 29, 2011 at Rider University.... 1 60:00 3 0 7.21 17 .652 1 0 0 0 0 0 0 0
Nov 05, 2011 WIDENER UNIVERSITY..... 1 60:00 10 0 7.49 40 .684 0 1 0 1 0 0 0 0
Nov 12, 2011 RUTGERS- CAMDEN........ 1 60:00 7 0 7.44 53 .724 0 1 0 1 0 0 0 0
Nov 13, 2011 RIDER UNIVERSITY....... 1 62:47 3 0 7.05 0 .717 1 0 0 1 0 0 0 0
Nov 18, 2011 vs Pitt- Johnstown..... 1 60:00 4 0 6.81 32 .735 0 1 0 0 0 0 0 0
Nov 19, 2011 vs University of Albany 1 60:00 3 0 6.54 30 .751 0 1 0 0 0 0 0 0
Nov 20, 2011 vs Salisbury University 1 60:00 9 0 6.71 18 .745 0 1 0 0 0 0 0 0
Dec 05, 2011 SUNY MARITIME.......... 1 60:00 5 0 6.60 35 .757 0 1 0 3 0 0 0 0
Dec 06, 2011 at Neumann University.. 1 60:00 3 0 6.39 40 .772 1 0 0 1 0 0 0 0
Dec 10, 2011 at East Stroudsburg U.. 1 59:40 4 0 6.26 21 .776 0 1 0 2 0 0 0 0
Jan 21, 2012 SHIPPENSBURG UNIV...... 1 60:00 6 0 6.24 30 .780 0 1 0 1 0 0 0 0
Jan 28, 2012 PSU BRANDYWINE......... 1 60:00 1 0 5.98 41 .794 2 0 0 0 0 0 0 0
Jan 29, 2012 WEST CHESTER U......... 1 60:00 5 0 5.94 0 .787 1 0 0 1 0 0 0 0
Feb 04, 2012 EAST STROUDSBURG U..... 1 60:00 6 0 5.94 29 .789 0 1 0 2 0 0 0 0
Feb 05, 2012 at Richard Stockton.... 1 60:00 6 0 5.94 45 .796 0 1 0 2 0 0 0 0
Feb 11, 2012 NEUMANN UNIVERSITY..... 1 60:00 6 0 5.94 36 .800 0 1 0 1 0 0 0 0
Feb 12, 2012 at Shippensburg Univ... 1 60:00 11 0 6.15 43 .800 0 1 0 1 0 0 0 0
Feb 17, 2012 at Farmingdale State... 1 61:34 5 0 6.10 38 .804 0 1 0 2 0 0 0 0
Feb 18, 2012 RICHARD STOCKTON....... 1 60:00 1 0 5.91 45 .814 1 0 0 0 0 0 0 0
Feb 25, 2012 RICHARD STOCKTON....... 1 60:00 8 0 5.98 34 .813 0 1 0 1 1 0 0 0
Mar 02, 2012 vs PSU Brandywine...... 1 60:00 0 0 5.78 8 .815 1 0 0 0 0 0 0 0
Mar 03, 2012 vs PSU Brandywine...... 1 60:00 4 0 5.72 0 .811 0 1 0 2 1 0 0 0
Mar 04, 2012 vs PSU Brandywine...... 1 60:00 4 0 5.66 32 .814 1 0 0 1 1 0 0 0
Opponent............................ 32 1865:01 176 0 5.66 772 .814 10 23 0 32 7 0 0 0
Alvernia University................. 32 1929:31 85 0 2.64 807 .905 23 9 0 23 4 0 0 0
Team Game-by-Game Comparison
2011-12 Alvernia Ice Hockey
Alvernia University Team Game-by-Game Comparison (as of Mar 19, 2012)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Sep. 24 2011 vs Gettysburg College 14-1 14/1 15/2 0/0 1-2 / 0-0 0-0 / 0-0
Sep 24, 2011 vs Fordham University 6-0 6/0 8/0 0/0 10-20 / 11-22 2-11 / 0-10
Sep 24, 2011 vs Widener University 10-0 10/0 8/0 0/0 0-0 / 4-8 3-4 / 0-0
Oct 04, 2011 vs Old Dominion U. 5-2 5/2 8/1 0/0 2-4 / 1-2 0-0 / 0-0
Oct 7, 2011 at PSU Brandywine 8-4 7/4 8/8 0/0 13-26 / 15-30 2-7 / 2-5
Oct 14, 2011 at Rutgers- Camden 5-2 5/2 5/1 0/0 9-18 / 8-18 0-3 / 1-3
Oct 15, 2011 RICHARD STOCKTON 7-1 7/1 6/1 0/0 8-16 / 7-14 2-4 / 1-6
Oct 22, 2011 at West Chester U. 4-5 4/0 8/0 0/0 6-12 / 0-0 0-0 / 0-0
Oct 23, 2011 BLOOMSBURG UNVERSITY 7-1 7/1 7/0 0/0 8-19 / 10-20 0-3 / 0-6
Oct 29, 2011 at Rider University 3-6 3/6 3/8 0/0 4-19 / 2-4 0-0 / 0-2
Nov 05, 2011 WIDENER UNIVERSITY 10-1 10/1 14/0 0/0 5-10 / 4-8 1-3 / 0-5
Nov 12, 2011 RUTGERS- CAMDEN 7-1 7/1 9/1 0/0 5-10 / 7-22 1-6 / 1-5
Nov 13, 2011 RIDER UNIVERSITY 3-4 3/4 3/6 0/0 7-22 / 7-22 1-4 / 1-6
Nov 18, 2011 vs Pitt- Johnstown 4-3 4/3 8/5 0/0 3-9 / 6-20 0-4 / 1-2
Nov 19, 2011 vs University of Albany 3-2 3/2 4/3 0/0 6-12 / 7-14 0-6 / 0-5
Nov 20, 2011 vs Salisbury University 9-2 9/2 12/4 0/0 6-15 / 4-8 0-3 / 0-5
Dec 05, 2011 SUNY MARITIME 5-2 5/2 8/2 0/0 7-14 / 8-27 3-4 / 0-3
Dec 06, 2011 at Neumann University 3-7 3/7 5/12 0/0 14-44 / 22-76 1-12 / 3-5
Dec 10, 2011 at East Stroudsburg U. 4-3 4/3 5/3 0/0 6-12 / 6-20 2-5 / 0-5
Jan 21, 2012 SHIPPENSBURG UNIV. 6-1 6/1 9/1 0/0 9-18 / 11-38 1-6 / 0-6
Jan 28, 2012 PSU BRANDYWINE 1-6 1/6 0/7 0/0 19-53 / 11-34 0-6 / 3-10
Jan 29, 2012 WEST CHESTER U. 5-6 5/6 8/10 0/0 5-10 / 5-10 2-4 / 2-4
Feb 04, 2012 EAST STROUDSBURG U. 6-0 6/0 8/0 0/0 6-12 / 11-22 2-8 / 0-5
Feb 05, 2012 at Richard Stockton 6-3 6/3 6/5 0/0 13-26 / 13-34 2-9 / 2-10
Feb 11, 2012 NEUMANN UNIVERSITY 6-3 6/3 10/6 0/0 6-12 / 3-6 1-3 / 2-6
Feb 12, 2012 at Shippensburg Univ. 11-0 11/0 11/0 0/0 0-0 / 3-6 1-3 / 0-0
Feb 17, 2012 at Farmingdale State 5-4 5/4 5/8 0/0 7-14 / 9-37 2-5 / 3-7
Feb 18, 2012 RICHARD STOCKTON 1-3 1/3 2/3 0/0 4-8 / 6-12 0-5 / 0-4
Feb 25, 2012 RICHARD STOCKTON 8-1 8/1 9/2 0/0 16-54 / 9-37 1-3 / 1-10
Mar 02, 2012 vs PSU Brandywine 0-2 0/2 0/2 0/0 3-14 / 6-20 0-3 / 0-0
Mar 03, 2012 vs PSU Brandywine 4-3 4/3 7/4 0/0 8-16 / 6-12 1-6 / 0-6
Mar 04, 2012 vs PSU Brandywine 4-7 4/7 4/9 0/0 7-14 / 6-12 1-4 / 2-5
Totals.............. 180-86 179/81 223/114 0/0 223-535 /228-615 32-144 / 25-146
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2011-12 Alvernia Ice Hockey
Alvernia University High/Low Analysis (as of Mar 19, 2012)
All games
Alvernia University - TEAM GAME HIGHS
POINTS........... 29 vs Gettysburg College (Sep. 24 2011)
GOALS............ 14 vs Gettysburg College (Sep. 24 2011)
ASSISTS.......... 15 vs Gettysburg College (Sep. 24 2011)
SAVES............ 47 at West Chester U. (Oct 22, 2011)
PENALTIES........ 19 vs PSU Brandywine (Jan 28, 2012)
PENALTY MINUTES.. 54 vs Richard Stockton (Feb 25, 2012)
Opponent - GAME HIGHS
POINTS........... 19 at Neumann University (Dec 06, 2011)
GOALS............ 7 vs PSU Brandywine (Mar 04, 2012)
7 at Neumann University (Dec 06, 2011)
ASSISTS.......... 12 at Neumann University (Dec 06, 2011)
SAVES............ 53 vs Rutgers- Camden (Nov 12, 2011)
PENALTIES........ 22 at Neumann University (Dec 06, 2011)
PENALTY MINUTES.. 76 at Neumann University (Dec 06, 2011)
2011-12 Alvernia Ice Hockey
Alvernia University High/Low Analysis (as of Mar 19, 2012)
All games
Alvernia University - GAME LOWS
POINTS........... 0 vs PSU Brandywine (Mar 02, 2012)
GOALS............ 0 vs PSU Brandywine (Mar 02, 2012)
ASSISTS.......... 0 vs PSU Brandywine (Jan 28, 2012)
0 vs PSU Brandywine (Mar 02, 2012)
SHOTS ON GOAL.... 0 vs Gettysburg College (Sep. 24 2011)
0 vs Fordham University (Sep 24, 2011)
0 vs Widener University (Sep 24, 2011)
0 vs Old Dominion U. (Oct 04, 2011)
0 at PSU Brandywine (Oct 7, 2011)
0 at Rutgers- Camden (Oct 14, 2011)
0 vs Richard Stockton (Oct 15, 2011)
0 at West Chester U. (Oct 22, 2011)
0 vs Bloomsburg Unversity (Oct 23, 2011)
0 at Rider University (Oct 29, 2011)
0 vs Widener University (Nov 05, 2011)
0 vs Rutgers- Camden (Nov 12, 2011)
0 vs Rider University (Nov 13, 2011)
0 vs Pitt- Johnstown (Nov 18, 2011)
0 vs University of Albany (Nov 19, 2011)
0 vs Salisbury University (Nov 20, 2011)
0 vs SUNY Maritime (Dec 05, 2011)
0 at Neumann University (Dec 06, 2011)
