#66 Colin Goebel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep. 24 2011 vs Gettysburg College.. 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Sep 24, 2011 vs Fordham University.. 2 0 2 2 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 04, 2011 vs Old Dominion U...... 3 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 7, 2011 at PSU Brandywine...... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2011 at Rutgers- Camden..... 5 2 0 2 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2011 RICHARD STOCKTON....... 6 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2011 at West Chester U...... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 23, 2011 BLOOMSBURG UNVERSITY... 8 0 0 0 0 .000 0 1/5 0 0 0 0 0 0 0
Oct 29, 2011 at Rider University.... 9 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2011 WIDENER UNIVERSITY..... 10 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 12, 2011 RUTGERS- CAMDEN........ 11 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 13, 2011 RIDER UNIVERSITY....... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 18, 2011 vs Pitt- Johnstown..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2011 vs University of Albany 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2011 vs Salisbury University 15 2 0 2 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 05, 2011 SUNY MARITIME.......... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2012 SHIPPENSBURG UNIV...... 17 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 29, 2012 WEST CHESTER U......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 04, 2012 EAST STROUDSBURG U..... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2012 at Richard Stockton.... 20 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 12, 2012 at Shippensburg Univ... 21 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2012 at Farmingdale State... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2012 RICHARD STOCKTON....... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 25, 2012 RICHARD STOCKTON....... 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Mar 04, 2012 vs PSU Brandywine...... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 25 6 7 13 0 .000 0 4/11 0 0 0 0 0 0 0
Games played: 25
Shots per game: 0.0
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5