2011-12 Alvernia Ice Hockey
                Alvernia University Individual Game-by-Game (as of Mar 19, 2012)
                                           All games



                               #90 Vince Mazzanti


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep. 24 2011 vs Gettysburg College..  1   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 24, 2011 vs Fordham University..  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Sep 24, 2011 vs Widener University..  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2011 vs Old Dominion U......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 7, 2011  at PSU Brandywine......  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2011 at Rutgers- Camden.....  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2011 RICHARD STOCKTON.......  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 22, 2011 at West Chester U......  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2011 BLOOMSBURG UNVERSITY...  9   1   1   2     0  .000    0   0/0      0   0   0   0   0   0   1 
    Oct 29, 2011 at Rider University.... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2011 WIDENER UNIVERSITY..... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2011 RUTGERS- CAMDEN........ 12   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2011 RIDER UNIVERSITY....... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2011 vs Pitt- Johnstown..... 14   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2011 vs University of Albany 15   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 20, 2011 vs Salisbury University 16   2   0   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2011 SUNY MARITIME.......... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2011 at Neumann University.. 18   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 10, 2011 at East Stroudsburg U.. 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2012 SHIPPENSBURG UNIV...... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2012 PSU BRANDYWINE......... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2012 WEST CHESTER U......... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2012 EAST STROUDSBURG U..... 23   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 05, 2012 at Richard Stockton.... 24   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 11, 2012 NEUMANN UNIVERSITY..... 25   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 12, 2012 at Shippensburg Univ... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 at Farmingdale State... 27   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 18, 2012 RICHARD STOCKTON....... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 RICHARD STOCKTON....... 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2012 vs PSU Brandywine...... 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2012 vs PSU Brandywine...... 31   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 04, 2012 vs PSU Brandywine...... 32   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 32   4   9  13     0  .000    0   6/12     0   0   0   0   0   0   1 

    Games played: 32
    Shots per game: 0.0
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4