2011-12 Alvernia Ice Hockey
                Alvernia University Individual Game-by-Game (as of Mar 19, 2012)
                                           All games



                                # 9 Kevin Meers


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep. 24 2011 vs Gettysburg College..  1   1   1   2     0  .000    0   0/0      0   0   0   0   0   0   1 
    Sep 24, 2011 vs Fordham University..  2   0   2   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 04, 2011 vs Old Dominion U......  3   1   0   1     0  .000    0   1/2      0   0   0   1   0   0   0 
    Oct 7, 2011  at PSU Brandywine......  4   2   0   2     0  .000    0   3/6      0   0   0   0   0   0   0 
    Oct 14, 2011 at Rutgers- Camden.....  5   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 15, 2011 RICHARD STOCKTON.......  6   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2011 at West Chester U......  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 23, 2011 BLOOMSBURG UNVERSITY...  8   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   1 
    Oct 29, 2011 at Rider University....  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 05, 2011 WIDENER UNIVERSITY..... 10   2   2   4     0  .000    0   0/0      0   0   0   0   0   0   1 
    Nov 18, 2011 vs Pitt- Johnstown..... 11   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2011 vs University of Albany 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 20, 2011 vs Salisbury University 13   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2011 SUNY MARITIME.......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2011 at Neumann University.. 15   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2011 at East Stroudsburg U.. 16   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 21, 2012 SHIPPENSBURG UNIV...... 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2012 PSU BRANDYWINE......... 18   0   0   0     0  .000    0   2/2      0   0   0   0   0   0   0 
    Feb 04, 2012 EAST STROUDSBURG U..... 19   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 05, 2012 at Richard Stockton.... 20   1   1   2     0  .000    0   1/2      1   0   0   1   0   0   0 
    Feb 11, 2012 NEUMANN UNIVERSITY..... 21   0   2   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2012 at Shippensburg Univ... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2012 at Farmingdale State... 23   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 18, 2012 RICHARD STOCKTON....... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2012 RICHARD STOCKTON....... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2012 vs PSU Brandywine...... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2012 vs PSU Brandywine...... 27   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Mar 04, 2012 vs PSU Brandywine...... 28   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 28   8  14  22     0  .000    0  19/36     1   0   0   2   0   0   3 

    Games played: 28
    Shots per game: 0.0
    Goals per game: 0.3
    Assists per game: 0.5
    Points per game: 0.8