Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Susquehanna | L | 0-3 | 8-25,17-25,13-25 | 0-1 | 0-0 | 96 | ||
| G | Sep 04 | vs Muhlenberg College | L | 0-3 | 18-25,15-25,13-25 | 0-2 | 0-0 | 52 | |
| G | Sep 04 | vs Stevens Institute | L | 0-3 | 16-25,23-25,19-25 | 0-3 | 0-0 | 39 | |
| G | Sep 05 | vs Ursinus College | L | 1-3 | 22-25,24-26,25-20,20-25 | 0-4 | 0-0 | 63 | |
| Sep 05 | vs Marywood University | W | 3-0 | 25-15,25-21,25-16 | 1-4 | 0-0 | 47 | ||
| * | Sep 09 | ALBRIGHT COLLEGE | W | 3-0 | 25-18,25-18,25-21 | 2-4 | 1-0 | 137 | |
| A | Sep 12 | PENN STATE-BERKS | W | 3-0 | 26-24,25-18,25-22 | 3-4 | 1-0 | 57 | |
| Sep 12 | TRINITY (D.C.) | W | 3-0 | 25-9,25-5,25-3 | 4-4 | 1-0 | 73 | ||
| * | Sep 16 | at Lebanon Valley | L | 0-3 | 18-25,11-25,20-25 | 4-5 | 1-1 | 102 | |
| Sep 17 | GOUCHER COLLEGE | W | 3-1 | 25-23,27-25,22-25,25-17 | 5-5 | 1-1 | 79 | ||
| Sep 19 | at Muhlenberg College | L | 0-3 | 17-25,11-25,20-25 | 5-6 | 1-1 | 75 | ||
| Sep 19 | vs Hunter | W | 3-0 | 25-19,25-20,25-20 | 6-6 | 1-1 | 45 | ||
| * | Sep 23 | ARCADIA UNIVERSITY | W | 3-1 | 25-17,25-16,24-26,25-19 | 7-6 | 2-1 | 93 | |
| Sep 25 | vs King's | W | 3-0 | 25-17,25-23,25-19 | 8-6 | 2-1 | 50 | ||
| ^ | Sep 25 | at York (Pa.) | L | 1-3 | 25-17,19-25,23-25,15-25 | 8-7 | 2-1 | 91 | |
| Sep 26 | vs FDU-Florham | L | 0-3 | 18-25,19-25,19-25 | 8-8 | 2-1 | 50 | ||
| Sep 26 | vs LaRoche | L | 0-3 | 23-25,23-25,15-25 | 8-9 | 2-1 | 50 | ||
| * | Sep 29 | at Messiah | L | 0-3 | 18-25,19-25,15-25 | 8-10 | 2-2 | 209 | |
| Oct 03 | at FDU-Florham | L | 1-3 | 27-25,21-25,18-25,22-25 | 8-11 | 2-2 | 72 | ||
| Oct 03 | vs MVILLE | W | 3-1 | 27-25,15-25,25-15,25-18 | 9-11 | 2-2 | 62 | ||
| Oct 08 | at Washington College | L | 0-3 | 12-25,14-25,11-25 | 9-12 | 2-2 | 115 | ||
| Oct 10 | at Saint Elizabeth | W | 3-2 | 25-10,23-25,20-25,25-20,15-7 | 10-12 | 2-2 | 39 | ||
| Oct 10 | vs CULINARY | W | 3-0 | 25-12,25-20,25-21 | 11-12 | 2-2 | 33 | ||
| * | Oct 14 | LYCOMING COLLEGE | W | 3-2 | 15-25,27-25,25-19,23-25,15-8 | 12-12 | 3-2 | 103 | |
| * | 10/20/15 | at Widener | L | 0-3 | 17-25,22-25,24-26 | 12-13 | 3-3 | 123 | |
| Oct 24 | vs Frostburg State | L | 1-3 | 25-23,18-25,20-25,18-25 | 12-14 | 3-3 | 50 | ||
| Oct 24 | at Salisbury | L | 0-3 | 9-25,10-25,7-25 | 12-15 | 3-3 | 100 | ||
| * | Oct 27 | at Stevenson | L | 0-3 | 11-25,10-25,16-25 | 12-16 | 3-4 | 104 | |
| * | Oct 29 | HOOD COLLEGE | L | 1-3 | 24-26,15-25,25-20,19-25 | 12-17 | 3-5 | 123 | |
| Oct 31 | at Elizabethtown | L | 0-3 | 20-25,16-25,26-28 | 12-18 | 3-5 | 100 | ||
| Oct 31 | vs SUNY Cortland | L | 0-3 | 20-25,18-25,13-25 | 12-19 | 3-5 | 35 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Susquehanna | 3 | 13 | 20 | 74 | -.095 | 12 | 1 | 7 | 5 | 15 | 0 | 6 | 0 | 3.0 | 2 | 17.0 |
| Sep 04 | vs Muhlenberg College | 3 | 19 | 15 | 68 | .059 | 19 | 2 | 10 | 14 | 14 | 1 | 0 | 1 | 1.0 | 3 | 22.0 |
| Sep 04 | vs Stevens Institute | 3 | 28 | 13 | 82 | .183 | 24 | 3 | 4 | 4 | 28 | 2 | 0 | 0 | 2.0 | 3 | 33.0 |
| Sep 05 | vs Ursinus College | 4 | 39 | 21 | 122 | .148 | 32 | 7 | 9 | 10 | 43 | 0 | 16 | 2 | 8.0 | 3 | 54.0 |
| Sep 05 | vs Marywood University | 3 | 41 | 15 | 99 | .263 | 31 | 5 | 7 | 7 | 52 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Sep 09 | ALBRIGHT COLLEGE | 3 | 35 | 17 | 115 | .157 | 29 | 8 | 8 | 2 | 41 | 1 | 8 | 1 | 5.0 | 1 | 48.0 |
| Sep 12 | PENN STATE-BERKS | 3 | 46 | 22 | 122 | .197 | 42 | 7 | 7 | 6 | 59 | 2 | 4 | 0 | 4.0 | 1 | 57.0 |
| Sep 12 | TRINITY (D.C.) | 3 | 36 | 5 | 59 | .525 | 35 | 19 | 2 | 1 | 21 | 3 | 0 | 0 | 3.0 | 1 | 58.0 |
| Sep 16 | at Lebanon Valley | 3 | 16 | 14 | 67 | .030 | 14 | 5 | 2 | 11 | 24 | 2 | 4 | 1 | 4.0 | 0 | 25.0 |
| Sep 17 | GOUCHER COLLEGE | 4 | 59 | 19 | 149 | .268 | 56 | 8 | 11 | 7 | 70 | 2 | 8 | 0 | 6.0 | 2 | 73.0 |
| Sep 19 | at Muhlenberg College | 3 | 26 | 28 | 88 | -.023 | 25 | 5 | 4 | 7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Sep 19 | vs Hunter | 3 | 38 | 6 | 92 | .348 | 35 | 6 | 4 | 5 | 48 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Sep 23 | ARCADIA UNIVERSITY | 4 | 52 | 15 | 130 | .285 | 50 | 8 | 10 | 9 | 53 | 2 | 2 | 2 | 3.0 | 3 | 63.0 |
| Sep 25 | vs King's | 3 | 38 | 16 | 98 | .224 | 38 | 6 | 7 | 2 | 23 | 0 | 14 | 2 | 7.0 | 0 | 51.0 |
| Sep 25 | at York (Pa.) | 4 | 36 | 21 | 144 | .104 | 35 | 5 | 3 | 10 | 55 | 2 | 6 | 2 | 5.0 | 2 | 46.0 |
| Sep 26 | vs FDU-Florham | 3 | 27 | 20 | 119 | .059 | 26 | 2 | 4 | 5 | 43 | 0 | 4 | 0 | 2.0 | 3 | 31.0 |
| Sep 26 | vs LaRoche | 3 | 30 | 14 | 94 | .170 | 25 | 7 | 3 | 10 | 29 | 2 | 2 | 2 | 3.0 | 1 | 40.0 |
| Sep 29 | at Messiah | 3 | 22 | 13 | 82 | .110 | 22 | 4 | 3 | 11 | 46 | 1 | 0 | 2 | 1.0 | 0 | 27.0 |
| Oct 03 | at FDU-Florham | 4 | 55 | 23 | 163 | .196 | 61 | 3 | 6 | 5 | 58 | 2 | 8 | 0 | 6.0 | 2 | 64.0 |
| Oct 03 | vs MVILLE | 4 | 43 | 24 | 124 | .153 | 37 | 10 | 3 | 5 | 53 | 2 | 8 | 0 | 6.0 | 2 | 59.0 |
| Oct 08 | at Washington College | 3 | 19 | 23 | 91 | -.044 | 18 | 2 | 6 | 7 | 31 | 0 | 4 | 0 | 2.0 | 4 | 23.0 |
| Oct 10 | at Saint Elizabeth | 5 | 54 | 23 | 144 | .215 | 46 | 6 | 5 | 8 | 50 | 2 | 12 | 3 | 8.0 | 3 | 68.0 |
| Oct 10 | vs CULINARY | 3 | 40 | 16 | 102 | .235 | 34 | 2 | 6 | 1 | 38 | 0 | 8 | 1 | 4.0 | 3 | 46.0 |
| Oct 14 | LYCOMING COLLEGE | 5 | 63 | 23 | 186 | .215 | 60 | 5 | 6 | 5 | 67 | 2 | 8 | 0 | 6.0 | 3 | 74.0 |
| 10/20/15 | at Widener | 3 | 37 | 22 | 110 | .136 | 35 | 4 | 2 | 8 | 37 | 1 | 8 | 0 | 5.0 | 3 | 46.0 |
| Oct 24 | vs Frostburg State | 4 | 37 | 24 | 139 | .094 | 36 | 9 | 11 | 5 | 52 | 2 | 10 | 2 | 7.0 | 7 | 53.0 |
| Oct 24 | at Salisbury | 3 | 16 | 16 | 70 | .000 | 16 | 0 | 1 | 16 | 23 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
| Oct 27 | at Stevenson | 3 | 19 | 17 | 81 | .025 | 17 | 5 | 1 | 12 | 33 | 0 | 2 | 1 | 1.0 | 4 | 25.0 |
| Oct 29 | HOOD COLLEGE | 4 | 41 | 26 | 142 | .106 | 41 | 7 | 9 | 7 | 58 | 1 | 8 | 0 | 5.0 | 3 | 53.0 |
| Oct 31 | at Elizabethtown | 3 | 25 | 20 | 104 | .048 | 24 | 2 | 7 | 8 | 44 | 2 | 16 | 1 | 10.0 | 3 | 37.0 |
| Oct 31 | vs SUNY Cortland | 3 | 29 | 19 | 104 | .096 | 27 | 3 | 4 | 9 | 39 | 0 | 12 | 0 | 6.0 | 3 | 38.0 |
| Alvernia University | 105 | 1079 | 570 | 3364 | .151 | 1002 | 166 | 172 | 222 | 1275 | 38 | 194 | 24 | 135.0 | 68 | 1380.0 | |
| Opponent | 105 | 1155 | 499 | 3227 | .203 | 1088 | 213 | 181 | 154 | 1482 | 61 | 216 | 53 | 169.0 | 94 | 1537.0 | |
|
TEAM PER-GAME: Sets played: 105 Kills per set: 10.28 Assists per set: 9.54 Service aces per set: 1.58 Reception errors per set: 2.11 Digs per set: 12.14 Blocks per set: 1.29 Ball handling errors per set: 0.65 Reception errors per set: 2.11 |
Overall record: 12-19 Conf: 3-5 Home: 6-1 Away: 1-11 Neutral: 5-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Susquehanna | 3 | 41 | 10 | 74 | .419 | 39 | 5 | 9 | 1 | 36 | 1 | 6 | 0 | 4.0 | 3 | 50.0 |
| Sep 04 | vs Muhlenberg College | 3 | 29 | 12 | 62 | .274 | 28 | 14 | 6 | 2 | 25 | 0 | 10 | 2 | 5.0 | 2 | 48.0 |
| Sep 04 | vs Stevens Institute | 3 | 42 | 12 | 91 | .330 | 40 | 4 | 5 | 3 | 38 | 3 | 2 | 3 | 4.0 | 2 | 50.0 |
| Sep 05 | vs Ursinus College | 4 | 46 | 32 | 134 | .104 | 46 | 10 | 5 | 7 | 55 | 7 | 5 | 0 | 9.5 | 3 | 65.5 |
| Sep 05 | vs Marywood University | 3 | 24 | 8 | 87 | .184 | 24 | 7 | 0 | 5 | 65 | 6 | 3 | 0 | 7.5 | 2 | 38.5 |
| Sep 09 | ALBRIGHT COLLEGE | 3 | 29 | 23 | 102 | .059 | 25 | 2 | 4 | 8 | 54 | 1 | 4 | 1 | 3.0 | 4 | 34.0 |
| Sep 12 | PENN STATE-BERKS | 3 | 28 | 17 | 110 | .100 | 26 | 6 | 4 | 7 | 52 | 0 | 12 | 0 | 6.0 | 2 | 40.0 |
| Sep 12 | TRINITY (D.C.) | 3 | 8 | 19 | 50 | -.220 | 8 | 1 | 1 | 19 | 16 | 1 | 0 | 3 | 1.0 | 0 | 10.0 |
| Sep 16 | at Lebanon Valley | 3 | 43 | 15 | 87 | .322 | 35 | 11 | 8 | 5 | 26 | 0 | 8 | 0 | 4.0 | 0 | 58.0 |
| Sep 17 | GOUCHER COLLEGE | 4 | 51 | 20 | 149 | .208 | 50 | 7 | 8 | 8 | 62 | 0 | 4 | 0 | 2.0 | 4 | 60.0 |
| Sep 19 | at Muhlenberg College | 3 | 33 | 10 | 72 | .319 | 31 | 7 | 6 | 5 | 30 | 2 | 23 | 0 | 13.5 | 0 | 53.5 |
| Sep 19 | vs Hunter | 3 | 40 | 23 | 116 | .147 | 38 | 5 | 7 | 6 | 44 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
| Sep 23 | ARCADIA UNIVERSITY | 4 | 40 | 24 | 126 | .127 | 38 | 9 | 8 | 8 | 55 | 1 | 4 | 0 | 3.0 | 5 | 52.0 |
| Sep 25 | vs King's | 3 | 31 | 13 | 82 | .220 | 24 | 2 | 4 | 6 | 36 | 3 | 8 | 0 | 7.0 | 0 | 40.0 |
| Sep 25 | at York (Pa.) | 4 | 45 | 18 | 166 | .163 | 41 | 10 | 8 | 5 | 79 | 5 | 4 | 2 | 7.0 | 4 | 62.0 |
| Sep 26 | vs FDU-Florham | 3 | 30 | 14 | 104 | .154 | 29 | 5 | 8 | 2 | 55 | 0 | 1 | 3 | 0.5 | 12 | 35.5 |
| Sep 26 | vs LaRoche | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Messiah | 3 | 39 | 10 | 108 | .269 | 39 | 11 | 12 | 4 | 40 | 0 | 12 | 0 | 6.0 | 0 | 56.0 |
| Oct 03 | at FDU-Florham | 4 | 53 | 14 | 144 | .271 | 44 | 5 | 4 | 2 | 80 | 1 | 8 | 5 | 5.0 | 17 | 63.0 |
| Oct 03 | vs MVILLE | 4 | 37 | 26 | 128 | .086 | 43 | 6 | 10 | 7 | 64 | 15 | 12 | 8 | 21.0 | 5 | 64.0 |
| Oct 08 | at Washington College | 3 | 35 | 12 | 83 | .277 | 33 | 7 | 4 | 2 | 43 | 0 | 10 | 1 | 5.0 | 0 | 47.0 |
| Oct 10 | at Saint Elizabeth | 5 | 45 | 17 | 155 | .181 | 45 | 8 | 7 | 6 | 63 | 3 | 8 | 10 | 7.0 | 11 | 60.0 |
| Oct 10 | vs CULINARY | 3 | 19 | 8 | 79 | .139 | 15 | 1 | 7 | 2 | 28 | 5 | 2 | 7 | 6.0 | 5 | 26.0 |
| Oct 14 | LYCOMING COLLEGE | 5 | 65 | 29 | 170 | .212 | 65 | 5 | 6 | 4 | 90 | 0 | 6 | 0 | 3.0 | 1 | 73.0 |
| 10/20/15 | at Widener | 3 | 41 | 13 | 97 | .289 | 36 | 8 | 5 | 4 | 41 | 1 | 10 | 2 | 6.0 | 4 | 55.0 |
| Oct 24 | vs Frostburg State | 4 | 50 | 24 | 133 | .195 | 47 | 5 | 8 | 9 | 71 | 3 | 16 | 1 | 11.0 | 3 | 66.0 |
| Oct 24 | at Salisbury | 3 | 41 | 2 | 71 | .549 | 34 | 16 | 6 | 0 | 30 | 0 | 6 | 1 | 3.0 | 2 | 60.0 |
| Oct 27 | at Stevenson | 3 | 40 | 4 | 82 | .439 | 40 | 12 | 8 | 5 | 38 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| Oct 29 | HOOD COLLEGE | 4 | 51 | 31 | 152 | .132 | 49 | 7 | 2 | 7 | 70 | 2 | 14 | 2 | 9.0 | 1 | 67.0 |
| Oct 31 | at Elizabethtown | 3 | 39 | 22 | 110 | .155 | 37 | 8 | 10 | 2 | 50 | 0 | 4 | 1 | 2.0 | 1 | 49.0 |
| Oct 31 | vs SUNY Cortland | 3 | 40 | 17 | 103 | .223 | 39 | 9 | 1 | 3 | 46 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Opponent totals | 105 | 1155 | 499 | 3227 | .203 | 1088 | 213 | 181 | 154 | 1482 | 61 | 216 | 53 | 169.0 | 94 | 1537.0 | |
| Alvernia University | 105 | 1079 | 570 | 3364 | .151 | 1002 | 166 | 172 | 222 | 1275 | 38 | 194 | 24 | 135.0 | 68 | 1380.0 | |
|
OPPONENT PER-GAME: Sets played: 105 Kills per set: 11.00 Assists per set: 10.36 Service aces per set: 2.03 Reception errors per set: 1.47 Digs per set: 14.11 Blocks per set: 1.61 Ball handling errors per set: 0.90 Reception errors per set: 1.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Susquehanna | 0-3 | 3 | 13 / | 41 | -.095 / | .419 | 12 / | 39 | 1 / | 5 | 7 / | 9 |
| Muhlenberg College | 0-3 | 3 | 19 / | 29 | .059 / | .274 | 19 / | 28 | 2 / | 14 | 10 / | 6 |
| Stevens Institute | 0-3 | 3 | 28 / | 42 | .183 / | .330 | 24 / | 40 | 3 / | 4 | 4 / | 5 |
| Ursinus College | 1-3 | 4 | 39 / | 46 | .148 / | .104 | 32 / | 46 | 7 / | 10 | 9 / | 5 |
| Marywood University | 3-0 | 3 | 41 / | 24 | .263 / | .184 | 31 / | 24 | 5 / | 7 | 7 / | 0 |
| ALBRIGHT COLLEGE | 3-0 | 3 | 35 / | 29 | .157 / | .059 | 29 / | 25 | 8 / | 2 | 8 / | 4 |
| PENN STATE-BERKS | 3-0 | 3 | 46 / | 28 | .197 / | .100 | 42 / | 26 | 7 / | 6 | 7 / | 4 |
| TRINITY (D.C.) | 3-0 | 3 | 36 / | 8 | .525 / | -.220 | 35 / | 8 | 19 / | 1 | 2 / | 1 |
| Lebanon Valley | 0-3 | 3 | 16 / | 43 | .030 / | .322 | 14 / | 35 | 5 / | 11 | 2 / | 8 |
| GOUCHER COLLEGE | 3-1 | 4 | 59 / | 51 | .268 / | .208 | 56 / | 50 | 8 / | 7 | 11 / | 8 |
| Muhlenberg College | 0-3 | 3 | 26 / | 33 | -.023 / | .319 | 25 / | 31 | 5 / | 7 | 4 / | 6 |
| Hunter | 3-0 | 3 | 38 / | 40 | .348 / | .147 | 35 / | 38 | 6 / | 5 | 4 / | 7 |
| ARCADIA UNIVERSITY | 3-1 | 4 | 52 / | 40 | .285 / | .127 | 50 / | 38 | 8 / | 9 | 10 / | 8 |
| King's | 3-0 | 3 | 38 / | 31 | .224 / | .220 | 38 / | 24 | 6 / | 2 | 7 / | 4 |
| York (Pa.) | 1-3 | 4 | 36 / | 45 | .104 / | .163 | 35 / | 41 | 5 / | 10 | 3 / | 8 |
| FDU-Florham | 0-3 | 3 | 27 / | 30 | .059 / | .154 | 26 / | 29 | 2 / | 5 | 4 / | 8 |
| LaRoche | 0-3 | 3 | 30 / | 0 | .170 / | .000 | 25 / | 0 | 7 / | 0 | 3 / | 0 |
| Messiah | 0-3 | 3 | 22 / | 39 | .110 / | .269 | 22 / | 39 | 4 / | 11 | 3 / | 12 |
| FDU-Florham | 1-3 | 4 | 55 / | 53 | .196 / | .271 | 61 / | 44 | 3 / | 5 | 6 / | 4 |
| MVILLE | 3-1 | 4 | 43 / | 37 | .153 / | .086 | 37 / | 43 | 10 / | 6 | 3 / | 10 |
| Washington College | 0-3 | 3 | 19 / | 35 | -.044 / | .277 | 18 / | 33 | 2 / | 7 | 6 / | 4 |
| Saint Elizabeth | 3-2 | 5 | 54 / | 45 | .215 / | .181 | 46 / | 45 | 6 / | 8 | 5 / | 7 |
| CULINARY | 3-0 | 3 | 40 / | 19 | .235 / | .139 | 34 / | 15 | 2 / | 1 | 6 / | 7 |
| LYCOMING COLLEGE | 3-2 | 5 | 63 / | 65 | .215 / | .212 | 60 / | 65 | 5 / | 5 | 6 / | 6 |
| Widener | 0-3 | 3 | 37 / | 41 | .136 / | .289 | 35 / | 36 | 4 / | 8 | 2 / | 5 |
| Frostburg State | 1-3 | 4 | 37 / | 50 | .094 / | .195 | 36 / | 47 | 9 / | 5 | 11 / | 8 |
| Salisbury | 0-3 | 3 | 16 / | 41 | .000 / | .549 | 16 / | 34 | 0 / | 16 | 1 / | 6 |
| Stevenson | 0-3 | 3 | 19 / | 40 | .025 / | .439 | 17 / | 40 | 5 / | 12 | 1 / | 8 |
| HOOD COLLEGE | 1-3 | 4 | 41 / | 51 | .106 / | .132 | 41 / | 49 | 7 / | 7 | 9 / | 2 |
| Elizabethtown | 0-3 | 3 | 25 / | 39 | .048 / | .155 | 24 / | 37 | 2 / | 8 | 7 / | 10 |
| SUNY Cortland | 0-3 | 3 | 29 / | 40 | .096 / | .223 | 27 / | 39 | 3 / | 9 | 4 / | 1 | Totals | 41-64 | 105 | 1079 / | 1155 | .151 / | .203 | 1002 / | 1088 | 166 / | 213 | 172 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Susquehanna | 5 / | 1 | 15 / | 36 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
| Muhlenberg College | 14 / | 2 | 14 / | 25 | 1-0 / | 0-10 | 1.0 / | 5.0 | 1 / | 2 | 3 / | 2 |
| Stevens Institute | 4 / | 3 | 28 / | 38 | 2-0 / | 3-2 | 2.0 / | 4.0 | 0 / | 3 | 3 / | 2 |
| Ursinus College | 10 / | 7 | 43 / | 55 | 0-16 / | 7-5 | 8.0 / | 9.5 | 2 / | 0 | 3 / | 3 |
| Marywood University | 7 / | 5 | 52 / | 65 | 2-12 / | 6-3 | 8.0 / | 7.5 | 0 / | 0 | 2 / | 2 |
| ALBRIGHT COLLEGE | 2 / | 8 | 41 / | 54 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 1 | 1 / | 4 |
| PENN STATE-BERKS | 6 / | 7 | 59 / | 52 | 2-4 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| TRINITY (D.C.) | 1 / | 19 | 21 / | 16 | 3-0 / | 1-0 | 3.0 / | 1.0 | 0 / | 3 | 1 / | 0 |
| Lebanon Valley | 11 / | 5 | 24 / | 26 | 2-4 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| GOUCHER COLLEGE | 7 / | 8 | 70 / | 62 | 2-8 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 4 |
| Muhlenberg College | 7 / | 5 | 28 / | 30 | 0-0 / | 2-23 | 0.0 / | 13.5 | 0 / | 0 | 0 / | 0 |
| Hunter | 5 / | 6 | 48 / | 44 | 2-4 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ARCADIA UNIVERSITY | 9 / | 8 | 53 / | 55 | 2-2 / | 1-4 | 3.0 / | 3.0 | 2 / | 0 | 3 / | 5 |
| King's | 2 / | 6 | 23 / | 36 | 0-14 / | 3-8 | 7.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| York (Pa.) | 10 / | 5 | 55 / | 79 | 2-6 / | 5-4 | 5.0 / | 7.0 | 2 / | 2 | 2 / | 4 |
| FDU-Florham | 5 / | 2 | 43 / | 55 | 0-4 / | 0-1 | 2.0 / | 0.5 | 0 / | 3 | 3 / | 12 |
| LaRoche | 10 / | 0 | 29 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Messiah | 11 / | 4 | 46 / | 40 | 1-0 / | 0-12 | 1.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| FDU-Florham | 5 / | 2 | 58 / | 80 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 5 | 2 / | 17 |
| MVILLE | 5 / | 7 | 53 / | 64 | 2-8 / | 15-12 | 6.0 / | 21.0 | 0 / | 8 | 2 / | 5 |
| Washington College | 7 / | 2 | 31 / | 43 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 1 | 4 / | 0 |
| Saint Elizabeth | 8 / | 6 | 50 / | 63 | 2-12 / | 3-8 | 8.0 / | 7.0 | 3 / | 10 | 3 / | 11 |
| CULINARY | 1 / | 2 | 38 / | 28 | 0-8 / | 5-2 | 4.0 / | 6.0 | 1 / | 7 | 3 / | 5 |
| LYCOMING COLLEGE | 5 / | 4 | 67 / | 90 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 3 / | 1 |
| Widener | 8 / | 4 | 37 / | 41 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 2 | 3 / | 4 |
| Frostburg State | 5 / | 9 | 52 / | 71 | 2-10 / | 3-16 | 7.0 / | 11.0 | 2 / | 1 | 7 / | 3 |
| Salisbury | 16 / | 0 | 23 / | 30 | 0-0 / | 0-6 | 0.0 / | 3.0 | 1 / | 1 | 1 / | 2 |
| Stevenson | 12 / | 5 | 33 / | 38 | 0-2 / | 1-8 | 1.0 / | 5.0 | 1 / | 1 | 4 / | 1 |
| HOOD COLLEGE | 7 / | 7 | 58 / | 70 | 1-8 / | 2-14 | 5.0 / | 9.0 | 0 / | 2 | 3 / | 1 |
| Elizabethtown | 8 / | 2 | 44 / | 50 | 2-16 / | 0-4 | 10.0 / | 2.0 | 1 / | 1 | 3 / | 1 |
| SUNY Cortland | 9 / | 3 | 39 / | 46 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 3 / | 0 | Totals | 222 / | 154 | 1275 / | 1482 | 38-194 / | 61-216 | 135.0 / | 169.0 | 24 / | 53 | 68 / | 94 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 1-24) | Laura Wachowicz | vs Arcadia University (Sep 23, 2015) |
| .471 (19- 3-34) | Kristen Sipling | vs Lycoming College (Oct 14, 2015) |
| .444 (20- 4-36) | Kristen Sipling | vs Goucher College (Sep 17, 2015) |
| .400 (12- 2-25) | Emily Smith | vs LaRoche (Sep 26, 2015) |
| .400 (14- 2-30) | Kristen Sipling | vs Hunter (Sep 19, 2015) |
| .394 (15- 2-33) | Emily Smith | vs Goucher College (Sep 17, 2015) |
| .389 (19- 5-36) | Kristen Sipling | vs Arcadia University (Sep 23, 2015) |
| .303 (12- 2-33) | Emily Smith | at Saint Elizabeth (Oct 10, 2015) |
| .238 (14- 4-42) | Emily Smith | vs Lycoming College (Oct 14, 2015) |
| .188 (12- 6-32) | Kristen Sipling | vs Hood College (Oct 29, 2015) |
KILLS (K-E-TA)
| 20 (20- 4-36) 4s | Kristen Sipling | vs Goucher College (Sep 17, 2015) |
| 19 (19- 3-34) 5s | Kristen Sipling | vs Lycoming College (Oct 14, 2015) |
| 19 (19- 5-36) 4s | Kristen Sipling | vs Arcadia University (Sep 23, 2015) |
| 15 (15- 2-33) 4s | Emily Smith | vs Goucher College (Sep 17, 2015) |
| 14 (14- 4-42) 5s | Emily Smith | vs Lycoming College (Oct 14, 2015) |
| 14 (14- 2-30) 3s | Kristen Sipling | vs Hunter (Sep 19, 2015) |
| 13 (13- 1-24) 4s | Laura Wachowicz | vs Arcadia University (Sep 23, 2015) |
| 12 (12- 2-25) 3s | Emily Smith | vs LaRoche (Sep 26, 2015) |
| 12 (12- 6-32) 4s | Kristen Sipling | vs Hood College (Oct 29, 2015) |
| 12 (12- 2-33) 5s | Emily Smith | at Saint Elizabeth (Oct 10, 2015) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-30) | Kristen Sipling | vs Hunter (Sep 19, 2015) |
| 12 (12- 2-25) | Emily Smith | vs LaRoche (Sep 26, 2015) |
| 11 (11- 1-20) | Emily Smith | vs King's (Sep 25, 2015) |
| 11 (11- 1-17) | Grace Butow | vs Trinity (D.C.) (Sep 12, 2015) |
| 11 (11- 5-27) | Kristen Sipling | vs King's (Sep 25, 2015) |
