| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Susquehanna | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Muhlenberg College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Stevens Institute | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | vs Ursinus College | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | ALBRIGHT COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | PENN STATE-BERKS | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | TRINITY (D.C.) | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | at Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | GOUCHER COLLEGE | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Muhlenberg College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Hunter | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ARCADIA UNIVERSITY | 4 | 1 | 0 | 6 | .167 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 25 | vs King's | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at York (Pa.) | *4 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs FDU-Florham | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs LaRoche | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Messiah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Washington College | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | LYCOMING COLLEGE | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/20/15 | at Widener | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Frostburg State | 4 | 3 | 0 | 9 | .333 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | at Salisbury | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Stevenson | 2 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | HOOD COLLEGE | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Elizabethtown | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 74 | 12 | 7 | 85 | .059 | 15 | 18 | 24 | 40 | 216 | 0 | 0 | 0 | 0.0 | 2 | 30.0 | |
|
Sets played: 74 Kills per set: 0.16 Assists per set: 0.20 Service aces per set: 0.24 Digs per set: 2.92 Blocks per set: 0.00 |