Alvernia University

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-19 Conf: 3-5 Home: 6-1 Away: 1-11 Neutral: 5-7

TEAM STATISTICS  ALVVB  OPP 
ATTACK     
   Kills  1079  1155 
   Errors  570  499 
   Total Attacks  3364  3227 
   Attack Pct  .151  .203 
   Kills/Set  10.3  11.0 
SET     
   Assists  1002  1088 
   Assists/Set  9.5  10.4 
SERVE     
   Aces  166  213 
   Errors  172  181 
   Aces/Set  1.6  2.0 
SERVE RECEPTIONS     
   Errors  222  154 
   Errors/Set  2.1  1.5 
DEFENSE     
   Digs  1275  1482 
   Digs/Set  12.1  14.1 
BLOCKING     
   Block Solo  38  61 
   Block Assist  194  216 
   Total Blocks  135.0  169.0 
   Blocks/Set  1.3  1.6 
   Block Errors  24  53 
Ball handling errors  68  94 
ATTENDANCE     
   Total  665  1226 
   Dates/Avg Per Date  7/95  12/102 
   Neutral site #/Avg  12/48   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Alvernia University  0  0  7  3  2  12 
Opponents  0  0  14  5  0  19 

Sets won by set  1  2  3  4  5  Total 
Alvernia University  14  10  11  4  2  41 
Opponents  17  21  20  6  0  64 

Points by set  1  2  3  4  5  Total 
Alvernia University  641  617  633  217  30  2138 
Opponents  680  717  701  224  15  2337 


 

Overall Individual Statistics

 

Overall record: 12-19 Conf: 3-5 Home: 6-1 Away: 1-11 Neutral: 5-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Samantha Homan   6    7  1.17  1  16  .375  4  0.67  0  0.00  1 
20  Jillian Baker   74    96  1.30  31  252  .258  2  0.03  1  0.01  12 
21  Emily Smith   79    211  2.67  83  636  .201  14  0.18  12  0.15  20 
6   Grace Butow   18    19  1.06  10  46  .196  1  0.06  1  0.06  2 
9   Laura Wachowicz   88    201  2.28  104  567  .171  41  0.47  0  0.00  1 
5   Melissa Abramson   36    2  0.06  0  12  .167  8  0.22  7  0.19  4 
19  Kristen Sipling   83    271  3.27  146  761  .164  6  0.07  14  0.17  11 
7   Brittany Lantz   43    61  1.42  38  195  .118  13  0.30  4  0.09  7 
23  McKenna Achenbach   70    60  0.86  41  196  .097  12  0.17  30  0.43  19 
12  Taylor Wesley   45    35  0.78  25  106  .094  0  0.00  1  0.02  1 
18  Lauryn Snyder   83    17  0.20  12  64  .078  428  5.16  30  0.36  23 
17  Krissy Silio   74    13  0.18  8  96  .052  17  0.23  18  0.24  24 
14  Brittany Troutman   60    48  0.80  37  242  .045  15  0.25  1  0.02  6 
10  Alexandra Stroia   67    31  0.46  27  129  .031  4  0.06  10  0.15  5 
16  Abby O'Donnell   86    6  0.07  6  44  .000  437  5.08  37  0.43  36 
3   A. Gruwell-Keating   12    1  0.08  1  2  .000  0  0.00  0  0.00  0 
  ALVERNIA UNIVERSITY.  105    1079  10.28  570  3364  .151  1002  9.54  166  1.58  172 
  Opponents...........  105    1155  11.00  499  3227  .203  1088  10.36  213  2.03  181 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Samantha Homan   6  0  0  0.00  0  0  0  0.00  0  0 
20  Jillian Baker   74  1  16  0.22  4  37  41  0.55  2  0 
21  Emily Smith   79  54  275  3.48  3  10  13  0.16  0  1 
6   Grace Butow   18  0  1  0.06  0  1  1  0.06  0  1 
9   Laura Wachowicz   88  10  30  0.34  10  40  50  0.57  2  8 
5   Melissa Abramson   36  17  70  1.94  0  0  0  0.00  0  1 
19  Kristen Sipling   83  33  120  1.45  3  26  29  0.35  2  4 
7   Brittany Lantz   43  2  19  0.44  1  11  12  0.28  0  2 
23  McKenna Achenbach   70  4  34  0.49  8  36  44  0.63  7  6 
12  Taylor Wesley   45  0  4  0.09  8  21  29  0.64  6  0 
18  Lauryn Snyder   83  1  106  1.28  0  0  0  0.00  0  21 
17  Krissy Silio   74  41  239  3.23  0  0  0  0.00  0  2 
14  Brittany Troutman   60  8  22  0.37  0  10  10  0.17  3  1 
10  Alexandra Stroia   67  32  166  2.48  1  2  3  0.04  0  6 
3   A. Gruwell-Keating   12  4  11  0.92  0  0  0  0.00  0  0 
16  Abby O'Donnell   86  2  162  1.88  0  0  0  0.00  2  15 
   TEAM     13 
  ALVERNIA UNIVERSITY.  105  222  1275  12.14  38  194  135.0  1.29  24  68 
  Opponents...........  105  154  1482  14.11  61  216  169.0  1.61  53  94 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  Kristen Sipling   83  271  3.27  146  761  .164 
21  Emily Smith   79  211  2.67  83  636  .201 
9   Laura Wachowicz   88  201  2.28  104  567  .171 
20  Jillian Baker   74  96  1.30  31  252  .258 
7   Brittany Lantz   43  61  1.42  38  195  .118 
23  McKenna Achenbach   70  60  0.86  41  196  .097 
14  Brittany Troutman   60  48  0.80  37  242  .045 
12  Taylor Wesley   45  35  0.78  25  106  .094 
10  Alexandra Stroia   67  31  0.46  27  129  .031 
6   Grace Butow   18  19  1.06  10  46  .196 
18  Lauryn Snyder   83  17  0.20  12  64  .078 
17  Krissy Silio   74  13  0.18  8  96  .052 
11  Samantha Homan   6  7  1.17  1  16  .375 
16  Abby O'Donnell   86  6  0.07  6  44  .000 
5   Melissa Abramson   36  2  0.06  0  12  .167 
3   A. Gruwell-Keating   12  1  0.08  1  2  .000 
  ALVERNIA UNIVERSITY.  105  1079  10.28  570  3364  .151 
  Opponents...........  105  1155  11.00  499  3227  .203 

##  SET (by A)  S  Ast  Ast/Set 
16  Abby O'Donnell   86  437  5.08 
18  Lauryn Snyder   83  428  5.16 
9   Laura Wachowicz   88  41  0.47 
17  Krissy Silio   74  17  0.23 
14  Brittany Troutman   60  15  0.25 
21  Emily Smith   79  14  0.18 
7   Brittany Lantz   43  13  0.30 
23  McKenna Achenbach   70  12  0.17 
5   Melissa Abramson   36  8  0.22 
19  Kristen Sipling   83  6  0.07 
11  Samantha Homan   6  4  0.67 
10  Alexandra Stroia   67  4  0.06 
20  Jillian Baker   74  2  0.03 
6   Grace Butow   18  1  0.06 
3   A. Gruwell-Keating   12  0  0.00 
12  Taylor Wesley   45  0  0.00 
  ALVERNIA UNIVERSITY.  105  1002  9.54 
  Opponents...........  105  1088  10.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   Laura Wachowicz   88  10  40  50.0  0.57  2 
23  McKenna Achenbach   70  8  36  44.0  0.63  7 
20  Jillian Baker   74  4  37  41.0  0.55  2 
12  Taylor Wesley   45  8  21  29.0  0.64  6 
19  Kristen Sipling   83  3  26  29.0  0.35  2 
21  Emily Smith   79  3  10  13.0  0.16  0 
7   Brittany Lantz   43  1  11  12.0  0.28  0 
14  Brittany Troutman   60  0  10  10.0  0.17  3 
10  Alexandra Stroia   67  1  2  3.0  0.04  0 
6   Grace Butow   18  0  1  1.0  0.06  0 
11  Samantha Homan   6  0  0  0.0  0.00  0 
17  Krissy Silio   74  0  0  0.0  0.00  0 
18  Lauryn Snyder   83  0  0  0.0  0.00  0 
16  Abby O'Donnell   86  0  0  0.0  0.00  2 
  ALVERNIA UNIVERSITY.  105  38  194  135.0  1.29  24 
  Opponents...........  105  61  216  169.0  1.61  53 

##  KILL (by K)  S  K  K/Set 
19  Kristen Sipling   83  271  3.27 
21  Emily Smith   79  211  2.67 
9   Laura Wachowicz   88  201  2.28 
20  Jillian Baker   74  96  1.30 
7   Brittany Lantz   43  61  1.42 
23  McKenna Achenbach   70  60  0.86 
14  Brittany Troutman   60  48  0.80 
12  Taylor Wesley   45  35  0.78 
10  Alexandra Stroia   67  31  0.46 
6   Grace Butow   18  19  1.06 
18  Lauryn Snyder   83  17  0.20 
17  Krissy Silio   74  13  0.18 
11  Samantha Homan   6  7  1.17 
16  Abby O'Donnell   86  6  0.07 
5   Melissa Abramson   36  2  0.06 
3   A. Gruwell-Keating   12  1  0.08 
  ALVERNIA UNIVERSITY.  105  1079  10.28 
  Opponents...........  105  1155  11.00 

##  SERVE (by SA)  S  SA  SE  SA/Set 
16  Abby O'Donnell   86  37  36  0.43 
23  McKenna Achenbach   70  30  19  0.43 
18  Lauryn Snyder   83  30  23  0.36 
17  Krissy Silio   74  18  24  0.24 
19  Kristen Sipling   83  14  11  0.17 
21  Emily Smith   79  12  20  0.15 
10  Alexandra Stroia   67  10  5  0.15 
5   Melissa Abramson   36  7  4  0.19 
7   Brittany Lantz   43  4  7  0.09 
20  Jillian Baker   74  1  12  0.01 
12  Taylor Wesley   45  1  1  0.02 
6   Grace Butow   18  1  2  0.06 
14  Brittany Troutman   60  1  6  0.02 
3   A. Gruwell-Keating   12  0  0  0.00 
9   Laura Wachowicz   88  0  1  0.00 
11  Samantha Homan   6  0  1  0.00 
  ALVERNIA UNIVERSITY.  105  166  172  1.58 
  Opponents...........  105  213  181  2.03 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  Emily Smith   79  275  3.48 
17  Krissy Silio   74  239  3.23 
10  Alexandra Stroia   67  166  2.48 
16  Abby O'Donnell   86  162  1.88 
19  Kristen Sipling   83  120  1.45 
18  Lauryn Snyder   83  106  1.28 
5   Melissa Abramson   36  70  1.94 
23  McKenna Achenbach   70  34  0.49 
9   Laura Wachowicz   88  30  0.34 
14  Brittany Troutman   60  22  0.37 
7   Brittany Lantz   43  19  0.44 
20  Jillian Baker   74  16  0.22 
3   A. Gruwell-Keating   12  11  0.92 
12  Taylor Wesley   45  4  0.09 
6   Grace Butow   18  1  0.06 
TM  TEAM   105  0  0.00 
11  Samantha Homan   6  0  0.00 
  ALVERNIA UNIVERSITY.  105  1275  12.14 
  Opponents...........  105  1482  14.11 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   105  13  0.12 
17  Krissy Silio   74  41  0.55 
21  Emily Smith   79  54  0.68 
19  Kristen Sipling   83  33  0.40 
10  Alexandra Stroia   67  32  0.48 
5   Melissa Abramson   36  17  0.47 
9   Laura Wachowicz   88  10  0.11 
14  Brittany Troutman   60  8  0.13 
3   A. Gruwell-Keating   12  4  0.33 
23  McKenna Achenbach   70  4  0.06 
7   Brittany Lantz   43  2  0.05 
16  Abby O'Donnell   86  2  0.02 
20  Jillian Baker   74  1  0.01 
18  Lauryn Snyder   83  1  0.01 
12  Taylor Wesley   45  0  0.00 
  ALVERNIA UNIVERSITY.  105  222  2.11 
  Opponents...........  105  154  1.47 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Samantha Homan   6  7  1.17  .375  4  0.67    
20  Jillian Baker   74  96  1.30  .258  2  0.03    
21  Emily Smith   79  211  2.67  .201  14  0.18    
6   Grace Butow   18  19  1.06  .196  1  0.06    
9   Laura Wachowicz   88  201  2.28  .171  41  0.47    
5   Melissa Abramson   36  2  0.06  .167  8  0.22    
19  Kristen Sipling   83  271  3.27  .164  6  0.07    
7   Brittany Lantz   43  61  1.42  .118  13  0.30    
23  McKenna Achenbach   70  60  0.86  .097  12  0.17    
12  Taylor Wesley   45  35  0.78  .094  0  0.00    
18  Lauryn Snyder   83  17  0.20  .078  428  5.16    
17  Krissy Silio   74  13  0.18  .052  17  0.23    
14  Brittany Troutman   60  48  0.80  .045  15  0.25    
10  Alexandra Stroia   67  31  0.46  .031  4  0.06    
16  Abby O'Donnell   86  6  0.07  .000  437  5.08    
3   A. Gruwell-Keating   12  1  0.08  .000  0  0.00    
  ALVERNIA UNIVERSITY.  105  1079  10.28  .151  1002  9.54    
  Opponents  105  1155  11.00  .203  1088  10.36    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00    
25  24  0.96  .231  2  0.08    
25  54  2.16  .169  4  0.16    
1  0  0.00  -.500  0  0.00    
28  53  1.89  .211  16  0.57    
5  0  0.00  .000  4  0.80    
28  80  2.86  .221  2  0.07    
14  20  1.43  .074  6  0.43    
24  17  0.71  .086  2  0.08    
9  4  0.44  -.059  0  0.00    
25  3  0.12  -.154  102  4.08    
27  3  0.11  .045  7  0.26    
21  16  0.76  .053  2  0.10    
22  8  0.36  .108  1  0.05    
28  3  0.11  .077  120  4.29    
6  0  0.00  .000  0  0.00    
28  285  10.18  .151  268  9.57    
28  348  12.43  .215  327  11.68    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Samantha Homan  0  0.00  0  0  0.00  0  0  0  0.00 
Jillian Baker  1  0.01  1  16  0.22  4  37  41  0.55 
Emily Smith  12  0.15  54  275  3.48  3  10  13  0.16 
Grace Butow  1  0.06  0  1  0.06  0  1  1  0.06 
Laura Wachowicz  0  0.00  10  30  0.34  10  40  50  0.57 
Melissa Abramson  7  0.19  17  70  1.94  0  0  0  0.00 
Kristen Sipling  14  0.17  33  120  1.45  3  26  29  0.35 
Brittany Lantz  4  0.09  2  19  0.44  1  11  12  0.28 
McKenna Achenbach  30  0.43  4  34  0.49  8  36  44  0.63 
Taylor Wesley  1  0.02  0  4  0.09  8  21  29  0.64 
Lauryn Snyder  30  0.36  1  106  1.28  0  0  0  0.00 
Krissy Silio  18  0.24  41  239  3.23  0  0  0  0.00 
Brittany Troutman  1  0.02  8  22  0.37  0  10  10  0.17 
Alexandra Stroia  10  0.15  32  166  2.48  1  2  3  0.04 
Abby O'Donnell  37  0.43  2  162  1.88  0  0  0  0.00 
A. Gruwell-Keating  0  0.00  4  11  0.92  0  0  0  0.00 
TEAM        13 
ALVERNIA UNIVERSITY.  166  1.58  222  1275  12.14  38  194  135.0  1.29 
Opponents  213  2.03  154  1482  14.11  61  216  169.0  1.61 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.04  0  1  0.04  2  8  10  0.40 
3  0.12  21  74  2.96  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  4  12  0.43  4  8  12  0.43 
0  0.00  2  5  1.00  0  0  0  0.00 
8  0.29  6  27  0.96  0  8  8  0.29 
2  0.14  0  10  0.71  0  1  1  0.07 
8  0.33  2  7  0.29  2  10  12  0.50 
0  0.00  0  1  0.11  2  3  5  0.56 
4  0.16  1  23  0.92  0  0  0  0.00 
5  0.19  14  91  3.37  0  0  0  0.00 
0  0.00  3  7  0.33  0  2  2  0.10 
2  0.09  6  51  2.32  0  0  0  0.00 
13  0.46  0  48  1.71  0  0  0  0.00 
0  0.00  2  2  0.33  0  0  0  0.00 
      4 
46  1.64  65  359  12.82  10  40  30.0  1.07 
65  2.32  45  414  14.79  6  66  39.0  1.39