Kyle Clark |
Jacob Conapitski |
Antonio Gaetani |
Matthew Goodman |
Luke Hangen |
Luke Hanger |
Reid Hoff |
Colin MacCloskey |
Jimmy Souder |
Todd Unger |
Kyle Clark |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Alexander Cocolas | Lost 3-6, 1-6 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Marco Guerrero | Lost 5-7, 2-6 | ||
% | Oct 10, 2015 | PSU-BERKS | Dylan Deleon | Won 6-1, 6-3 | |||
% | 10/12/2015 | at | Cabrini College | Halbherr, Mike | Won 6-1, 6-2 | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Will Shields | Won 7-6, 7-5 | |||
Oct 17-18, 2015 | vs | Lebanon Valley College | Jordan Heavel | Lost 2-6, 0-6 | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Hueber, Mark | Won 6-2, 6-4 | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Landry, Ryan | Lost 5-7, 3-6 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Curry, Kylil | Lost 4-6, 4-6 | |||
* | Apr 02, 2016 | at | Arcadia University | Chuck Poklikuha | Lost 5-7, retired | ||
%* | Apr 09, 2016 | at | Hood | Jorden Hahn | Won 2-6, 6-3, 10-6 | ||
%* | Apr 12, 2016 | ALBRIGHT | Dylan Rutt | Won 6-3, 6-1 | |||
%* | Apr 20, 2016 | STEVENSON | Conrad Ellis | Lost 2-6, 1-6 | |||
%* | Apr 23, 2016 | at | Lycoming | Zackary Collevechio | Lost 4-6, 6-7 | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jordan Heavel | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Ben Ornstein / Ryan Seibert | Lost 0-8 / Colin MacCloskey | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Tyler Cook / James Moore | Lost 1-8 / Colin MacCloskey | ||
% | Oct 10, 2015 | PSU-BERKS | Ryan Fritz / Angel Negron | Won 9-7 / Colin MacCloskey | |||
% | 10/12/2015 | at | Cabrini College | Jaeger, Sean / Broadnax, Alijah | Lost 6-8 / Colin MacCloskey | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Corey Dulsky / Tony Goodall | Lost 4-8 / Colin MacCloskey | |||
Oct 17-18, 2015 | vs | King's College | George Parkhurst/Nathan Carl | Lost 2-8/Colin MacCloskey | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Smith, Stephen / Hueber, Mark | Won 8-3 / Colin MacCloskey | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Landry, Ryan / Muller, Jason | Won 8-5 / Colin MacCloskey | |||
Mar 30, 2016 | at | Gwynedd Mercy | Curry, Kylil / Irwin, Brian | Lost 0-8 / Colin MacCloskey | |||
* | Apr 02, 2016 | at | Arcadia University | Wesley Wei / Vincent Voulo | Lost 4-8 / Colin MacCloskey | ||
%* | Apr 09, 2016 | at | Hood | Joe Benton / Richard Hershey | Won 9-7 / Colin MacCloskey | ||
%* | Apr 12, 2016 | ALBRIGHT | Evan Cuff / Dylan Rutt | Won 8-5 / Colin MacCloskey | |||
%* | Apr 20, 2016 | STEVENSON | Troy Derrick / Conrad Ellis | Lost 2-8 / Colin MacCloskey | |||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jonathan Hastings / Cody Manmiller | Lost 2-8 / Colin MacCloskey |
Jacob Conapitski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Ryan Seibert | Lost 2-6, 1-6 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | James Moore | Lost 4-6, 3-6 | ||
% | Oct 10, 2015 | PSU-BERKS | Ryan Fritz | Lost 1-6, 2-6 | |||
% | 10/12/2015 | at | Cabrini College | Broadnax, Alijah | Lost 0-6, 2-6 | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Christian Pugliese | Lost 6-3, 5-7, 5-7 | |||
Oct 17-18, 2015 | vs | Messiah College | Connor Graybeal | Lost 4-6, 1-6 | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Ramsden, Dom | Won 6-4, 6-4 | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Muller, Jason | Lost 1-6, 4-6 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Channick, Alexander | Lost 6-3, 1-6, 6-10 | |||
* | Apr 02, 2016 | at | Arcadia University | Vincent Voulo | Lost 1-6, 6-2, 2-6 | ||
%* | Apr 09, 2016 | at | Hood | Joe Benton | Lost 2-6, 3-6 | ||
%* | Apr 12, 2016 | ALBRIGHT | Evan Cuff | Lost 0-6, 0-6 | |||
* | Apr 16, 2016 | at | Messiah College | Devin Esch | Lost 4-6, 2-6 | ||
%* | Apr 20, 2016 | STEVENSON | Peter Hoblitzell | Lost 1-6, 0-6 | |||
%* | Apr 23, 2016 | at | Lycoming | Joe Amento | Won 6-1, 6-2 | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Cody Manmiller | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Nicholas Meale / Alexander Cocolas | Lost 1-8 / Reid Hoff | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Rafael Fernandes / Marco Guerrero | Lost 5-8 / Reid Hoff | ||
% | Oct 10, 2015 | PSU-BERKS | Grant Batzer / Will Byler | Won 8-6 / Reid Hoff | |||
% | 10/12/2015 | at | Cabrini College | Kilroy, Colin / Halbherr, Mike | Won 8-2 / Reid Hoff | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Nick Hendry / Christian Pugliese | Lost 6-8 / Reid Hoff | |||
Oct 17-18, 2015 | vs | Lebanon Valley College | Elliott Kleckner/Jordan Heavel | Lost 4-8/Reid Hoff | |||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Adam, Benjamin / Fountain, Spencer | Lost 1-8 / Reid Hoff | |||
Mar 30, 2016 | at | Gwynedd Mercy | Brzezinski, Peter / Carson, Joshua | Lost 1-8 / Reid Hoff | |||
* | Apr 16, 2016 | at | Messiah College | Devin Esch / Austin Warren | Lost 2-8 / Colin MacCloskey | ||
%* | Apr 20, 2016 | STEVENSON | Bryan Gieselman / Peter Hoblitzell | Lost 2-8 / Reid Hoff | |||
%* | Apr 23, 2016 | at | Lycoming | Joe Amento / Evan Bennetch | Won 8-4 / Colin MacCloskey | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Nick Jones / Yale Maier | Won 8-3 / Luke Hangen |
Antonio Gaetani |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Alexander Dove | Lost 1-6, 3-6 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Rafael Fernandes | Lost 3-6, 2-6 | ||
% | Oct 10, 2015 | PSU-BERKS | Jerrad Seifrit | Won 6-4, 7-5 | |||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Nick Hendry | Won 6-3, 1-6, 7-6 | |||
Oct 17-18, 2015 | vs | Arcadia | Chuck Poklikuha | Lost 1-6, 2-6 | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Griffin III, Michael | Won 6-1, 6-1 | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Decker, Dan | Lost 3-6, 6-4, 7-10 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Grisak, Blaine | Lost 6-0, 3-6, 2-6 | |||
* | Apr 02, 2016 | at | Arcadia University | Darren Stochmal | Lost 3-6, 0-6 | ||
%* | Apr 09, 2016 | at | Hood | Conor Riggin | Won 3-6, 6-3, 10-3 | ||
%* | Apr 12, 2016 | ALBRIGHT | Colemann Mitchell | Won 6-2, 6-3 | |||
* | Apr 16, 2016 | at | Messiah College | Austin Warren | Lost 2-6, 2-6 | ||
%* | Apr 20, 2016 | STEVENSON | Zach Borgerding | Lost 1-6, 2-6 | |||
%* | Apr 23, 2016 | at | Lycoming | Alhoun Lundy | Won 7-5, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Alexander Dove / Ashton Collins | Lost 1-8 / Todd Unger | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Harry Kapenstein / Manley Wong | Lost 6-8 / Todd Unger | ||
% | Oct 10, 2015 | PSU-BERKS | Owen Jones / Jerrad Seifrit | Lost 6-8 / Todd Unger | |||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Casey Ramos / Will Shields | Won 9-7 / Todd Unger | |||
Oct 17-18, 2015 | vs | Lebanon Valley College | David To/Yale Meier | Won 8-3/Todd Unger | |||
Oct 17-18, 2015 | vs | Wilkes University | Andrew Neidig/Jonathan White | Lost 1-8/Todd Unger | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Binner, John / Griffin III, Michael | Won 8-1 / Todd Unger | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Decker, Dan / Moore, Noah | Won 8-1 / Todd Unger | |||
Mar 30, 2016 | at | Gwynedd Mercy | Channick, Alexander / Czibik, Nick | Lost 4-8 / Todd Unger | |||
* | Apr 02, 2016 | at | Arcadia University | Chuck Poklikuha / Alex Colton | Lost 2-8 / Todd Unger | ||
%* | Apr 09, 2016 | at | Hood | Jorden Hahn / Conor Riggin | Won 8-2 / Todd Unger | ||
%* | Apr 12, 2016 | ALBRIGHT | Colemann Mitchell / Joey Olkusz | Won 8-3 / Todd Unger | |||
* | Apr 16, 2016 | at | Messiah College | Dustin Innerst / Blake Ross | Lost 2-8 / Todd Unger | ||
%* | Apr 20, 2016 | STEVENSON | Peter Appiah / Zach Borgerding | Lost 1-8 / Todd Unger | |||
%* | Apr 23, 2016 | at | Lycoming | Zackary Collevechio / Zachary High | Lost 6-8 / Todd Unger | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jordan Heavel / Elliott Kleckner | Lost 6-8 / Reid Hoff |
Matthew Goodman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 17-18, 2015 | vs | Arcadia | Alex Post | Won 6-3, 6-0 | |||
Oct 17-18, 2015 | vs | Lycoming | Zachary High | Won 7-5, 6-4 | |||
Oct 17-18, 2015 | vs | Messiah College | Caleb Hays | Won 7-6 (7-5), 4-6, 10-5 | |||
Oct 17-18, 2015 | vs | Wilkes University | Gabriel Velez | Lost 3-6, 6-4, 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 17-18, 2015 | vs | King's College | Davide Fanelli/Ryan Kopishke | Won 8-4/Jimmy Souder | |||
Oct 17-18, 2015 | vs | Albright | Joey Olkusz/Terrence Goode | Won 8-5/Jimmy Souder | |||
Oct 17-18, 2015 | vs | Wilkes University | Braddock Chow/Gabriel Velez | Lost 1-8/Jimmy Souder |
Luke Hangen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Tierno, Patrick | Won 6-1, 6-0 | ||
* | Apr 02, 2016 | at | Arcadia University | Ishan Kulkami | Lost 1-6, 6-3, 1-6 | ||
%* | Apr 09, 2016 | at | Hood | Alex Sexton | Won 6-2, 6-2 | ||
%* | Apr 12, 2016 | ALBRIGHT | Matthew Muoio | Lost 4-6, 0-6 | |||
* | Apr 16, 2016 | at | Messiah College | Tim Dunn | Won 2-6, 6-3, 6-4 | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Nick Jones | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Tierno, Patrick / Ramsden, Dom | Won 8-0 / Reid Hoff | ||
* | Apr 02, 2016 | at | Arcadia University | Ishan Kulkami / John Zinzer | Won 8-6 / Reid Hoff | ||
%* | Apr 09, 2016 | at | Hood | Alex Sexton / Josh Sexton | Won 8-1 / Reid Hoff | ||
%* | Apr 12, 2016 | ALBRIGHT | Matthew Muoio / Ken Richardson | Lost 4-8 / Reid Hoff | |||
* | Apr 16, 2016 | at | Messiah College | Tim Dunn / Connor Graybeal | Won 8-6 / Reid Hoff | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Nick Jones / Yale Maier | Won 8-3 / Jacob Conapitski |
Luke Hanger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Apr 23, 2016 | at | Lycoming | Bryce Jones | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Apr 23, 2016 | at | Lycoming | Bryce Jones / Rob Smith | Won 8-4 / Reid Hoff |
Reid Hoff |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Nicholas Meale | Won 6-4, 2-6, 7-6 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Manley Wong | Lost 6-4, 5-7, 9-11 | ||
% | Oct 10, 2015 | PSU-BERKS | Angel Negron | Lost 4-6, 6-7 | |||
% | 10/12/2015 | at | Cabrini College | Kilroy, Colin | Won 6-0, 6-1 | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Tony Goodall | Lost 4-6, 2-6 | |||
Oct 17-18, 2015 | vs | King's College | Ryan Hegarty | Won 6-4, 6-3 | |||
Oct 17-18, 2015 | vs | FDU-Florham | Chris Ly | Lost 2-6, 4-6 | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Binner, John | Won 6-0, 6-0 | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Adam, Benjamin | Won 6-4, 6-2 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Carson, Joshua | Lost 6-4, 4-6, 6-10 | |||
* | Apr 02, 2016 | at | Arcadia University | Wesley Wei | Lost 0-6, 4-6 | ||
%* | Apr 09, 2016 | at | Hood | Richard Hershey | Won 6-1, 6-1 | ||
%* | Apr 12, 2016 | ALBRIGHT | Joey Olkusz | Won 6-0, 6-0 | |||
* | Apr 16, 2016 | at | Messiah College | Dustin Innerst | Lost 1-6, 3-6 | ||
%* | Apr 20, 2016 | STEVENSON | Troy Derrick | Lost 5-7, 2-6 | |||
%* | Apr 23, 2016 | at | Lycoming | Evan Bennetch | Won 7-5, 6-3 | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Elliott Kleckner | Won 3-6, 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Nicholas Meale / Alexander Cocolas | Lost 1-8 / Jacob Conapitski | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Rafael Fernandes / Marco Guerrero | Lost 5-8 / Jacob Conapitski | ||
% | Oct 10, 2015 | PSU-BERKS | Grant Batzer / Will Byler | Won 8-6 / Jacob Conapitski | |||
% | 10/12/2015 | at | Cabrini College | Kilroy, Colin / Halbherr, Mike | Won 8-2 / Jacob Conapitski | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Nick Hendry / Christian Pugliese | Lost 6-8 / Jacob Conapitski | |||
Oct 17-18, 2015 | vs | Lebanon Valley College | Elliott Kleckner/Jordan Heavel | Lost 4-8/Jacob Conapitski | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Tierno, Patrick / Ramsden, Dom | Won 8-0 / Luke Hangen | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Adam, Benjamin / Fountain, Spencer | Lost 1-8 / Jacob Conapitski | |||
Mar 30, 2016 | at | Gwynedd Mercy | Brzezinski, Peter / Carson, Joshua | Lost 1-8 / Jacob Conapitski | |||
* | Apr 02, 2016 | at | Arcadia University | Ishan Kulkami / John Zinzer | Won 8-6 / Luke Hangen | ||
%* | Apr 09, 2016 | at | Hood | Alex Sexton / Josh Sexton | Won 8-1 / Luke Hangen | ||
%* | Apr 12, 2016 | ALBRIGHT | Matthew Muoio / Ken Richardson | Lost 4-8 / Luke Hangen | |||
* | Apr 16, 2016 | at | Messiah College | Tim Dunn / Connor Graybeal | Won 8-6 / Luke Hangen | ||
%* | Apr 20, 2016 | STEVENSON | Bryan Gieselman / Peter Hoblitzell | Lost 2-8 / Jacob Conapitski | |||
%* | Apr 23, 2016 | at | Lycoming | Bryce Jones / Rob Smith | Won 8-4 / Luke Hanger | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jordan Heavel / Elliott Kleckner | Lost 6-8 / Antonio Gaetani |
Colin MacCloskey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Ben Ornstein | Lost 7-5, 1-6, 1-6 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Tyler Cook | Lost 1-6, 0-6 | ||
% | Oct 10, 2015 | PSU-BERKS | Will Byler | Lost 2-6, 4-6 | |||
% | 10/12/2015 | at | Cabrini College | Jaeger, Sean | Lost 2-6, 7-6, 6-10 | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Corey Dulsky | Lost 3-6, 1-6 | |||
Oct 17-18, 2015 | vs | Misericordia | Corey Dulsky | Lost 3-6, 2-6 | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Smith, Stephen | Won 2-6, 6-4, 10-0 | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Fountain, Spencer | Lost 1-6, 2-6 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Brzezinski, Peter | Lost 0-6, 0-6 | |||
* | Apr 02, 2016 | at | Arcadia University | Alex Colton | Lost 1-6, 0-6 | ||
%* | Apr 09, 2016 | at | Hood | Josh Sexton | Lost 2-6, 2-6 | ||
%* | Apr 12, 2016 | ALBRIGHT | Ken Richardson | Lost 5-7, 1-6 | |||
* | Apr 16, 2016 | at | Messiah College | Connor Graybeal | Lost 0-6, 0-6 | ||
%* | Apr 20, 2016 | STEVENSON | Bryan Gieselman | Lost 0-6, 0-6 | |||
%* | Apr 23, 2016 | at | Lycoming | Rob Smith | Lost 0-6, 0-6 | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jonathan Hastings | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Ben Ornstein / Ryan Seibert | Lost 0-8 / Kyle Clark | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Tyler Cook / James Moore | Lost 1-8 / Kyle Clark | ||
% | Oct 10, 2015 | PSU-BERKS | Ryan Fritz / Angel Negron | Won 9-7 / Kyle Clark | |||
% | 10/12/2015 | at | Cabrini College | Jaeger, Sean / Broadnax, Alijah | Lost 6-8 / Kyle Clark | ||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Corey Dulsky / Tony Goodall | Lost 4-8 / Kyle Clark | |||
Oct 17-18, 2015 | vs | King's College | George Parkhurst/Nathan Carl | Lost 2-8/Kyle Clark | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Smith, Stephen / Hueber, Mark | Won 8-3 / Kyle Clark | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Landry, Ryan / Muller, Jason | Won 8-5 / Kyle Clark | |||
Mar 30, 2016 | at | Gwynedd Mercy | Curry, Kylil / Irwin, Brian | Lost 0-8 / Kyle Clark | |||
* | Apr 02, 2016 | at | Arcadia University | Wesley Wei / Vincent Voulo | Lost 4-8 / Kyle Clark | ||
%* | Apr 09, 2016 | at | Hood | Joe Benton / Richard Hershey | Won 9-7 / Kyle Clark | ||
%* | Apr 12, 2016 | ALBRIGHT | Evan Cuff / Dylan Rutt | Won 8-5 / Kyle Clark | |||
* | Apr 16, 2016 | at | Messiah College | Devin Esch / Austin Warren | Lost 2-8 / Jacob Conapitski | ||
%* | Apr 20, 2016 | STEVENSON | Troy Derrick / Conrad Ellis | Lost 2-8 / Kyle Clark | |||
%* | Apr 23, 2016 | at | Lycoming | Joe Amento / Evan Bennetch | Won 8-4 / Jacob Conapitski | ||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Jonathan Hastings / Cody Manmiller | Lost 2-8 / Kyle Clark |
Jimmy Souder |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 17-18, 2015 | vs | Arcadia | Christian Charney | Won 6-1, 6-0 | |||
Oct 17-18, 2015 | vs | Wilkes University | Gabriel Velez | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 17-18, 2015 | vs | King's College | Davide Fanelli/Ryan Kopishke | Won 8-4/Matthew Goodman | |||
Oct 17-18, 2015 | vs | Albright | Joey Olkusz/Terrence Goode | Won 8-5/Matthew Goodman | |||
Oct 17-18, 2015 | vs | Wilkes University | Braddock Chow/Gabriel Velez | Lost 1-8/Matthew Goodman |
Todd Unger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26, 2015 | at | Susquehanna | Ashton Collins | Won 6-2, 6-2 | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Harry Kapenstein | Lost 4-6, 4-6 | ||
% | Oct 10, 2015 | PSU-BERKS | Owen Jones | Lost 3-6, 4-6 | |||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Casey Ramos | Won 6-1, 6-1 | |||
Oct 17-18, 2015 | vs | Wilkes University | Jonathan White | Lost 0-6, 1-6 | |||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Pincince, Wesley | Won 6-1, 6-4 | |||
Mar 30, 2016 | at | Gwynedd Mercy | Irwin, Brian | Lost 5-8 | |||
* | Apr 16, 2016 | at | Messiah College | Blake Ross | Lost 1-6, 2-6 | ||
%* | Apr 20, 2016 | STEVENSON | Peter Appiah | Won 6-0, 6-1 | |||
%* | Apr 30, 2016 | LEBANON VALLEY COLLEGE | Yale Maier | Won 6-0, 7-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26, 2015 | at | Susquehanna | Alexander Dove / Ashton Collins | Lost 1-8 / Antonio Gaetani | |||
% | Oct. 7, 2015 | at | Penn State Harrisburg | Harry Kapenstein / Manley Wong | Lost 6-8 / Antonio Gaetani | ||
% | Oct 10, 2015 | PSU-BERKS | Owen Jones / Jerrad Seifrit | Lost 6-8 / Antonio Gaetani | |||
% | Oct 14, 2015 | MISERICORDIA MEN'S TENNIS | Casey Ramos / Will Shields | Won 9-7 / Antonio Gaetani | |||
Oct 17-18, 2015 | vs | Lebanon Valley College | David To/Yale Meier | Won 8-3/Antonio Gaetani | |||
Oct 17-18, 2015 | vs | Wilkes University | Andrew Neidig/Jonathan White | Lost 1-8/Antonio Gaetani | |||
% | Mar 17, 2016 | at | Immaculata Men's Tennis | Binner, John / Griffin III, Michael | Won 8-1 / Antonio Gaetani | ||
% | Mar 19, 2016 | SUMMIT UNIVERSITY | Decker, Dan / Moore, Noah | Won 8-1 / Antonio Gaetani | |||
Mar 30, 2016 | at | Gwynedd Mercy | Channick, Alexander / Czibik, Nick | Lost 4-8 / Antonio Gaetani | |||
* | Apr 02, 2016 | at | Arcadia University | Chuck Poklikuha / Alex Colton | Lost 2-8 / Antonio Gaetani | ||
%* | Apr 09, 2016 | at | Hood | Jorden Hahn / Conor Riggin | Won 8-2 / Antonio Gaetani | ||
%* | Apr 12, 2016 | ALBRIGHT | Colemann Mitchell / Joey Olkusz | Won 8-3 / Antonio Gaetani | |||
* | Apr 16, 2016 | at | Messiah College | Dustin Innerst / Blake Ross | Lost 2-8 / Antonio Gaetani | ||
%* | Apr 20, 2016 | STEVENSON | Peter Appiah / Zach Borgerding | Lost 1-8 / Antonio Gaetani | |||
%* | Apr 23, 2016 | at | Lycoming | Zackary Collevechio / Zachary High | Lost 6-8 / Antonio Gaetani |
Schedule legend |